# ENRG · Energi Mega Persada Tbk.

Canonical: https://tradeinc.app/id/stocks/ENRG
Generated: 2026-10-17T02:35:12.997Z

- Sektor: Energi · Minyak, Gas & Batu Bara
- Harga penutupan: 880 (2026-10-16)
- Kapitalisasi pasar (IDR): 23371581177120
- Free float: 82.45%

## Pemegang saham terkini

As of 2026-09-30 · source: https://www.idx.co.id/Media/yqjhhsee/peng-2026-09-00024-satu-persen.xlsx

| Pemegang saham | Jenis | Kepemilikan | Saham |
|---|---|---|---|
| PT SHIMA GLOBAL KAPITAL (Pengendali) | Corporate | 17.55% | 4661422413 |
| PT TRIMEGAH SEKURITAS INDONESIA TBK | Securities Company | 12.13% | 3223347222 |
| PT MAYBANK SEKURITAS INDONESIA - REGISTRAR | Securities Company | 8.49% | 2255848700 |
| CGS INTERNATIONAL SEKURITAS INDONESIA | Securities Company | 7.53% | 2000038169 |
| PT BAKRIE CAPITAL INDONESIA | Corporate | 4.05% | 1077170097 |
| Bakrie Kalila Investment, PT | Corporate | 3.56% | 946871014 |
| REIGNWOOD INTERNATIONAL INVESTMENT (GROUP) COMPANY LTD | Corporate | 3.38% | 898278476 |
| MAJU PERKASA OPTIMA KARSA PT | Corporate | 3.38% | 897606400 |
| CGS INTERNATIONAL SECURITIES HONG KONG LIMITED | Investment Manager | 3.36% | 891976100 |
| PT. BERKAT MITRA PATRIA | Private Equity | 2.02% | 535749600 |
| PANIN SEKURITAS Tbk, PT | Securities Company | 1.74% | 461888032 |
| PT. KB VALBURY SEKURITAS | Securities Company | 1.51% | 401399425 |
| PETROMINE ENERGY TRADING,PT | Corporate | 1.37% | 362957245 |
| ETERNAL CAPITAL, PT | Corporate | 1.35% | 358466039 |
| SENTRA DAYA GEMILANG PT | Corporate | 1.16% | 306829961 |
| PT OCBC SEKURITAS INDONESIA | Securities Company | 1.1% | 292400000 |

## Kepemilikan berdasarkan jenis pemegang saham

As of 2026-08-31 · source: https://www.idx.co.id/Media/y0vjakdz/peng-2026-08-00021-klasifikasi.xlsx

| Jenis | Kepemilikan |
|---|---|
| Corporate | 43.05% |
| Securities Company | 34.19% |
| Individual | 8.51% |
| Investment Manager | 3.86% |
| Exchange Traded Funds | 2.15% |
| Private Equity | 2.13% |
| Mutual Funds | 1.41% |
| Firm | 0.82% |
| Insurance | 0.76% |
| Venture Capital | 0.67% |
| Private Bank | 0.61% |
| Investment Advisors | 0.5% |
| Pension Funds | 0.49% |
| Trustee Bank | 0.44% |
| Sovereign Wealth Fund | 0.19% |
| Bank | 0.1% |
| Financial Institutional | 0.03% |
| Partnership | 0.02% |
| Commanditaire Vennootschap (Cv) Or Limited Partnership | 0.02% |
| Government | 0.01% |
| Central Bank | 0.01% |
| Capital Market Supporting Institutions And Professions | 0% |
| Foundation | 0% |
| Conference | 0% |
| Cooperatives | 0% |
| International Organization | 0% |
| State Owned Enterprises | 0% |
| Brokerage Firms | 0% |
| Sole Proprietorship | 0% |

## Perubahan kepemilikan

Perubahan yang dilaporkan dalam laporan kepemilikan IDX, termasuk direksi dan pemegang saham utama. Snapshot harian yang tidak berubah dan hasil ekstraksi dengan tingkat keyakinan di bawah 70% tidak disertakan.

| Tanggal laporan | Pemegang saham | Kepemilikan | Tingkat keyakinan ekstraksi | Sumber |
|---|---|---|---|---|
| 2026-10-15 | Bakrie Kalila Investment, PT | 7.89% → 10.79%; Saham: 2406527178 → 3457734226 | 100% | [File sumber](https://www.idx.co.id/Media/s5ffiiw2/peng-2026-10-15-00096-lima-persen.xlsx) |
| 2026-10-15 | PT Shima Global Kapital (Pengendali) | 15.28% → 14.55%; Saham: 4661422413 → 4661422413 | 100% | [File sumber](https://www.idx.co.id/Media/s5ffiiw2/peng-2026-10-15-00096-lima-persen.xlsx) |
| 2026-10-15 | CGS INTERNATIONAL SEKURITAS INDONESIA | 8.77% → 8.35%; Saham: 2675207468 → 2675207468 | 100% | [File sumber](https://www.idx.co.id/Media/s5ffiiw2/peng-2026-10-15-00096-lima-persen.xlsx) |
| 2026-10-15 | PT MAYBANK SEKURITAS INDONESIA - REGISTRAR | 7.42% → 7.44%; Saham: 2262356100 → 2385363500 | 100% | [File sumber](https://www.idx.co.id/Media/s5ffiiw2/peng-2026-10-15-00096-lima-persen.xlsx) |
| 2026-10-15 | PT TRIMEGAH SEKURITAS INDONESIA TBK | 11.26% → 10.72%; Saham: 3435194922 → 3435194922 | 100% | [File sumber](https://www.idx.co.id/Media/s5ffiiw2/peng-2026-10-15-00096-lima-persen.xlsx) |
| 2026-10-15 | According to Article Article | 2% → —; Saham: 2 → 4 | 74% | [PDF, halaman 3](https://www.idx.id/StaticData/NewsAndAnnouncement/ANNOUNCEMENTSTOCK/From_KSEI/LK-15102026-2577-00.pdf-0.pdf#page=3) |
| 2026-10-15 | Sesuai dengan Pasal Pasal | 2% → —; Saham: 2 → 4 | 74% | [PDF, halaman 1](https://www.idx.id/StaticData/NewsAndAnnouncement/ANNOUNCEMENTSTOCK/From_KSEI/LK-15102026-8534-00.pdf-0.pdf#page=1) |
| 2026-10-15 | According to Article Article | 2% → —; Saham: 2 → 4 | 74% | [PDF, halaman 3](https://www.idx.id/StaticData/NewsAndAnnouncement/ANNOUNCEMENTSTOCK/From_KSEI/LK-15102026-8534-00.pdf-0.pdf#page=3) |
| 2026-10-15 | Sesuai dengan Pasal Pasal | 2% → —; Saham: 2 → 4 | 74% | [PDF, halaman 1](https://www.idx.id/StaticData/NewsAndAnnouncement/ANNOUNCEMENTSTOCK/From_KSEI/LK-15102026-1729-00.pdf-0.pdf#page=1) |
| 2026-10-15 | According to Article Article | 2% → —; Saham: 2 → 4 | 74% | [PDF, halaman 3](https://www.idx.id/StaticData/NewsAndAnnouncement/ANNOUNCEMENTSTOCK/From_KSEI/LK-15102026-1729-00.pdf-0.pdf#page=3) |
| 2026-10-15 | Sesuai dengan Pasal Pasal | 2% → —; Saham: 2 → 4 | 74% | [PDF, halaman 1](https://www.idx.id/StaticData/NewsAndAnnouncement/ANNOUNCEMENTSTOCK/From_KSEI/LK-15102026-2577-00.pdf-0.pdf#page=1) |
| 2026-10-14 | PT TRIMEGAH SEKURITAS INDONESIA TBK | 11.33% → 11.26%; Saham: 3435194922 → 3435194922 | 100% | [File sumber](https://www.idx.co.id/Media/lw2faids/peng-2026-10-14-00095-lima-persen.xlsx) |
| 2026-10-14 | PT MAYBANK SEKURITAS INDONESIA - REGISTRAR | 7.45% → 7.42%; Saham: 2259996100 → 2262356100 | 100% | [File sumber](https://www.idx.co.id/Media/lw2faids/peng-2026-10-14-00095-lima-persen.xlsx) |
| 2026-10-14 | CGS INTERNATIONAL SEKURITAS INDONESIA | 8.82% → 8.77%; Saham: 2675207468 → 2675207468 | 100% | [File sumber](https://www.idx.co.id/Media/lw2faids/peng-2026-10-14-00095-lima-persen.xlsx) |
| 2026-10-14 | PT Shima Global Kapital (Pengendali) | 15.37% → 15.28%; Saham: 4661422413 → 4661422413 | 100% | [File sumber](https://www.idx.co.id/Media/lw2faids/peng-2026-10-14-00095-lima-persen.xlsx) |
| 2026-10-14 | Bakrie Kalila Investment, PT | 7.56% → 7.89%; Saham: 2292410521 → 2406527178 | 100% | [File sumber](https://www.idx.co.id/Media/lw2faids/peng-2026-10-14-00095-lima-persen.xlsx) |
| 2026-10-14 | According to Article Article | 2% → —; Saham: 2 → 4 | 74% | [PDF, halaman 3](https://www.idx.id/StaticData/NewsAndAnnouncement/ANNOUNCEMENTSTOCK/From_KSEI/LK-14102026-3467-00.pdf-0.pdf#page=3) |
| 2026-10-14 | Sesuai dengan Pasal Pasal | 2% → —; Saham: 2 → 4 | 74% | [PDF, halaman 1](https://www.idx.id/StaticData/NewsAndAnnouncement/ANNOUNCEMENTSTOCK/From_KSEI/LK-14102026-3467-00.pdf-0.pdf#page=1) |
| 2026-10-13 | PT TRIMEGAH SEKURITAS INDONESIA TBK | 11.75% → 11.33%; Saham: 3430204922 → 3435194922 | 100% | [File sumber](https://www.idx.co.id/Media/d5whbuvr/peng-2026-10-13-00094-lima-persen.xlsx) |
| 2026-10-13 | CGS INTERNATIONAL SEKURITAS INDONESIA | 9.31% → 8.82%; Saham: 2719000118 → 2675207468 | 100% | [File sumber](https://www.idx.co.id/Media/d5whbuvr/peng-2026-10-13-00094-lima-persen.xlsx) |
| 2026-10-13 | PT MAYBANK SEKURITAS INDONESIA - REGISTRAR | 7.73% → 7.45%; Saham: 2258150600 → 2259996100 | 100% | [File sumber](https://www.idx.co.id/Media/d5whbuvr/peng-2026-10-13-00094-lima-persen.xlsx) |
| 2026-10-13 | PT SHIMA GLOBAL KAPITAL (Pengendali) | 15.96% → 15.37%; Saham: 4661422413 → 4661422413 | 100% | [File sumber](https://www.idx.co.id/Media/d5whbuvr/peng-2026-10-13-00094-lima-persen.xlsx) |
| 2026-10-12 | CGS INTERNATIONAL SEKURITAS INDONESIA | 7.39% → 9.31%; Saham: 2000010118 → 2719000118 | 100% | [File sumber](https://www.idx.co.id/Media/pffnvdav/peng-2026-10-12-00093-lima-persen.xlsx) |
| 2026-10-12 | PT SHIMA GLOBAL KAPITAL (Pengendali) | 17.23% → 15.96%; Saham: 4661422413 → 4661422413 | 100% | [File sumber](https://www.idx.co.id/Media/pffnvdav/peng-2026-10-12-00093-lima-persen.xlsx) |
| 2026-10-12 | PT TRIMEGAH SEKURITAS INDONESIA TBK | 11.92% → 11.75%; Saham: 3223347222 → 3430204922 | 100% | [File sumber](https://www.idx.co.id/Media/pffnvdav/peng-2026-10-12-00093-lima-persen.xlsx) |
| 2026-10-12 | PT MAYBANK SEKURITAS INDONESIA - REGISTRAR | 8.34% → 7.73%; Saham: 2255976600 → 2258150600 | 100% | [File sumber](https://www.idx.co.id/Media/pffnvdav/peng-2026-10-12-00093-lima-persen.xlsx) |
| 2026-10-09 | CGS INTERNATIONAL SEKURITAS INDONESIA | 7.53% → 7.39%; Saham: 2000010118 → 2000010118 | 100% | [File sumber](https://www.idx.co.id/Media/lxxjtznx/peng-2026-10-09-00092-lima-persen.xlsx) |
| 2026-10-09 | PT SHIMA GLOBAL KAPITAL (Pengendali) | 17.55% → 17.23%; Saham: 4661422413 → 4661422413 | 100% | [File sumber](https://www.idx.co.id/Media/lxxjtznx/peng-2026-10-09-00092-lima-persen.xlsx) |
| 2026-10-09 | PT TRIMEGAH SEKURITAS INDONESIA TBK | 12.13% → 11.92%; Saham: 3223347222 → 3223347222 | 100% | [File sumber](https://www.idx.co.id/Media/lxxjtznx/peng-2026-10-09-00092-lima-persen.xlsx) |
| 2026-10-09 | PT MAYBANK SEKURITAS INDONESIA - REGISTRAR | 8.49% → 8.34%; Saham: 2255905500 → 2255976600 | 100% | [File sumber](https://www.idx.co.id/Media/lxxjtznx/peng-2026-10-09-00092-lima-persen.xlsx) |
| 2026-10-08 | CGS INTERNATIONAL SEKURITAS INDONESIA | 7.53% → 7.53%; Saham: 2000010618 → 2000010118 | 100% | [File sumber](https://www.idx.co.id/Media/e5tdo42t/peng-2026-10-08-00091-lima-persen.xlsx) |
| 2026-10-08 | PT MAYBANK SEKURITAS INDONESIA - REGISTRAR | 8.49% → 8.49%; Saham: 2255889700 → 2255905500 | 100% | [File sumber](https://www.idx.co.id/Media/e5tdo42t/peng-2026-10-08-00091-lima-persen.xlsx) |
| 2026-10-07 | CGS INTERNATIONAL SEKURITAS INDONESIA | 7.53% → 7.53%; Saham: 2000010669 → 2000010618 | 100% | [File sumber](https://www.idx.co.id/Media/he2c1rff/peng-2026-10-07-00090-lima-persen.xlsx) |
| 2026-10-07 | PT MAYBANK SEKURITAS INDONESIA - REGISTRAR | 8.49% → 8.49%; Saham: 2255872800 → 2255889700 | 100% | [File sumber](https://www.idx.co.id/Media/he2c1rff/peng-2026-10-07-00090-lima-persen.xlsx) |
| 2026-10-06 | PT MAYBANK SEKURITAS INDONESIA - REGISTRAR | 8.49% → 8.49%; Saham: 2255882700 → 2255872800 | 100% | [File sumber](https://www.idx.co.id/Media/mq1n4mcf/peng-2026-10-06-00089-lima-persen.xlsx) |
| 2026-10-05 | CGS INTERNATIONAL SEKURITAS INDONESIA | 7.53% → 7.53%; Saham: 2000048169 → 2000010669 | 100% | [File sumber](https://www.idx.co.id/Media/5anjgfk4/peng-2026-10-05-00088-lima-persen.xlsx) |
| 2026-10-05 | PT MAYBANK SEKURITAS INDONESIA - REGISTRAR | 8.49% → 8.49%; Saham: 2255863000 → 2255882700 | 100% | [File sumber](https://www.idx.co.id/Media/5anjgfk4/peng-2026-10-05-00088-lima-persen.xlsx) |
| 2026-10-02 | CGS INTERNATIONAL SEKURITAS INDONESIA | 7.53% → 7.53%; Saham: 2000068169 → 2000048169 | 100% | [File sumber](https://www.idx.co.id/Media/mm5bceij/peng-2026-10-02-00087-lima-persen.xlsx) |
| 2026-10-02 | PT MAYBANK SEKURITAS INDONESIA - REGISTRAR | 8.49% → 8.49%; Saham: 2255834700 → 2255863000 | 100% | [File sumber](https://www.idx.co.id/Media/mm5bceij/peng-2026-10-02-00087-lima-persen.xlsx) |
| 2026-10-01 | CGS INTERNATIONAL SEKURITAS INDONESIA | 7.53% → 7.53%; Saham: 2000038169 → 2000068169 | 100% | [File sumber](https://www.idx.co.id/Media/adyhg5qo/peng-2026-10-01-00086-lima-persen.xlsx) |
| 2026-10-01 | PT MAYBANK SEKURITAS INDONESIA - REGISTRAR | 8.49% → 8.49%; Saham: 2255848700 → 2255834700 | 100% | [File sumber](https://www.idx.co.id/Media/adyhg5qo/peng-2026-10-01-00086-lima-persen.xlsx) |
| 2026-09-30 | PT MAYBANK SEKURITAS INDONESIA - REGISTRAR | 8.49% → 8.49%; Saham: 2255864100 → 2255848700 | 100% | [File sumber](https://www.idx.co.id/Media/cvjncndl/peng-2026-09-30-00085-lima-persen.xlsx) |
| 2026-09-30 | CGS INTERNATIONAL SEKURITAS INDONESIA | 7.53% → 7.53%; Saham: 2000010169 → 2000038169 | 100% | [File sumber](https://www.idx.co.id/Media/cvjncndl/peng-2026-09-30-00085-lima-persen.xlsx) |
| 2026-09-29 | PT MAYBANK SEKURITAS INDONESIA - REGISTRAR | 8.49% → 8.49%; Saham: 2255916400 → 2255864100 | 100% | [File sumber](https://www.idx.co.id/Media/dvlnj40x/peng-2026-09-29-00084-lima-persen.xlsx) |
| 2026-09-28 | PT MAYBANK SEKURITAS INDONESIA - REGISTRAR | 8.49% → 8.49%; Saham: 2255879900 → 2255916400 | 100% | [File sumber](https://www.idx.co.id/Media/05ygixdm/peng-2026-09-28-00083-lima-persen.xlsx) |
| 2026-09-25 | PT MAYBANK SEKURITAS INDONESIA - REGISTRAR | 8.49% → 8.49%; Saham: 2255841400 → 2255879900 | 100% | [File sumber](https://www.idx.co.id/Media/e0mdd1cn/peng-2026-09-25-00082-lima-persen.xlsx) |
| 2026-09-23 | PT MAYBANK SEKURITAS INDONESIA - REGISTRAR | 8.49% → 8.49%; Saham: 2255833400 → 2255841400 | 100% | [File sumber](https://www.idx.co.id/Media/sucngcwy/peng-2026-09-23-00080-lima-persen.xlsx) |
| 2026-09-22 | PT MAYBANK SEKURITAS INDONESIA - REGISTRAR | 8.49% → 8.49%; Saham: 2255828000 → 2255833400 | 100% | [File sumber](https://www.idx.co.id/Media/j0vm0llu/peng-2026-09-22-00079-lima-persen.xlsx) |
| 2026-09-22 | CGS INTERNATIONAL SEKURITAS INDONESIA | 7.53% → 7.53%; Saham: 2000010269 → 2000010169 | 100% | [File sumber](https://www.idx.co.id/Media/j0vm0llu/peng-2026-09-22-00079-lima-persen.xlsx) |
| 2026-09-21 | PT MAYBANK SEKURITAS INDONESIA - REGISTRAR | 8.49% → 8.49%; Saham: 2255827500 → 2255828000 | 100% | [File sumber](https://www.idx.co.id/Media/zp4dnjgx/peng-2026-09-21-00078-lima-persen.xlsx) |
| 2026-09-18 | PT MAYBANK SEKURITAS INDONESIA - REGISTRAR | 8.49% → 8.49%; Saham: 2255848500 → 2255827500 | 100% | [File sumber](https://www.idx.co.id/Media/a2hph5mb/peng-2026-09-18-00077-lima-persen.xlsx) |
| 2026-09-16 | PT MAYBANK SEKURITAS INDONESIA - REGISTRAR | 8.49% → 8.49%; Saham: 2255810700 → 2255848500 | 100% | [File sumber](https://www.idx.co.id/Media/l54h2x4u/peng-2026-09-16-00075-lima-persen.xlsx) |
| 2026-09-15 | CGS INTERNATIONAL SEKURITAS INDONESIA | 7.53% → 7.53%; Saham: 2000050269 → 2000010269 | 100% | [File sumber](https://www.idx.co.id/Media/q3pnvbtq/peng-2026-09-15-00074-lima-persen.xlsx) |
| 2026-09-14 | PT MAYBANK SEKURITAS INDONESIA - REGISTRAR | 8.49% → 8.49%; Saham: 2255831700 → 2255810700 | 100% | [File sumber](https://www.idx.co.id/Media/0lylq1bo/peng-2026-09-14-00073-lima-persen.xlsx) |
| 2026-09-11 | PT MAYBANK SEKURITAS INDONESIA - REGISTRAR | 8.49% → 8.49%; Saham: 2255860500 → 2255831700 | 100% | [File sumber](https://www.idx.co.id/Media/tjjdmzmf/peng-2026-09-11-00072-lima-persen.xlsx) |
| 2026-09-11 | CGS INTERNATIONAL SEKURITAS INDONESIA | 7.53% → 7.53%; Saham: 2000100269 → 2000050269 | 100% | [File sumber](https://www.idx.co.id/Media/tjjdmzmf/peng-2026-09-11-00072-lima-persen.xlsx) |
| 2026-09-10 | PT SHIMA GLOBAL KAPITAL (Pengendali) | 17.54% → 17.55%; Saham: 4660422413 → 4661422413 | 100% | [File sumber](https://www.idx.co.id/Media/gduj1wfr/peng-2026-09-10-00071-lima-persen.xlsx) |
| 2026-09-10 | PT MAYBANK SEKURITAS INDONESIA - REGISTRAR | 8.49% → 8.49%; Saham: 2255890500 → 2255860500 | 100% | [File sumber](https://www.idx.co.id/Media/gduj1wfr/peng-2026-09-10-00071-lima-persen.xlsx) |
| 2026-09-10 | CGS INTERNATIONAL SEKURITAS INDONESIA | 7.53% → 7.53%; Saham: 2000150269 → 2000100269 | 100% | [File sumber](https://www.idx.co.id/Media/gduj1wfr/peng-2026-09-10-00071-lima-persen.xlsx) |
| 2026-09-09 | PT MAYBANK SEKURITAS INDONESIA - REGISTRAR | 8.49% → 8.49%; Saham: 2255898200 → 2255890500 | 100% | [File sumber](https://www.idx.co.id/Media/i1nb0tr0/peng-2026-09-09-00070-lima-persen.xlsx) |
| 2026-09-04 | CGS INTERNATIONAL SEKURITAS INDONESIA | 7.53% → 7.53%; Saham: 2000188769 → 2000150269 | 100% | [File sumber](https://www.idx.co.id/Media/wmdpoavl/peng-2026-09-04-00067-lima-persen.xlsx) |
| 2026-09-04 | PT MAYBANK SEKURITAS INDONESIA - REGISTRAR | 8.49% → 8.49%; Saham: 2256141200 → 2255898200 | 100% | [File sumber](https://www.idx.co.id/Media/wmdpoavl/peng-2026-09-04-00067-lima-persen.xlsx) |
| 2026-09-03 | PT MAYBANK SEKURITAS INDONESIA - REGISTRAR | 8.49% → 8.49%; Saham: 2256275700 → 2256141200 | 100% | [File sumber](https://www.idx.co.id/Media/3e2hut4d/peng-2026-09-03-00066-lima-persen.xlsx) |
| 2026-09-02 | PT MAYBANK SEKURITAS INDONESIA - REGISTRAR | 8.49% → 8.49%; Saham: 2256280900 → 2256275700 | 100% | [File sumber](https://www.idx.co.id/Media/1k5hzjn5/peng-2026-09-02-00065-lima-persen.xlsx) |
| 2026-09-01 | PT MAYBANK SEKURITAS INDONESIA - REGISTRAR | 8.49% → 8.49%; Saham: 2256258600 → 2256280900 | 100% | [File sumber](https://www.idx.co.id/Media/xcyluk4p/peng-2026-09-01-00064-lima-persen.xlsx) |
| 2026-08-31 | PT MAYBANK SEKURITAS INDONESIA - REGISTRAR | 8.49% → 8.49%; Saham: 2256229400 → 2256258600 | 100% | [File sumber](https://www.idx.co.id/Media/umrls4il/peng-2026-08-31-00063-lima-persen.xlsx) |
| 2026-08-31 | MAYBANK SEKURITAS INDONESIA | 7.22% → 8.49% | 78% | [PDF, halaman 1](https://www.idx.id/StaticData/NewsAndAnnouncement/ANNOUNCEMENTSTOCK/From_KSEI/LK-31082026-7358-00.pdf-0.pdf#page=1) |
| 2026-08-28 | PT MAYBANK SEKURITAS INDONESIA - REGISTRAR | 7.23% → 8.49%; Saham: 1920409400 → 2256229400 | 100% | [File sumber](https://www.idx.co.id/Media/ykznnhwq/peng-2026-08-28-00062-lima-persen.xlsx) |
| 2026-08-27 | PT MAYBANK SEKURITAS INDONESIA - REGISTRAR | 7.23% → 7.23%; Saham: 1920909400 → 1920409400 | 100% | [File sumber](https://www.idx.co.id/Media/ztaaqb3f/peng-2026-08-27-00061-lima-persen.xlsx) |
| 2026-08-27 | CGS INTERNATIONAL SEKURITAS INDONESIA | 7.53% → 7.53%; Saham: 2000150269 → 2000188769 | 100% | [File sumber](https://www.idx.co.id/Media/ztaaqb3f/peng-2026-08-27-00061-lima-persen.xlsx) |
| 2026-08-26 | PT MAYBANK SEKURITAS INDONESIA - REGISTRAR | 7.23% → 7.23%; Saham: 1921309400 → 1920909400 | 100% | [File sumber](https://www.idx.co.id/Media/bytkylhk/peng-2026-08-26-00060-lima-persen.xlsx) |
| 2026-08-24 | PT SHIMA GLOBAL KAPITAL (Pengendali) | 17.55% → 17.54%; Saham: 4661422413 → 4660422413 | 100% | [File sumber](https://www.idx.co.id/Media/e0miu4rp/peng-2026-08-24-00059-lima-persen.xlsx) |
| 2026-08-21 | PT MAYBANK SEKURITAS INDONESIA - REGISTRAR | 7.23% → 7.23%; Saham: 1921080400 → 1921309400 | 100% | [File sumber](https://www.idx.co.id/Media/qdln0vzv/peng-2026-08-21-00058-lima-persen.xlsx) |
| 2026-08-20 | PT MAYBANK SEKURITAS INDONESIA - REGISTRAR | 7.23% → 7.23%; Saham: 1920764400 → 1921080400 | 100% | [File sumber](https://www.idx.co.id/Media/ojilsdxk/peng-2026-08-20-00057-lima-persen.xlsx) |
| 2026-08-19 | PT MAYBANK SEKURITAS INDONESIA - REGISTRAR | 7.23% → 7.23%; Saham: 1920162400 → 1920764400 | 100% | [File sumber](https://www.idx.co.id/Media/cmfl4edx/peng-2026-08-19-00056-lima-persen.xlsx) |
| 2026-08-19 | CGS INTERNATIONAL SEKURITAS INDONESIA | 7.53% → 7.53%; Saham: 2000150219 → 2000150269 | 100% | [File sumber](https://www.idx.co.id/Media/cmfl4edx/peng-2026-08-19-00056-lima-persen.xlsx) |
| 2026-08-18 | CGS INTERNATIONAL SEKURITAS INDONESIA | 7.53% → 7.53%; Saham: 2000180219 → 2000150219 | 100% | [File sumber](https://www.idx.co.id/Media/ryihmtsv/peng-2026-08-18-00055-lima-persen.xlsx) |
| 2026-08-18 | PT MAYBANK SEKURITAS INDONESIA - REGISTRAR | 7.23% → 7.23%; Saham: 1920006100 → 1920162400 | 100% | [File sumber](https://www.idx.co.id/Media/ryihmtsv/peng-2026-08-18-00055-lima-persen.xlsx) |
| 2026-08-14 | PT MAYBANK SEKURITAS INDONESIA - REGISTRAR | 7.23% → 7.23%; Saham: 1919622700 → 1920006100 | 100% | [File sumber](https://www.idx.co.id/Media/d3sijtlq/peng-2026-08-14-00054-lima-persen.xlsx) |
| 2026-08-14 | TRIMEGAH SEKURITAS INDONESIA, TBK | 11.4% → 12.13% | 78% | [PDF, halaman 1](https://www.idx.id/StaticData/NewsAndAnnouncement/ANNOUNCEMENTSTOCK/From_KSEI/LK-14082026-3041-00.pdf-0.pdf#page=1) |
| 2026-08-13 | PT TRIMEGAH SEKURITAS INDONESIA TBK | 11.4% → 12.13%; Saham: 3027347222 → 3223347222 | 100% | [File sumber](https://www.idx.co.id/Media/twic5lbu/peng-2026-08-13-00053-lima-persen.xlsx) |
| 2026-08-13 | PT MAYBANK SEKURITAS INDONESIA - REGISTRAR | 7.23% → 7.23%; Saham: 1919922700 → 1919622700 | 100% | [File sumber](https://www.idx.co.id/Media/twic5lbu/peng-2026-08-13-00053-lima-persen.xlsx) |
| 2026-08-12 | PT MAYBANK SEKURITAS INDONESIA - REGISTRAR | 7.23% → 7.23%; Saham: 1920028700 → 1919922700 | 100% | [File sumber](https://www.idx.co.id/Media/i5on41ud/peng-2026-08-12-00052-lima-persen.xlsx) |
| 2026-08-10 | PT MAYBANK SEKURITAS INDONESIA - REGISTRAR | 7.23% → 7.23%; Saham: 1920388000 → 1920028700 | 100% | [File sumber](https://www.idx.co.id/Media/3xzedpcr/peng-2026-08-10-00050-lima-persen.xlsx) |
| 2026-08-07 | PT MAYBANK SEKURITAS INDONESIA - REGISTRAR | 7.23% → 7.23%; Saham: 1920658800 → 1920388000 | 100% | [File sumber](https://www.idx.co.id/Media/04aflij4/peng-2026-08-07-00049-lima-persen.xlsx) |
| 2026-08-06 | PT TRIMEGAH SEKURITAS INDONESIA TBK | 11.47% → 11.4%; Saham: 3047456322 → 3027347222 | 100% | [File sumber](https://www.idx.co.id/Media/yimaquyh/peng-2026-08-06-00048-lima-persen.xlsx) |
| 2026-08-06 | PT MAYBANK SEKURITAS INDONESIA - REGISTRAR | 7.23% → 7.23%; Saham: 1920442800 → 1920658800 | 100% | [File sumber](https://www.idx.co.id/Media/yimaquyh/peng-2026-08-06-00048-lima-persen.xlsx) |
| 2026-08-06 | TRIMEGAH SEKURITAS INDONESIA, TBK | 12.21% → 11.47% | 86% | [PDF, halaman 1](https://www.idx.id/StaticData/NewsAndAnnouncement/ANNOUNCEMENTSTOCK/From_KSEI/LK-06082026-9350-00.pdf-0.pdf#page=1) |
| 2026-08-05 | PT MAYBANK SEKURITAS INDONESIA - REGISTRAR | 7.23% → 7.23%; Saham: 1920352800 → 1920442800 | 100% | [File sumber](https://www.idx.co.id/Media/4lqd1dmk/peng-2026-08-05-00047-lima-persen.xlsx) |
| 2026-08-05 | PT TRIMEGAH SEKURITAS INDONESIA TBK | 12.21% → 11.47%; Saham: 3243456322 → 3047456322 | 100% | [File sumber](https://www.idx.co.id/Media/4lqd1dmk/peng-2026-08-05-00047-lima-persen.xlsx) |
| 2026-08-04 | PT MAYBANK SEKURITAS INDONESIA - REGISTRAR | 7.23% → 7.23%; Saham: 1920617800 → 1920352800 | 100% | [File sumber](https://www.idx.co.id/Media/a5djbcra/peng-2026-08-04-00046-lima-persen.xlsx) |
| 2026-07-31 | PT MAYBANK SEKURITAS INDONESIA - REGISTRAR | 7.23% → 7.23%; Saham: 1919445800 → 1920617800 | 100% | [File sumber](https://www.idx.co.id/Media/3bshym0w/peng-2026-07-31-00044-lima-persen.xlsx) |
| 2026-07-30 | PT MAYBANK SEKURITAS INDONESIA - REGISTRAR | 7.22% → 7.23%; Saham: 1919052300 → 1919445800 | 100% | [File sumber](https://www.idx.co.id/Media/cqiex5iv/peng-2026-07-30-00043-lima-persen.xlsx) |
| 2026-07-30 | CGS INTERNATIONAL SEKURITAS INDONESIA | 7.53% → 7.53%; Saham: 2000145219 → 2000180219 | 100% | [File sumber](https://www.idx.co.id/Media/cqiex5iv/peng-2026-07-30-00043-lima-persen.xlsx) |
| 2026-07-29 | PT MAYBANK SEKURITAS INDONESIA - REGISTRAR | 7.22% → 7.22%; Saham: 1919132300 → 1919052300 | 100% | [File sumber](https://www.idx.co.id/Media/uznhesu0/peng-2026-07-29-00042-lima-persen.xlsx) |
| 2026-07-29 | CGS INTERNATIONAL SEKURITAS INDONESIA | 7.53% → 7.53%; Saham: 2000075219 → 2000145219 | 100% | [File sumber](https://www.idx.co.id/Media/uznhesu0/peng-2026-07-29-00042-lima-persen.xlsx) |
