# CYBR · ITSEC Asia Tbk.

Canonical: https://tradeinc.app/id/stocks/CYBR
Generated: 2026-10-17T08:06:26.269Z

- Sektor: Teknologi · Perangkat Lunak & Jasa TI
- Harga penutupan: 408 (2026-10-16)
- Kapitalisasi pasar (IDR): 5501298701184
- Free float: 63.04%

## Pemegang saham terkini

As of 2026-09-30 · source: https://www.idx.co.id/Media/yqjhhsee/peng-2026-09-00024-satu-persen.xlsx

| Pemegang saham | Jenis | Kepemilikan | Saham |
|---|---|---|---|
| INV MANAGEMENT PTE LTD (Pengendali) | Corporate | 36.96% | 4984838794 |
| MB INVESTMENT MANAGEMENT PTE.LTD. | Private Equity | 26.18% | 3531011614 |
| UBS SWITZERLAND AG | Trustee Bank | 8.38% | 1130720840 |
| CMB MONACO | Bank | 4.38% | 591241800 |
| PT OCBC SEKURITAS INDONESIA | Securities Company | 4.03% | 543000000 |
| TITAN HOLDINGS MIDDLE EAST LIMITED | Investment Advisors | 3.13% | 422312800 |
| MATTHEW OWEN MARSDEN | Individual | 2.64% | 355728500 |
| EFG Bank AG | Private Bank | 1.93% | 260468600 |
| PT JUWARA SATU CAPITAL | Venture Capital | 1.33% | 178823600 |
| PATRICK RUDOLF DANNACHER | Individual | 1.04% | 139856600 |

## Kepemilikan berdasarkan jenis pemegang saham

As of 2026-08-31 · source: https://www.idx.co.id/Media/y0vjakdz/peng-2026-08-00021-klasifikasi.xlsx

| Jenis | Kepemilikan |
|---|---|
| Corporate | 38.39% |
| Private Equity | 26.33% |
| Trustee Bank | 8.39% |
| Individual | 7.41% |
| Bank | 5.02% |
| Private Bank | 4.69% |
| Securities Company | 4.08% |
| Investment Advisors | 3.67% |
| Venture Capital | 1.18% |
| Firm | 0.35% |
| Mutual Funds | 0.18% |
| Capital Market Supporting Institutions And Professions | 0.16% |
| Exchange Traded Funds | 0.09% |
| Investment Manager | 0.02% |
| Pension Funds | 0.01% |
| Commanditaire Vennootschap (Cv) Or Limited Partnership | 0.01% |
| Insurance | 0.01% |
| Brokerage Firms | 0% |

## Perubahan kepemilikan

Perubahan yang dilaporkan dalam laporan kepemilikan IDX, termasuk direksi dan pemegang saham utama. Snapshot harian yang tidak berubah dan hasil ekstraksi dengan tingkat keyakinan di bawah 70% tidak disertakan.

| Tanggal laporan | Pemegang saham | Kepemilikan | Tingkat keyakinan ekstraksi | Sumber |
|---|---|---|---|---|
| 2026-10-14 | According to Article Article | 3% → —; Saham: 3 → 4 | 74% | [PDF, halaman 4](https://www.idx.id/StaticData/NewsAndAnnouncement/ANNOUNCEMENTSTOCK/From_KSEI/LK-14102026-4288-00.pdf-0.pdf#page=4) |
| 2026-10-14 | Sesuai dengan Pasal Pasal | 3% → —; Saham: 3 → 4 | 74% | [PDF, halaman 1](https://www.idx.id/StaticData/NewsAndAnnouncement/ANNOUNCEMENTSTOCK/From_KSEI/LK-14102026-4288-00.pdf-0.pdf#page=1) |
| 2026-10-12 | According to Article Article | 3% → —; Saham: 3 → 4 | 74% | [PDF, halaman 4](https://www.idx.id/StaticData/NewsAndAnnouncement/ANNOUNCEMENTSTOCK/From_KSEI/LK-12102026-0898-00.pdf-0.pdf#page=4) |
| 2026-10-12 | Sesuai dengan Pasal Pasal | 3% → —; Saham: 3 → 4 | 74% | [PDF, halaman 1](https://www.idx.id/StaticData/NewsAndAnnouncement/ANNOUNCEMENTSTOCK/From_KSEI/LK-12102026-0898-00.pdf-0.pdf#page=1) |
| 2026-10-07 | Sesuai dengan Pasal Pasal | 3% → —; Saham: 3 → 4 | 74% | [PDF, halaman 1](https://www.idx.id/StaticData/NewsAndAnnouncement/ANNOUNCEMENTSTOCK/From_KSEI/LK-07102026-9536-00.pdf-0.pdf#page=1) |
| 2026-10-07 | According to Article Article | 3% → —; Saham: 3 → 4 | 74% | [PDF, halaman 3](https://www.idx.id/StaticData/NewsAndAnnouncement/ANNOUNCEMENTSTOCK/From_KSEI/LK-07102026-9536-00.pdf-0.pdf#page=3) |
| 2026-10-06 | MB INVESTMENT MANAGEMENT PTE.LTD. | 26.18% → 26.18%; Saham: 3531011614 → 3530741614 | 100% | [File sumber](https://www.idx.co.id/Media/mq1n4mcf/peng-2026-10-06-00089-lima-persen.xlsx) |
| 2026-10-06 | Sesuai dengan Pasal Pasal | 3% → —; Saham: 3 → 4 | 74% | [PDF, halaman 1](https://www.idx.id/StaticData/NewsAndAnnouncement/ANNOUNCEMENTSTOCK/From_KSEI/LK-06102026-8846-00.pdf-0.pdf#page=1) |
| 2026-10-06 | According to Article Article | 3% → —; Saham: 3 → 4 | 74% | [PDF, halaman 3](https://www.idx.id/StaticData/NewsAndAnnouncement/ANNOUNCEMENTSTOCK/From_KSEI/LK-06102026-8846-00.pdf-0.pdf#page=3) |
| 2026-10-06 | According to Article Article | 3% → —; Saham: 3 → 4 | 74% | [PDF, halaman 3](https://www.idx.id/StaticData/NewsAndAnnouncement/ANNOUNCEMENTSTOCK/From_KSEI/LK-06102026-1564-00.pdf-0.pdf#page=3) |
| 2026-10-06 | Sesuai dengan Pasal Pasal | 3% → —; Saham: 3 → 4 | 74% | [PDF, halaman 1](https://www.idx.id/StaticData/NewsAndAnnouncement/ANNOUNCEMENTSTOCK/From_KSEI/LK-06102026-1564-00.pdf-0.pdf#page=1) |
| 2026-10-05 | According to Article Article | 3% → —; Saham: 3 → 4 | 74% | [PDF, halaman 5](https://www.idx.id/StaticData/NewsAndAnnouncement/ANNOUNCEMENTSTOCK/From_KSEI/LK-05102026-7781-00.pdf-0.pdf#page=5) |
| 2026-10-05 | Sesuai dengan Pasal Pasal | 3% → —; Saham: 3 → 4 | 74% | [PDF, halaman 1](https://www.idx.id/StaticData/NewsAndAnnouncement/ANNOUNCEMENTSTOCK/From_KSEI/LK-05102026-7781-00.pdf-0.pdf#page=1) |
| 2026-09-28 | INV MANAGEMENT PTE LTD (Pengendali) | 37.01% → 36.96%; Saham: 4992338794 → 4984838794 | 100% | [File sumber](https://www.idx.co.id/Media/05ygixdm/peng-2026-09-28-00083-lima-persen.xlsx) |
| 2026-09-25 | Sesuai dengan Pasal Pasal | 3% → —; Saham: 3 → 4 | 74% | [PDF, halaman 1](https://www.idx.id/StaticData/NewsAndAnnouncement/ANNOUNCEMENTSTOCK/From_KSEI/LK-25092026-2481-00.pdf-0.pdf#page=1) |
| 2026-09-25 | According to Article Article | 3% → —; Saham: 3 → 4 | 74% | [PDF, halaman 4](https://www.idx.id/StaticData/NewsAndAnnouncement/ANNOUNCEMENTSTOCK/From_KSEI/LK-25092026-2481-00.pdf-0.pdf#page=4) |
| 2026-09-23 | MB INVESTMENT MANAGEMENT PTE.LTD. | 26.18% → 26.18%; Saham: 3531211614 → 3531011614 | 100% | [File sumber](https://www.idx.co.id/Media/sucngcwy/peng-2026-09-23-00080-lima-persen.xlsx) |
| 2026-09-22 | MB INVESTMENT MANAGEMENT PTE.LTD. | 26.18% → 26.18%; Saham: 3531304014 → 3531211614 | 100% | [File sumber](https://www.idx.co.id/Media/j0vm0llu/peng-2026-09-22-00079-lima-persen.xlsx) |
| 2026-09-22 | INV MANAGEMENT PTE LTD (Pengendali) | 37.9% → 37.01%; Saham: 5111126994 → 4992338794 | 100% | [File sumber](https://www.idx.co.id/Media/j0vm0llu/peng-2026-09-22-00079-lima-persen.xlsx) |
| 2026-09-22 | According to Article Article | 3% → —; Saham: 3 → 4 | 74% | [PDF, halaman 1](https://www.idx.id/StaticData/NewsAndAnnouncement/ANNOUNCEMENTSTOCK/From_KSEI/LK-22092026-6817-00.pdf-0.pdf#page=1) |
| 2026-09-22 | Sesuai dengan Pasal Pasal | 3% → —; Saham: 3 → 4 | 74% | [PDF, halaman 1](https://www.idx.id/StaticData/NewsAndAnnouncement/ANNOUNCEMENTSTOCK/From_KSEI/LK-22092026-6817-00.pdf-0.pdf#page=1) |
| 2026-09-21 | PATRICK RUDOLF DANNACHER (Pengendali) | 0.72% → 0.72% | 74% | [PDF, halaman 1](https://www.idx.id/StaticData/NewsAndAnnouncement/ANNOUNCEMENTSTOCK/From_KSEI/LK-21092026-1557-00.pdf-0.pdf#page=1) |
| 2026-09-17 | DONI MORA SE | 0.03% → 0.03% | 86% | [PDF, halaman 1](https://www.idx.id/StaticData/NewsAndAnnouncement/ANNOUNCEMENTSTOCK/From_KSEI/LK-17092026-0779-00.pdf-0.pdf#page=1) |
| 2026-09-14 | PATRICK RUDOLF DANNACHER (Pengendali) | 0.69% → 0.72% | 86% | [PDF, halaman 1](https://www.idx.id/StaticData/NewsAndAnnouncement/ANNOUNCEMENTSTOCK/From_KSEI/LK-14092026-1642-00.pdf-0.pdf#page=1) |
| 2026-09-14 | DONI MORA SE | 0.04% → 0.03% | 80% | [PDF, halaman 1](https://www.idx.id/StaticData/NewsAndAnnouncement/ANNOUNCEMENTSTOCK/From_KSEI/LK-14092026-3661-00.pdf-0.pdf#page=1) |
| 2026-09-11 | MB INVESTMENT MANAGEMENT PTE.LTD. | 26.19% → 26.18%; Saham: 3531304014 → 3531304014 | 100% | [File sumber](https://www.idx.co.id/Media/tjjdmzmf/peng-2026-09-11-00072-lima-persen.xlsx) |
| 2026-09-10 | UBS SWITZERLAND AG | 8.39% → 8.38%; Saham: 1130720840 → 1130720840 | 100% | [File sumber](https://www.idx.co.id/Media/gduj1wfr/peng-2026-09-10-00071-lima-persen.xlsx) |
| 2026-09-09 | PATRICK RUDOLF DANNACHER (Pengendali) | 0.68% → 0.69% | 78% | [PDF, halaman 1](https://www.idx.id/StaticData/NewsAndAnnouncement/ANNOUNCEMENTSTOCK/From_KSEI/LK-09092026-1091-00.pdf-0.pdf#page=1) |
| 2026-09-03 | MB INVESTMENT MANAGEMENT PTE.LTD. | 26.19% → 26.19%; Saham: 3531504014 → 3531304014 | 100% | [File sumber](https://www.idx.co.id/Media/3e2hut4d/peng-2026-09-03-00066-lima-persen.xlsx) |
| 2026-09-02 | MB INVESTMENT MANAGEMENT PTE.LTD. | 26.19% → 26.19%; Saham: 3531704014 → 3531504014 | 100% | [File sumber](https://www.idx.co.id/Media/1k5hzjn5/peng-2026-09-02-00065-lima-persen.xlsx) |
| 2026-09-02 | INV MANAGEMENT PTE LTD (Pengendali) | 37.91% → 37.9%; Saham: 5111126994 → 5111126994 | 100% | [File sumber](https://www.idx.co.id/Media/1k5hzjn5/peng-2026-09-02-00065-lima-persen.xlsx) |
| 2026-09-02 | MB INVESTMENT MANAGEMENT PTE.LTD. | 26.19% → 26.19% | 74% | [PDF, halaman 1](https://www.idx.id/StaticData/NewsAndAnnouncement/ANNOUNCEMENTSTOCK/From_KSEI/LK-02092026-4231-00.pdf-0.pdf#page=1) |
| 2026-09-01 | PATRICK RUDOLF DANNACHER (Pengendali) | 0.67% → 0.68% | 78% | [PDF, halaman 1](https://www.idx.id/StaticData/NewsAndAnnouncement/ANNOUNCEMENTSTOCK/From_KSEI/LK-01092026-4393-00.pdf-0.pdf#page=1) |
| 2026-08-31 | PATRICK RUDOLF DANNACHER (Pengendali) | 0.65% → 0.67% | 74% | [PDF, halaman 1](https://www.idx.id/StaticData/NewsAndAnnouncement/ANNOUNCEMENTSTOCK/From_KSEI/LK-31082026-6619-00.pdf-0.pdf#page=1) |
| 2026-08-28 | MB INVESTMENT MANAGEMENT PTE.LTD. | 26.19% → 26.19%; Saham: 3532004014 → 3531704014 | 100% | [File sumber](https://www.idx.co.id/Media/ykznnhwq/peng-2026-08-28-00062-lima-persen.xlsx) |
| 2026-08-28 | MB INVESTMENT MANAGEMENT PTE.LTD. | 26.2% → 26.19% | 78% | [PDF, halaman 1](https://www.idx.id/StaticData/NewsAndAnnouncement/ANNOUNCEMENTSTOCK/From_KSEI/LK-28082026-9370-00.pdf-0.pdf#page=1) |
| 2026-08-26 | MB INVESTMENT MANAGEMENT PTE.LTD. | 26.2% → 26.19%; Saham: 3532004014 → 3532004014 | 100% | [File sumber](https://www.idx.co.id/Media/bytkylhk/peng-2026-08-26-00060-lima-persen.xlsx) |
| 2026-08-24 | ANDRI HUTAMA PUTRA | 0.24% → 0.23% | 86% | [PDF, halaman 1](https://www.idx.id/StaticData/NewsAndAnnouncement/ANNOUNCEMENTSTOCK/From_KSEI/LK-24082026-8635-00.pdf-0.pdf#page=1) |
| 2026-08-24 | PATRICK RUDOLF DANNACHER (Pengendali) | 0.64% → 0.65% | 86% | [PDF, halaman 1](https://www.idx.id/StaticData/NewsAndAnnouncement/ANNOUNCEMENTSTOCK/From_KSEI/LK-24082026-3406-00.pdf-0.pdf#page=1) |
| 2026-08-21 | PATRICK RUDOLF DANNACHER (Pengendali) | 0.61% → 0.64% | 86% | [PDF, halaman 1](https://www.idx.id/StaticData/NewsAndAnnouncement/ANNOUNCEMENTSTOCK/From_KSEI/LK-21082026-8719-00.pdf-0.pdf#page=1) |
| 2026-08-11 | PATRICK RUDOLF DANNACHER (Pengendali) | 0.59% → 0.61% | 78% | [PDF, halaman 1](https://www.idx.id/StaticData/NewsAndAnnouncement/ANNOUNCEMENTSTOCK/From_KSEI/LK-11082026-6880-00.pdf-0.pdf#page=1) |
| 2026-08-10 | UBS SWITZERLAND AG | 8.39% → 8.39%; Saham: 1131420840 → 1130720840 | 100% | [File sumber](https://www.idx.co.id/Media/3xzedpcr/peng-2026-08-10-00050-lima-persen.xlsx) |
| 2026-08-07 | PATRICK RUDOLF DANNACHER (Pengendali) | 0.53% → 0.59% | 86% | [PDF, halaman 1](https://www.idx.id/StaticData/NewsAndAnnouncement/ANNOUNCEMENTSTOCK/From_KSEI/LK-07082026-3532-00.pdf-0.pdf#page=1) |
| 2026-08-06 | DONI MORA | 0.04% → 0.04% | 78% | [PDF, halaman 1](https://www.idx.id/StaticData/NewsAndAnnouncement/ANNOUNCEMENTSTOCK/From_KSEI/LK-06082026-8866-00.pdf-0.pdf#page=1) |
| 2026-08-05 | MB INVESTMENT MANAGEMENT PTE.LTD. | 26.2% → 26.2%; Saham: 3532417714 → 3532004014 | 100% | [File sumber](https://www.idx.co.id/Media/4lqd1dmk/peng-2026-08-05-00047-lima-persen.xlsx) |
| 2026-08-05 | MB INVESTMENT MANAGEMENT PTE.LTD. | 26.2% → 26.2% | 78% | [PDF, halaman 1](https://www.idx.id/StaticData/NewsAndAnnouncement/ANNOUNCEMENTSTOCK/From_KSEI/LK-05082026-7671-00.pdf-0.pdf#page=1) |
| 2026-08-05 | DONI MORA | 0.04% → 0.04% | 74% | [PDF, halaman 1](https://www.idx.id/StaticData/NewsAndAnnouncement/ANNOUNCEMENTSTOCK/From_KSEI/LK-05082026-4160-00.pdf-0.pdf#page=1) |
| 2026-07-31 | PATRICK RUDOLF DANNACHER (Pengendali) | 0.48% → 0.53% | 86% | [PDF, halaman 1](https://www.idx.id/StaticData/NewsAndAnnouncement/ANNOUNCEMENTSTOCK/From_KSEI/LK-31072026-9473-00.pdf-0.pdf#page=1) |
| 2026-07-31 | DONI MORA | 0.04% → 0.04% | 74% | [PDF, halaman 1](https://www.idx.id/StaticData/NewsAndAnnouncement/ANNOUNCEMENTSTOCK/From_KSEI/LK-31072026-6564-00.pdf-0.pdf#page=1) |
| 2026-07-29 | INV MANAGEMENT PTE LTD (Pengendali) | 37.92% → 37.91%; Saham: 5111126994 → 5111126994 | 100% | [File sumber](https://www.idx.co.id/Media/uznhesu0/peng-2026-07-29-00042-lima-persen.xlsx) |
| 2026-07-24 | MB INVESTMENT MANAGEMENT PTE.LTD. | 26.21% → 26.2%; Saham: 3532417714 → 3532417714 | 100% | [File sumber](https://www.idx.co.id/Media/oiyfshho/peng-2026-07-24-00039-lima-persen.xlsx) |
| 2026-07-23 | INV MANAGEMENT PTE LTD (Pengendali) | 38.1% → 37.92%; Saham: 5136126994 → 5111126994 | 100% | [File sumber](https://www.idx.co.id/Media/gzuf2u1i/peng-2026-07-23-00038-lima-persen.xlsx) |
| 2026-07-23 | PATRICK RUDOLF DANNACHER (Pengendali) | 0.45% → 0.48% | 78% | [PDF, halaman 1](https://www.idx.id/StaticData/NewsAndAnnouncement/ANNOUNCEMENTSTOCK/From_KSEI/LK-23072026-8905-00.pdf-0.pdf#page=1) |
| 2026-07-22 | UBS SWITZERLAND AG | 8.5% → 8.39%; Saham: 1145192576 → 1131420840 | 100% | [File sumber](https://www.idx.co.id/Media/bwae4byw/peng-2026-07-22-00037-lima-persen.xlsx) |
| 2026-07-22 | DONI MORA | 0.04% → 0.04% | 78% | [PDF, halaman 1](https://www.idx.id/StaticData/NewsAndAnnouncement/ANNOUNCEMENTSTOCK/From_KSEI/LK-22072026-8412-00.pdf-0.pdf#page=1) |
| 2026-07-22 | PATRICK RUDOLF DANNACHER (Pengendali) | 0.38% → 0.45% | 74% | [PDF, halaman 1](https://www.idx.id/StaticData/NewsAndAnnouncement/ANNOUNCEMENTSTOCK/From_KSEI/LK-22072026-5821-00.pdf-0.pdf#page=1) |
| 2026-07-16 | INV MANAGEMENT PTE LTD (Pengendali) | 38.11% → 38.1%; Saham: 5136126994 → 5136126994 | 100% | [File sumber](https://www.idx.co.id/Media/dl2ppz1u/peng-2026-07-16-00033-lima-persen.xlsx) |
| 2026-07-15 | MB INVESTMENT MANAGEMENT PTE.LTD. | 26.21% → 26.21%; Saham: 3532667714 → 3532417714 | 100% | [File sumber](https://www.idx.co.id/Media/nhhdc0vy/peng-2026-07-15-00032-lima-persen.xlsx) |
| 2026-07-15 | MB INVESTMENT MANAGEMENT PTE.LTD. | 26.23% → 26.23% | 90% | [PDF, halaman 1](https://www.idx.id/StaticData/NewsAndAnnouncement/ANNOUNCEMENTSTOCK/From_KSEI/LK-15072026-2335-00.pdf-0.pdf#page=1) |
| 2026-07-14 | UBS SWITZERLAND AG | 8.5% → 8.5%; Saham: 1145514376 → 1145192576 | 100% | [File sumber](https://www.idx.co.id/Media/3zkdl4c0/peng-2026-07-14-00031-lima-persen.xlsx) |
| 2026-07-14 | PATRICK RUDOLF DANNACHER (Pengendali) | 0.36% → 0.38% | 74% | [PDF, halaman 1](https://www.idx.id/StaticData/NewsAndAnnouncement/ANNOUNCEMENTSTOCK/From_KSEI/LK-14072026-7018-00.pdf-0.pdf#page=1) |
| 2026-07-13 | ANDRI HUTAMA PUTRA | 0.24% → 0.24% | 86% | [PDF, halaman 1](https://www.idx.id/StaticData/NewsAndAnnouncement/ANNOUNCEMENTSTOCK/From_KSEI/LK-13072026-7959-00.pdf-0.pdf#page=1) |
| 2026-07-10 | PATRICK RUDOLF DANNACHER (Pengendali) | 0.35% → 0.36% | 74% | [PDF, halaman 1](https://www.idx.id/StaticData/NewsAndAnnouncement/ANNOUNCEMENTSTOCK/From_KSEI/LK-10072026-0306-00.pdf-0.pdf#page=1) |
| 2026-07-09 | UBS SWITZERLAND AG | 8.5% → 8.5%; Saham: 1145514476 → 1145514376 | 100% | [File sumber](https://www.idx.co.id/Media/1o0grz5d/peng-2026-07-09-00028-lima-persen.xlsx) |
| 2026-07-09 | PATRICK RUDOLF DANNACHER (Pengendali) | 0.3% → 0.35% | 86% | [PDF, halaman 1](https://www.idx.id/StaticData/NewsAndAnnouncement/ANNOUNCEMENTSTOCK/From_KSEI/LK-09072026-8167-00.pdf-0.pdf#page=1) |
| 2026-07-08 | UBS SWITZERLAND AG | 8.5% → 8.5%; Saham: 1145592576 → 1145514476 | 100% | [File sumber](https://www.idx.co.id/Media/spxm14vf/peng-2026-07-08-00027-lima-persen.xlsx) |
| 2026-07-06 | PATRICK RUDOLF DANNACHER (Pengendali) | 0.25% → 0.3% | 78% | [PDF, halaman 1](https://www.idx.id/StaticData/NewsAndAnnouncement/ANNOUNCEMENTSTOCK/From_KSEI/LK-06072026-9786-00.pdf-0.pdf#page=1) |
| 2026-07-03 | MB INVESTMENT MANAGEMENT PTE.LTD. | 26.23% → 26.21%; Saham: 3532667714 → 3532667714 | 100% | [File sumber](https://www.idx.co.id/Media/jjuf33vr/peng-2026-07-03-00024-lima-persen.xlsx) |
| 2026-07-03 | INV MANAGEMENT PTE LTD (Pengendali) | 38.13% → 38.11%; Saham: 5136126994 → 5136126994 | 100% | [File sumber](https://www.idx.co.id/Media/jjuf33vr/peng-2026-07-03-00024-lima-persen.xlsx) |
| 2026-06-30 | UBS SWITZERLAND AG | 8.51% → 8.5%; Saham: 1145915376 → 1145592576 | 100% | [File sumber](https://www.idx.co.id/Media/xagbtbe2/peng-2026-06-30-00021-lima-persen.xlsx) |
| 2026-06-29 | PATRICK RUDOLF DANNACHER (Pengendali) | 0.22% → 0.24% | 78% | [PDF, halaman 1](https://www.idx.id/StaticData/NewsAndAnnouncement/ANNOUNCEMENTSTOCK/From_KSEI/LK-29062026-5531-00.pdf-0.pdf#page=1) |
| 2026-06-26 | INV MANAGEMENT PTE LTD (Pengendali) | 38.13% → 38.13%; Saham: 5135926994 → 5136126994 | 100% | [File sumber](https://www.idx.co.id/Media/o2vncqso/peng-2026-06-26-00019-lima-persen.xlsx) |
| 2026-06-26 | MB INVESTMENT MANAGEMENT PTE.LTD. | 26.24% → 26.23% | 78% | [PDF, halaman 1](https://www.idx.id/StaticData/NewsAndAnnouncement/ANNOUNCEMENTSTOCK/From_KSEI/LK-26062026-5026-00.pdf-0.pdf#page=1) |
| 2026-06-25 | MB INVESTMENT MANAGEMENT PTE.LTD. | 26.23% → 26.23%; Saham: 3532867714 → 3532667714 | 100% | [File sumber](https://www.idx.co.id/Media/dfafjam1/peng-2026-06-25-00018-lima-persen.xlsx) |
| 2026-06-24 | INV MANAGEMENT PTE LTD (Pengendali) | 38.58% → 38.13%; Saham: 5195926994 → 5135926994 | 100% | [File sumber](https://www.idx.co.id/Media/l3ijkuw5/peng-2026-06-24-00017-lima-persen.xlsx) |
| 2026-06-22 | PATRICK RUDOLF DANNACHER (Pengendali) | 0.17% → 0.22% | 78% | [PDF, halaman 1](https://www.idx.id/StaticData/NewsAndAnnouncement/ANNOUNCEMENTSTOCK/From_KSEI/LK-22062026-4605-00.pdf-0.pdf#page=1) |
| 2026-06-18 | MB INVESTMENT MANAGEMENT PTE.LTD. | 26.24% → 26.24% | 86% | [PDF, halaman 1](https://www.idx.id/StaticData/NewsAndAnnouncement/ANNOUNCEMENTSTOCK/From_KSEI/LK-18062026-7293-00.pdf-0.pdf#page=1) |
| 2026-06-17 | PATRICK RUDOLF DANNACHER (Pengendali) | 0.16% → 0.17% | 86% | [PDF, halaman 1](https://www.idx.id/StaticData/NewsAndAnnouncement/ANNOUNCEMENTSTOCK/From_KSEI/LK-17062026-0198-00.pdf-0.pdf#page=1) |
| 2026-06-17 | INV MANAGEMENT PTE LTD | 38.7% → 38.63% | 78% | [PDF, halaman 1](https://www.idx.id/StaticData/NewsAndAnnouncement/ANNOUNCEMENTSTOCK/From_KSEI/LK-17062026-0050-00.pdf-0.pdf#page=1) |
| 2026-06-17 | DONI MORA | 0.04% → 0.04% | 74% | [PDF, halaman 1](https://www.idx.id/StaticData/NewsAndAnnouncement/ANNOUNCEMENTSTOCK/From_KSEI/LK-17062026-9332-00.pdf-0.pdf#page=1) |
| 2026-06-16 | MB INVESTMENT MANAGEMENT PTE.LTD. | 26.24% → 26.24% | 78% | [PDF, halaman 1](https://www.idx.id/StaticData/NewsAndAnnouncement/ANNOUNCEMENTSTOCK/From_KSEI/LK-16062026-4944-00.pdf-0.pdf#page=1) |
| 2026-06-16 | ANDRI HUTAMA PUTRA | 0.25% → 0.24% | 74% | [PDF, halaman 1](https://www.idx.id/StaticData/NewsAndAnnouncement/ANNOUNCEMENTSTOCK/From_KSEI/LK-16062026-6307-00.pdf-0.pdf#page=1) |
| 2026-06-15 | PATRICK RUDOLF DANNACHER (Pengendali) | 0.09% → 0.16% | 92% | [PDF, halaman 1](https://www.idx.id/StaticData/NewsAndAnnouncement/ANNOUNCEMENTSTOCK/From_KSEI/LK-15062026-2239-00.pdf-0.pdf#page=1) |
| 2026-06-10 | Eko Prasudi Widianto (Pengendali) | 0.16% → 0.16%; Saham: 10799700 → 21200500 | 78% | [PDF, halaman 2](https://www.idx.id/StaticData/NewsAndAnnouncement/ANNOUNCEMENTSTOCK/From_EREP/202606/f4caedae43_d7c8a09cc9.pdf#page=2) |
| 2026-06-10 | Richardus Eko Indrajit | 0% → 0%; Saham: 200 → 400 | 78% | [PDF, halaman 2](https://www.idx.id/StaticData/NewsAndAnnouncement/ANNOUNCEMENTSTOCK/From_EREP/202606/f4caedae43_d7c8a09cc9.pdf#page=2) |
| 2026-06-10 | Andri Hutama Putra | 0.25% → 0.25%; Saham: 17052100 → 33832000 | 78% | [PDF, halaman 3](https://www.idx.id/StaticData/NewsAndAnnouncement/ANNOUNCEMENTSTOCK/From_EREP/202606/f4caedae43_d7c8a09cc9.pdf#page=3) |
| 2026-06-10 | Viko Setiyawan | 0% → 0%; Saham: 0 → 96000 | 78% | [PDF, halaman 3](https://www.idx.id/StaticData/NewsAndAnnouncement/ANNOUNCEMENTSTOCK/From_EREP/202606/f4caedae43_d7c8a09cc9.pdf#page=3) |
| 2026-06-10 | Doni Mora | 0.04% → 0.04%; Saham: 2877100 → 5754200 | 78% | [PDF, halaman 2](https://www.idx.id/StaticData/NewsAndAnnouncement/ANNOUNCEMENTSTOCK/From_EREP/202606/f4caedae43_d7c8a09cc9.pdf#page=2) |
| 2026-06-10 | Patrick Rudolf Dannacher (Pengendali) | 0.65% → 0.05%; Saham: 44072800 → 6851000 | 76% | [PDF, halaman 3](https://www.idx.id/StaticData/NewsAndAnnouncement/ANNOUNCEMENTSTOCK/From_EREP/202606/f4caedae43_d7c8a09cc9.pdf#page=3) |
| 2026-06-10 | INV Management (Pengendali) | 38.96% → 38.71% | 70% | [PDF, halaman 4](https://www.idx.id/StaticData/NewsAndAnnouncement/ANNOUNCEMENTSTOCK/From_EREP/202606/f4caedae43_d7c8a09cc9.pdf#page=4) |
| 2026-06-10 | UBS Switzeland Ag | 8.45% → 8.46% | 70% | [PDF, halaman 4](https://www.idx.id/StaticData/NewsAndAnnouncement/ANNOUNCEMENTSTOCK/From_EREP/202606/f4caedae43_d7c8a09cc9.pdf#page=4) |
| 2026-06-09 | MB INVESTMENT MANAGEMENT PTE.LTD. | 26.24% → 26.24% | 82% | [PDF, halaman 1](https://www.idx.id/StaticData/NewsAndAnnouncement/ANNOUNCEMENTSTOCK/From_KSEI/LK-09062026-2195-00.pdf-0.pdf#page=1) |
| 2026-06-04 | MB INVESTMENT MANAGEMENT PTE.LTD. | 26.24% → 26.24% | 74% | [PDF, halaman 1](https://www.idx.id/StaticData/NewsAndAnnouncement/ANNOUNCEMENTSTOCK/From_KSEI/LK-04062026-2815-00.pdf-0.pdf#page=1) |
| 2026-06-03 | DONI MORA | 0.04% → 0.04% | 78% | [PDF, halaman 1](https://www.idx.id/StaticData/NewsAndAnnouncement/ANNOUNCEMENTSTOCK/From_KSEI/LK-03062026-8225-00.pdf-0.pdf#page=1) |
| 2026-06-02 | PATRICK RUDOLF DANNACHER (Pengendali) | 3.52% → 3.61% | 86% | [PDF, halaman 1](https://www.idx.id/StaticData/NewsAndAnnouncement/ANNOUNCEMENTSTOCK/From_KSEI/LK-02062026-1867-00.pdf-0.pdf#page=1) |
| 2026-05-22 | PATRICK RUDOLF DANNACHER (Pengendali) | 3.49% → 3.52% | 86% | [PDF, halaman 1](https://www.idx.id/StaticData/NewsAndAnnouncement/ANNOUNCEMENTSTOCK/From_KSEI/LK-22052026-4654-00.pdf-0.pdf#page=1) |
