# UNIT · Nusantara Inti Corpora Tbk

Canonical: https://tradeinc.app/en/stocks/UNIT
Generated: 2026-10-17T08:01:05.300Z

- Sector: Barang Konsumen Non-Primer · Pakaian & Barang Mewah
- Close: 316 (2026-10-16)
- Market cap (IDR): 23838783724
- Free float: 70.6%

## Current shareholders

As of 2026-09-30 · source: https://www.idx.co.id/Media/yqjhhsee/peng-2026-09-00024-satu-persen.xlsx

| Holder | Type | Stake | Shares |
|---|---|---|---|
| PT. LENOVO WORLDWIDE CORPORATION | Corporate | 21.78% | 16423425 |
| BLOOM INTERNATIONAL LTD | Partnership | 7.62% | 5749750 |
| PT. Suge Talesta Guna | Corporate | 4.96% | 3742800 |
| PT ENERGI HARAPAN BARU | Corporate | 4.95% | 3735000 |
| PT. Dunia Surya Bakti | Corporate | 4.95% | 3735000 |
| PT KURNIA SENTOSA MULIA | Corporate | 4.94% | 3725000 |
| LIEM SIEN LAN | Individual | 4.94% | 3727700 |
| PT. Sandi Usaha Jaya | Corporate | 4.94% | 3725000 |
| PT. Vito Purwa Cendana | Corporate | 4.91% | 3700000 |
| PT. Damar Jayastu Putra | Corporate | 4.91% | 3701550 |
| JAKSA AGUNG MUDA BIDANG TINDAK PIDANA KHUSUS KEJAKSAAN REPUBLIK INDONESIA KEJAKSAAN REPUBLIK INDONESIA | Government | 4.89% | 3690100 |
| SIAUW YUNUS SUBANDI | Individual | 4.7% | 3546100 |
| TANOKO MULYO ATMODJO | Individual | 3.05% | 2300250 |
| RADIUS ERWIN DA SILVA S. KOM | Individual | 1.27% | 959800 |
| ANDY TANUJAYA | Individual | 1.26% | 952900 |
| ANNA KAMAGI | Individual | 1.19% | 895000 |

## Ownership by holder type

As of 2026-08-31 · source: https://www.idx.co.id/Media/y0vjakdz/peng-2026-08-00021-klasifikasi.xlsx

| Type | Stake |
|---|---|
| Individual | 44.22% |
| Corporate | 33.33% |
| Partnership | 11.65% |
| Government | 7.48% |
| Hedge Fund | 1.08% |
| Securities Company | 1.03% |
| Private Bank | 0.74% |
| Private Equity | 0.47% |
| Brokerage Firms | 0% |
| Financial Institutional | 0% |

## Ownership changes

Changes reported in IDX ownership filings, including directors and major shareholders. Unchanged daily snapshots and extractions below 70% confidence are omitted.

No ownership change has been extracted for this stock. Extraction covers IDX filings from April 2026 onward.

## Recent IDX disclosures

No IDX disclosures found in the last two years.

## How this page is built

Sources: IDX disclosures and ownership filings, the issuer's shareholder register and monthly composition reports, and IDX end-of-day prices. Every row links to the document it came from.

Ownership figures are read from PDFs automatically. A filing whose extraction is pending or below 70% confidence is left out rather than shown as fact.

Not on this page: running trades, broker flow, orderbook depth and intraday prices. Those are in the signed-in terminal.

Research data, not investment advice.
