# SIMA · Siwani Makmur Tbk

Canonical: https://tradeinc.app/en/stocks/SIMA
Generated: 2026-10-17T05:35:14.315Z

- Sector: Barang Baku
- Close: 50 (2026-10-16)
- Market cap (IDR): —
- Free float: 94.17%

## Current shareholders

As of 2026-09-30 · source: https://www.idx.co.id/Media/yqjhhsee/peng-2026-09-00024-satu-persen.xlsx

| Holder | Type | Stake | Shares |
|---|---|---|---|
| JAKSA AGUNG MUDA BIDANG TINDAK PIDANA KHUSUS KEJAKSAAN REPUBLIK INDONESIA KEJAKSAAN REPUBLIK INDONESIA | Government | 12.05% | 53344500 |
| PT. ASURANSI JIWA IFG | Insurance | 8.1% | 35846524 |
| PT Yuanta Sekuritas Indonesia | Securities Company | 5.83% | 25808000 |
| Reksa Dana Victoria Equity Maxima | Mutual Funds | 4.77% | 21130000 |
| BANK DANAMON INDONESIA Tbk, PT - REGISTRAR | Bank | 3.74% | 16555827 |
| PT WANTEG SEKURITAS | Securities Company | 3.3% | 14604100 |
| REKSA DANA AURORA SMC EQUITY | Mutual Funds | 2.94% | 13000000 |
| Jonathan Subroto | Individual | 2.92% | 12944200 |
| REKSA DANA EMCO MANTAP | Mutual Funds | 2.84% | 12583400 |
| PERUSAHAAN PERSEROAN (PERSERO) PT ASABRI | State Owned Enterprises | 1.88% | 8312441 |
| BADAN PEMULIHAN ASET KEJAKSAAN REPUBLIK INDONESIA KEJAKSAAN REPUBLIK INDONESIA | Government | 1.46% | 6463071 |
| CHRISTOPHER PANDU WINATA | Individual | 1.43% | 6309700 |

## Ownership by holder type

As of 2026-08-31 · source: https://www.idx.co.id/Media/y0vjakdz/peng-2026-08-00021-klasifikasi.xlsx

| Type | Stake |
|---|---|
| Individual | 51.23% |
| Government | 12.06% |
| Mutual Funds | 11.1% |
| Securities Company | 10.07% |
| Insurance | 8.11% |
| Bank | 5.21% |
| State Owned Enterprises | 1.88% |
| Corporate | 0.17% |
| Pension Funds | 0.13% |
| Commanditaire Vennootschap (Cv) Or Limited Partnership | 0.02% |
| Foundation | 0.02% |
| Brokerage Firms | 0% |
| Investment Advisors | 0% |
| Financial Institutional | 0% |
| Partnership | 0% |

## Ownership changes

Changes reported in IDX ownership filings, including directors and major shareholders. Unchanged daily snapshots and extractions below 70% confidence are omitted.

| Filed | Holder | Stake | Extraction confidence | Source |
|---|---|---|---|---|
| 2026-09-15 | BANK DANAMON INDONESIA Tbk, PT - REGISTRAR | 5.21% → 5.2%; Shares: 23040614 → 23018898 | 100% | [Source file](https://www.idx.co.id/Media/q3pnvbtq/peng-2026-09-15-00074-lima-persen.xlsx) |

## Recent IDX disclosures

No IDX disclosures found in the last two years.

## How this page is built

Sources: IDX disclosures and ownership filings, the issuer's shareholder register and monthly composition reports, and IDX end-of-day prices. Every row links to the document it came from.

Ownership figures are read from PDFs automatically. A filing whose extraction is pending or below 70% confidence is left out rather than shown as fact.

Not on this page: running trades, broker flow, orderbook depth and intraday prices. Those are in the signed-in terminal.

Research data, not investment advice.
