# PTSP · Pioneerindo Gourmet International Tbk.

Canonical: https://tradeinc.app/en/stocks/PTSP
Generated: 2026-10-17T03:59:26.208Z

- Sector: Barang Konsumen Non-Primer · Jasa Konsumen
- Close: 1780 (2026-10-16)
- Market cap (IDR): 393000000260
- Free float: 72.37%

## Current shareholders

As of 2026-09-30 · source: https://www.idx.co.id/Media/yqjhhsee/peng-2026-09-00024-satu-persen.xlsx

| Holder | Type | Stake | Shares |
|---|---|---|---|
| PT. GRAHA SENTOSA PERSADA (Controller) | Corporate | 27.63% | 61000666 |
| VP BANK LTD SINGAPORE BRANCH | Private Bank | 14.14% | 31214900 |
| UNION BANCAIRE PRIVEE, UBP SA SINGAPORE BRANCH | Private Bank | 9.7% | 21407976 |
| PT. Bayu Buana Tbk | Corporate | 8.9% | 19652000 |
| BANK OF SINGAPORE LIMITED | Private Bank | 8.19% | 18094920 |
| STANDARD CHARTERED BANK SG S/A VP BANK A/C SAPPHIRE LINK LTD (ID005464400008) | Private Bank | 4.99% | 11020000 |
| STANDARD CHARTERED BANK SG S/A VP BANK A/C DIAMOND MILLENIUM LTD (ID005464400003) | Private Bank | 4.98% | 11000000 |
| BP2S SG/BNP PARIBAS SINGAPORE BRANCH WEALTH MANAGEMENT | Private Bank | 4.28% | 9449200 |
| LGT BANK AG | Private Bank | 4.12% | 9095800 |
| CA INDOSUEZ (SWITZERLAND) SA | Bank | 4.04% | 8925080 |
| BANK JULIUS BAER & CO. LTD | Private Bank | 3.72% | 8219400 |
| UBS AG SINGAPORE BRANCH | Private Bank | 1.7% | 3746258 |

## Ownership by holder type

As of 2026-08-31 · source: https://www.idx.co.id/Media/y0vjakdz/peng-2026-08-00021-klasifikasi.xlsx

| Type | Stake |
|---|---|
| Private Bank | 56.66% |
| Corporate | 37% |
| Bank | 4.26% |
| Individual | 1.76% |
| Insurance | 0.25% |
| Brokerage Firms | 0.03% |
| Securities Company | 0.03% |
| Investment Advisors | 0.01% |
| Capital Market Supporting Institutions And Professions | 0% |

## Ownership changes

Changes reported in IDX ownership filings, including directors and major shareholders. Unchanged daily snapshots and extractions below 70% confidence are omitted.

| Filed | Holder | Stake | Extraction confidence | Source |
|---|---|---|---|---|
| 2026-08-06 | BANK OF SINGAPORE LIMITED | 8.19% → 8.19%; Shares: 18074920 → 18094920 | 100% | [Source file](https://www.idx.co.id/Media/yimaquyh/peng-2026-08-06-00048-lima-persen.xlsx) |
| 2026-08-04 | BANK OF SINGAPORE LIMITED | 8.18% → 8.19%; Shares: 18054920 → 18074920 | 100% | [Source file](https://www.idx.co.id/Media/a5djbcra/peng-2026-08-04-00046-lima-persen.xlsx) |
| 2026-08-03 | BANK OF SINGAPORE LIMITED | 8.17% → 8.18%; Shares: 18034920 → 18054920 | 100% | [Source file](https://www.idx.co.id/Media/nujnvgif/peng-2026-08-03-00045-lima-persen.xlsx) |
| 2026-07-30 | BANK OF SINGAPORE LIMITED | 8.16% → 8.17%; Shares: 18028820 → 18034920 | 100% | [Source file](https://www.idx.co.id/Media/cqiex5iv/peng-2026-07-30-00043-lima-persen.xlsx) |
| 2026-07-24 | BANK OF SINGAPORE LIMITED | 8.16% → 8.16%; Shares: 18008820 → 18028820 | 100% | [Source file](https://www.idx.co.id/Media/oiyfshho/peng-2026-07-24-00039-lima-persen.xlsx) |
| 2026-07-10 | BANK OF SINGAPORE LIMITED | 8.15% → 8.16%; Shares: 18005220 → 18008820 | 100% | [Source file](https://www.idx.co.id/Media/xmlkbofp/peng-2026-07-10-00029-lima-persen.xlsx) |
| 2026-07-08 | BANK OF SINGAPORE LIMITED | 8.15% → 8.15%; Shares: 18004020 → 18005220 | 100% | [Source file](https://www.idx.co.id/Media/spxm14vf/peng-2026-07-08-00027-lima-persen.xlsx) |
| 2026-06-29 | BANK OF SINGAPORE LIMITED | 8.15% → 8.15%; Shares: 18003120 → 18004020 | 100% | [Source file](https://www.idx.co.id/Media/xjvmp2id/peng-2026-06-29-00020-lima-persen.xlsx) |
| 2026-06-25 | BANK OF SINGAPORE LIMITED | 8.15% → 8.15%; Shares: 17993620 → 18003120 | 100% | [Source file](https://www.idx.co.id/Media/dfafjam1/peng-2026-06-25-00018-lima-persen.xlsx) |

## Recent IDX disclosures

- 2026-10-08 — [Laporan Bulanan Registrasi Pemegang Efek](https://www.idx.id/StaticData/NewsAndAnnouncement/ANNOUNCEMENTSTOCK/From_EREP/202610/28ee841f93_3ab034b916.pdf) (read 2026-10-08T10:30:52.000Z)
- 2026-09-10 — [Laporan Bulanan Registrasi Pemegang Efek](https://www.idx.id/StaticData/NewsAndAnnouncement/ANNOUNCEMENTSTOCK/From_EREP/202609/7fc9d97bd3_6a5c327ce5.pdf) (read 2026-09-10T05:30:59.000Z)
- 2026-08-14 — [Penjelasan atas Volatilitas Transaksi](https://www.idx.id/StaticData/NewsAndAnnouncement/ANNOUNCEMENTSTOCK/From_EREP/202608/c9f3e2d0a7_19ae4d1e40.pdf) (read 2026-08-14T10:00:36.000Z)
- 2026-07-10 — [Laporan Bulanan Registrasi Pemegang Efek](https://www.idx.id/StaticData/NewsAndAnnouncement/ANNOUNCEMENTSTOCK/From_EREP/202607/4a5ea6dc4a_fd0de1234a.pdf) (read 2026-07-10T10:10:57.000Z)
- 2026-06-09 — [Laporan Bulanan Registrasi Pemegang Efek](https://www.idx.id/StaticData/NewsAndAnnouncement/ANNOUNCEMENTSTOCK/From_EREP/202606/07bd18baf3_5ad2a11ccc.pdf) (read 2026-06-09T04:10:13.000Z)
- 2026-05-19 — [Laporan Hasil Public Expose - Tahunan](https://www.idx.id/StaticData/NewsAndAnnouncement/ANNOUNCEMENTSTOCK/From_EREP/202605/982761dd65_de2ae48136.pdf) (read 2026-05-19T07:00:25.000Z)
- 2026-05-19 — [Ringkasan Risalah Rapat Umum Para Pemegang Saham Tahunan](https://www.idx.id/StaticData/NewsAndAnnouncement/ANNOUNCEMENTSTOCK/From_EREP/202605/805943ba6f_0537ab341b.pdf) (read 2026-05-19T07:00:25.000Z)
- 2026-05-11 — [Penyampaian Materi Public Expose - Tahunan](https://www.idx.id/StaticData/NewsAndAnnouncement/ANNOUNCEMENTSTOCK/From_EREP/202605/659dec5908_ea54b84c6f.pdf) (read 2026-05-11T08:04:52.000Z)
- 2026-05-08 — [Laporan Bulanan Registrasi Pemegang Efek](https://www.idx.id/StaticData/NewsAndAnnouncement/ANNOUNCEMENTSTOCK/From_EREP/202605/905fe67a77_794f81b69e.pdf) (read 2026-05-08T04:34:00.000Z)

## How this page is built

Sources: IDX disclosures and ownership filings, the issuer's shareholder register and monthly composition reports, and IDX end-of-day prices. Every row links to the document it came from.

Ownership figures are read from PDFs automatically. A filing whose extraction is pending or below 70% confidence is left out rather than shown as fact.

Not on this page: running trades, broker flow, orderbook depth and intraday prices. Those are in the signed-in terminal.

Research data, not investment advice.
