# PPRI · Paperocks Indonesia Tbk.

Canonical: https://tradeinc.app/en/stocks/PPRI
Generated: 2026-10-17T03:51:33.110Z

- Sector: Barang Baku
- Close: 116 (2026-10-16)
- Market cap (IDR): 124740966560
- Free float: 26.9%

## Current shareholders

As of 2026-09-30 · source: https://www.idx.co.id/Media/yqjhhsee/peng-2026-09-00024-satu-persen.xlsx

| Holder | Type | Stake | Shares |
|---|---|---|---|
| PHILIP SUMALI | Individual | 26.05% | 280000000 |
| DILLON SUTANDAR | Individual | 20% | 215000000 |
| IRSYAD HANIF | Individual | 14.29% | 153588300 |
| BUDI ADITYA ERNA MULYANTO | Individual | 12.76% | 137171500 |
| HARISTO | Individual | 1.81% | 19510600 |
| VERAH WAHYUDI SINGGIH WONG | Individual | 1.03% | 11071400 |

## Ownership by holder type

As of 2026-08-31 · source: https://www.idx.co.id/Media/y0vjakdz/peng-2026-08-00021-klasifikasi.xlsx

| Type | Stake |
|---|---|
| Individual | 99.87% |
| Corporate | 0.1% |
| Securities Company | 0.03% |
| Bank | 0% |
| Foundation | 0% |

## Ownership changes

Changes reported in IDX ownership filings, including directors and major shareholders. Unchanged daily snapshots and extractions below 70% confidence are omitted.

| Filed | Holder | Stake | Extraction confidence | Source |
|---|---|---|---|---|
| 2026-10-12 | BUDI ADITYA ERNA MULYANTO | 11.46% → 10.76%; Shares: 123197500 → 115697500 | 100% | [Source file](https://www.idx.co.id/Media/pffnvdav/peng-2026-10-12-00093-lima-persen.xlsx) |
| 2026-10-12 | IRSYAD HANIF | 10.34% → 9.72%; Shares: 111195800 → 104528700 | 100% | [Source file](https://www.idx.co.id/Media/pffnvdav/peng-2026-10-12-00093-lima-persen.xlsx) |
| 2026-10-09 | BUDI ADITYA ERNA MULYANTO | 12.49% → 11.46%; Shares: 134220900 → 123197500 | 100% | [Source file](https://www.idx.co.id/Media/lxxjtznx/peng-2026-10-09-00092-lima-persen.xlsx) |
| 2026-10-09 | IRSYAD HANIF | 12.11% → 10.34%; Shares: 130195800 → 111195800 | 100% | [Source file](https://www.idx.co.id/Media/lxxjtznx/peng-2026-10-09-00092-lima-persen.xlsx) |
| 2026-10-09 | According to Article Article | 2% → —; Shares: 2 → 4 | 74% | [PDF, page 3](https://www.idx.id/StaticData/NewsAndAnnouncement/ANNOUNCEMENTSTOCK/From_KSEI/LK-09102026-1008-00.pdf-0.pdf#page=3) |
| 2026-10-09 | Sesuai dengan Pasal Pasal | 1% → —; Shares: 2 → 4 | 74% | [PDF, page 1](https://www.idx.id/StaticData/NewsAndAnnouncement/ANNOUNCEMENTSTOCK/From_KSEI/LK-09102026-7699-00.pdf-0.pdf#page=1) |
| 2026-10-09 | According to Article Article | 1% → —; Shares: 2 → 4 | 74% | [PDF, page 3](https://www.idx.id/StaticData/NewsAndAnnouncement/ANNOUNCEMENTSTOCK/From_KSEI/LK-09102026-7699-00.pdf-0.pdf#page=3) |
| 2026-10-09 | Sesuai dengan Pasal Pasal | 2% → —; Shares: 2 → 4 | 74% | [PDF, page 1](https://www.idx.id/StaticData/NewsAndAnnouncement/ANNOUNCEMENTSTOCK/From_KSEI/LK-09102026-1008-00.pdf-0.pdf#page=1) |
| 2026-10-08 | BUDI ADITYA ERNA MULYANTO | 12.76% → 12.49%; Shares: 137171500 → 134220900 | 100% | [Source file](https://www.idx.co.id/Media/e5tdo42t/peng-2026-10-08-00091-lima-persen.xlsx) |
| 2026-10-08 | IRSYAD HANIF | 12.61% → 12.11%; Shares: 135588300 → 130195800 | 100% | [Source file](https://www.idx.co.id/Media/e5tdo42t/peng-2026-10-08-00091-lima-persen.xlsx) |
| 2026-10-07 | IRSYAD HANIF | 14.01% → 12.61%; Shares: 150588300 → 135588300 | 100% | [Source file](https://www.idx.co.id/Media/he2c1rff/peng-2026-10-07-00090-lima-persen.xlsx) |
| 2026-10-06 | Sesuai dengan Pasal Pasal | 1% → —; Shares: 2 → 4 | 74% | [PDF, page 1](https://www.idx.id/StaticData/NewsAndAnnouncement/ANNOUNCEMENTSTOCK/From_KSEI/LK-06102026-2548-00.pdf-0.pdf#page=1) |
| 2026-10-06 | According to Article Article | 1% → —; Shares: 2 → 4 | 74% | [PDF, page 3](https://www.idx.id/StaticData/NewsAndAnnouncement/ANNOUNCEMENTSTOCK/From_KSEI/LK-06102026-2548-00.pdf-0.pdf#page=3) |
| 2026-10-05 | IRSYAD HANIF | 14.29% → 14.01%; Shares: 153588300 → 150588300 | 100% | [Source file](https://www.idx.co.id/Media/5anjgfk4/peng-2026-10-05-00088-lima-persen.xlsx) |
| 2026-10-05 | Sesuai dengan Pasal Pasal | 1% → —; Shares: 2 → 4 | 74% | [PDF, page 1](https://www.idx.id/StaticData/NewsAndAnnouncement/ANNOUNCEMENTSTOCK/From_KSEI/LK-05102026-6462-00.pdf-0.pdf#page=1) |
| 2026-10-05 | According to Article Article | 1% → —; Shares: 2 → 4 | 74% | [PDF, page 3](https://www.idx.id/StaticData/NewsAndAnnouncement/ANNOUNCEMENTSTOCK/From_KSEI/LK-05102026-6462-00.pdf-0.pdf#page=3) |
| 2026-09-15 | IRSYAD HANIF | 14.88% → 14.29% | 86% | [PDF, page 1](https://www.idx.id/StaticData/NewsAndAnnouncement/ANNOUNCEMENTSTOCK/From_KSEI/LK-15092026-3726-00.pdf-0.pdf#page=1) |
| 2026-09-14 | IRSYAD HANIF | 14.46% → 14.29%; Shares: 155402400 → 153588300 | 100% | [Source file](https://www.idx.co.id/Media/0lylq1bo/peng-2026-09-14-00073-lima-persen.xlsx) |
| 2026-09-11 | IRSYAD HANIF | 14.88% → 14.46%; Shares: 159921200 → 155402400 | 100% | [Source file](https://www.idx.co.id/Media/tjjdmzmf/peng-2026-09-11-00072-lima-persen.xlsx) |
| 2026-09-11 | BUDI ADITYA ERNA MULYANTO | 13.69% → 12.76%; Shares: 147171500 → 137171500 | 100% | [Source file](https://www.idx.co.id/Media/tjjdmzmf/peng-2026-09-11-00072-lima-persen.xlsx) |
| 2026-09-11 | BUDI ADITYA ERNA MULYANTO | 13.69% → 12.76% | 86% | [PDF, page 1](https://www.idx.id/StaticData/NewsAndAnnouncement/ANNOUNCEMENTSTOCK/From_KSEI/LK-11092026-7052-00.pdf-0.pdf#page=1) |
| 2026-09-11 | BUDI ADITYA ERNA MULYANTO | 13.69% → 12.76% | 78% | [PDF, page 1](https://www.idx.id/StaticData/NewsAndAnnouncement/ANNOUNCEMENTSTOCK/From_KSEI/LK-11092026-2151-00.pdf-0.pdf#page=1) |
| 2026-09-10 | IRSYAD HANIF | 15.34% → 14.88%; Shares: 164921200 → 159921200 | 100% | [Source file](https://www.idx.co.id/Media/gduj1wfr/peng-2026-09-10-00071-lima-persen.xlsx) |
| 2026-09-09 | IRSYAD HANIF | 15.81% → 15.34%; Shares: 169921200 → 164921200 | 100% | [Source file](https://www.idx.co.id/Media/i1nb0tr0/peng-2026-09-09-00070-lima-persen.xlsx) |
| 2026-09-08 | IRSYAD HANIF | 16.26% → 15.81%; Shares: 174806200 → 169921200 | 100% | [Source file](https://www.idx.co.id/Media/farhi3g3/peng-2026-09-08-00069-lima-persen.xlsx) |
| 2026-09-08 | IRSYAD HANIF | 16.26% → 14.88% | 78% | [PDF, page 1](https://www.idx.id/StaticData/NewsAndAnnouncement/ANNOUNCEMENTSTOCK/From_KSEI/LK-08092026-3510-00.pdf-0.pdf#page=1) |

## Recent IDX disclosures

- 2026-10-09 — [LAPORAN KEPEMILIKAN ATAU SETIAP PERUBAHAN KEPEMILIKAN SAHAM PERUSAHAAN TERBUKA](https://www.idx.id/StaticData/NewsAndAnnouncement/ANNOUNCEMENTSTOCK/From_KSEI/LK-09102026-7699-00.pdf-0.pdf) (read 2026-10-09T08:50:52.000Z)
- 2026-10-09 — [LAPORAN KEPEMILIKAN ATAU SETIAP PERUBAHAN KEPEMILIKAN SAHAM PERUSAHAAN TERBUKA](https://www.idx.id/StaticData/NewsAndAnnouncement/ANNOUNCEMENTSTOCK/From_KSEI/LK-09102026-1008-00.pdf-0.pdf) (read 2026-10-09T10:40:52.000Z)
- 2026-10-07 — [Laporan Bulanan Registrasi Pemegang Efek](https://www.idx.id/StaticData/NewsAndAnnouncement/ANNOUNCEMENTSTOCK/From_EREP/202610/73c471ebe0_3518581271.pdf) (read 2026-10-07T08:50:38.000Z)
- 2026-10-06 — [LAPORAN KEPEMILIKAN ATAU SETIAP PERUBAHAN KEPEMILIKAN SAHAM PERUSAHAAN TERBUKA](https://www.idx.id/StaticData/NewsAndAnnouncement/ANNOUNCEMENTSTOCK/From_KSEI/LK-06102026-2548-00.pdf-0.pdf) (read 2026-10-06T04:10:40.000Z)
- 2026-10-05 — [Laporan Penggunaan Dana Hasil Penawaran Umum (KOREKSI)](https://www.idx.id/StaticData/NewsAndAnnouncement/ANNOUNCEMENTSTOCK/From_EREP/202610/fcfd9991fc_1defe0aa8e.pdf) (read 2026-10-05T05:30:40.000Z)
- 2026-10-05 — [LAPORAN KEPEMILIKAN ATAU SETIAP PERUBAHAN KEPEMILIKAN SAHAM PERUSAHAAN TERBUKA](https://www.idx.id/StaticData/NewsAndAnnouncement/ANNOUNCEMENTSTOCK/From_KSEI/LK-05102026-6462-00.pdf-0.pdf) (read 2026-10-05T02:00:40.000Z)
- 2026-09-15 — [LAPORAN KEPEMILIKAN ATAU SETIAP PERUBAHAN KEPEMILIKAN SAHAM PERUSAHAAN TERBUKA](https://www.idx.id/StaticData/NewsAndAnnouncement/ANNOUNCEMENTSTOCK/From_KSEI/LK-15092026-3726-00.pdf-0.pdf) (read 2026-09-15T08:40:30.000Z)
- 2026-09-11 — [LAPORAN KEPEMILIKAN ATAU SETIAP PERUBAHAN KEPEMILIKAN SAHAM PERUSAHAAN TERBUKA](https://www.idx.id/StaticData/NewsAndAnnouncement/ANNOUNCEMENTSTOCK/From_KSEI/LK-11092026-7052-00.pdf-0.pdf) (read 2026-09-11T15:00:45.000Z)
- 2026-09-11 — [LAPORAN KEPEMILIKAN ATAU SETIAP PERUBAHAN KEPEMILIKAN SAHAM PERUSAHAAN TERBUKA](https://www.idx.id/StaticData/NewsAndAnnouncement/ANNOUNCEMENTSTOCK/From_KSEI/LK-11092026-2151-00.pdf-0.pdf) (read 2026-09-11T14:40:45.000Z)
- 2026-09-08 — [Penjelasan atas Volatilitas Transaksi](https://www.idx.id/StaticData/NewsAndAnnouncement/ANNOUNCEMENTSTOCK/From_EREP/202609/6667488243_8e5bb19acd.pdf) (read 2026-09-08T13:30:48.000Z)
- 2026-09-08 — [LAPORAN KEPEMILIKAN ATAU SETIAP PERUBAHAN KEPEMILIKAN SAHAM PERUSAHAAN TERBUKA](https://www.idx.id/StaticData/NewsAndAnnouncement/ANNOUNCEMENTSTOCK/From_KSEI/LK-08092026-3510-00.pdf-0.pdf) (read 2026-09-08T14:20:48.000Z)
- 2026-09-07 — [Laporan Bulanan Registrasi Pemegang Efek](https://www.idx.id/StaticData/NewsAndAnnouncement/ANNOUNCEMENTSTOCK/From_EREP/202609/60679f9fd9_89cd5800b7.pdf) (read 2026-09-07T07:00:33.000Z)
- 2026-07-30 — [Penyampaian Laporan Keuangan Interim Yang Tidak Diaudit](https://www.idx.id/StaticData/NewsAndAnnouncement/ANNOUNCEMENTSTOCK/From_EREP/202607/20260730102457-63161-0/FinancialStatement-2026-II-PPRI.pdf) (read 2026-07-30T05:00:21.000Z)
- 2026-07-13 — [Laporan Penggunaan Dana Hasil Penawaran Umum](https://www.idx.id/StaticData/NewsAndAnnouncement/ANNOUNCEMENTSTOCK/From_EREP/202607/4c4d0ea3d7_86b8c53e2c.pdf) (read 2026-07-13T09:10:02.000Z)
- 2026-07-07 — [Laporan Bulanan Registrasi Pemegang Efek](https://www.idx.id/StaticData/NewsAndAnnouncement/ANNOUNCEMENTSTOCK/From_EREP/202607/aca7a25d34_5349041ad8.pdf) (read 2026-07-07T08:40:28.000Z)
- 2026-06-23 — [Laporan Hasil Public Expose - Tahunan](https://www.idx.id/StaticData/NewsAndAnnouncement/ANNOUNCEMENTSTOCK/From_EREP/202606/76fa7f1ae1_889a601bee.pdf) (read 2026-06-23T02:30:10.000Z)
- 2026-06-19 — [Ringkasan Risalah Rapat Umum Para Pemegang Saham Tahunan](https://www.idx.id/StaticData/NewsAndAnnouncement/ANNOUNCEMENTSTOCK/From_EREP/202606/a50a9325b3_d867c47757.pdf) (read 2026-06-19T02:30:48.000Z)
- 2026-06-12 — [Penyampaian Materi Public Expose - Tahunan](https://www.idx.id/StaticData/NewsAndAnnouncement/ANNOUNCEMENTSTOCK/From_EREP/202606/11a61ed07d_650b296384.pdf) (read 2026-06-12T02:40:34.000Z)
- 2026-06-03 — [Rencana Penyelenggaraan Public Expose - Tahunan](https://www.idx.id/StaticData/NewsAndAnnouncement/ANNOUNCEMENTSTOCK/From_EREP/202606/5092a6214e_9cf0a4ed4e.pdf) (read 2026-06-03T02:50:34.000Z)
- 2026-05-11 — [Pemberitahuan Rencana Rapat Umum Pemegang Saham Tahunan](https://www.idx.id/StaticData/NewsAndAnnouncement/ANNOUNCEMENTSTOCK/From_EREP/202605/37b74ce626_6bfe1a2ef3.pdf) (read 2026-05-10T21:52:02.000Z)
- 2026-05-07 — [Laporan Bulanan Registrasi Pemegang Efek](https://www.idx.id/StaticData/NewsAndAnnouncement/ANNOUNCEMENTSTOCK/From_EREP/202605/ba464efdaf_0076479c4c.pdf) (read 2026-05-07T02:19:35.000Z)

## How this page is built

Sources: IDX disclosures and ownership filings, the issuer's shareholder register and monthly composition reports, and IDX end-of-day prices. Every row links to the document it came from.

Ownership figures are read from PDFs automatically. A filing whose extraction is pending or below 70% confidence is left out rather than shown as fact.

Not on this page: running trades, broker flow, orderbook depth and intraday prices. Those are in the signed-in terminal.

Research data, not investment advice.
