# MNCN · Media Nusantara Citra Tbk.

Canonical: https://tradeinc.app/en/stocks/MNCN
Generated: 2026-10-17T06:12:57.720Z

- Sector: Barang Konsumen Non-Primer · Media & Hiburan
- Close: 97 (2026-10-16)
- Market cap (IDR): 1283633947214
- Free float: 47.33%

## Current shareholders

As of 2026-09-30 · source: https://www.idx.co.id/Media/yqjhhsee/peng-2026-09-00024-satu-persen.xlsx

| Holder | Type | Stake | Shares |
|---|---|---|---|
| PT GLOBAL MEDIACOM TBK (Controller) | Corporate | 38.18% | 5745571356 |
| PT MNC ASIA HOLDING TBK | Corporate | 3.71% | 558553900 |
| UNIVERSAL MEDIA HOLDINGS CORP | Investment Advisors | 3.32% | 499802310 |
| BBH BOSTON S/A KOPERNIK GLOBAL ALL-CAP FUND | Mutual Funds | 2.78% | 418517600 |
| PANIN SEKURITAS Tbk, PT | Securities Company | 2.57% | 387398390 |
| HEPTAGON FUND ICAV/ KOPERNIK GLOBAL ALL-CAP EQUITY FUND | Mutual Funds | 2.57% | 387222900 |
| PT MNC KAPITAL INDONESIA TBK | Investment Advisors | 1.93% | 291120300 |
| HAMCO SICAV - GLOBAL VALUE FUND | Mutual Funds | 1.6% | 240731800 |
| JABAR INDAH PROPERTINDO PT | Sole proprietorship | 1.56% | 234070100 |
| TUNDRA SUSTAINABLE FRONTIER FUND | Mutual Funds | 1.37% | 205547100 |
| PT TRIMEGAH SEKURITAS INDONESIA TBK | Securities Company | 1.34% | 202108000 |
| SKAGEN KON-TIKI VERDIPAPIRFOND | Mutual Funds | 1.18% | 177520912 |
| PT.PRATAMA PRIMA INVESTAMA | Investment Advisors | 1.07% | 160592200 |

## Ownership by holder type

As of 2026-08-31 · source: https://www.idx.co.id/Media/y0vjakdz/peng-2026-08-00021-klasifikasi.xlsx

| Type | Stake |
|---|---|
| Corporate | 41.68% |
| Individual | 19.54% |
| Mutual Funds | 14.4% |
| Investment Advisors | 5.22% |
| Capital Market Supporting Institutions And Professions | 4.98% |
| Securities Company | 3.3% |
| Pension Funds | 2.36% |
| Sole Proprietorship | 1.96% |
| Bank | 1.17% |
| Partnership | 1.04% |
| State Owned Enterprises | 0.96% |
| Trustee Bank | 0.94% |
| Private Equity | 0.74% |
| Hedge Fund | 0.54% |
| Insurance | 0.34% |
| Investment Manager | 0.2% |
| Government | 0.17% |
| Private Bank | 0.17% |
| Exchange Traded Funds | 0.08% |
| Commanditaire Vennootschap (Cv) Or Limited Partnership | 0.05% |
| Venture Capital | 0.04% |
| Sovereign Wealth Fund | 0.04% |
| Financial Institutional | 0.03% |
| Brokerage Firms | 0.03% |
| Cooperatives | 0% |
| Foundation | 0% |
| Firm | 0% |
| Association/Social Organizations | 0% |
| Educational Institution | 0% |

## Ownership changes

Changes reported in IDX ownership filings, including directors and major shareholders. Unchanged daily snapshots and extractions below 70% confidence are omitted.

| Filed | Holder | Stake | Extraction confidence | Source |
|---|---|---|---|---|
| 2026-10-13 | PT GLOBAL MEDIACOM TBK (Controller) | 36.57% → 36.76%; Shares: 5503117756 → 5532890856 | 100% | [Source file](https://www.idx.co.id/Media/d5whbuvr/peng-2026-10-13-00094-lima-persen.xlsx) |
| 2026-10-05 | PT GLOBAL MEDIACOM TBK (Controller) | 36.64% → 36.57%; Shares: 5513617756 → 5503117756 | 100% | [Source file](https://www.idx.co.id/Media/5anjgfk4/peng-2026-10-05-00088-lima-persen.xlsx) |
| 2026-10-02 | PT GLOBAL MEDIACOM TBK (Controller) | 36.67% → 36.64%; Shares: 5518503156 → 5513617756 | 100% | [Source file](https://www.idx.co.id/Media/mm5bceij/peng-2026-10-02-00087-lima-persen.xlsx) |
| 2026-10-01 | PT GLOBAL MEDIACOM TBK (Controller) | 38.18% → 36.67%; Shares: 5745571356 → 5518503156 | 100% | [Source file](https://www.idx.co.id/Media/adyhg5qo/peng-2026-10-01-00086-lima-persen.xlsx) |
| 2026-09-30 | PT GLOBAL MEDIACOM TBK (Controller) | 38.47% → 38.18%; Shares: 5789571356 → 5745571356 | 100% | [Source file](https://www.idx.co.id/Media/cvjncndl/peng-2026-09-30-00085-lima-persen.xlsx) |
| 2026-09-29 | PT GLOBAL MEDIACOM TBK (Controller) | 38.52% → 38.47%; Shares: 5797377356 → 5789571356 | 100% | [Source file](https://www.idx.co.id/Media/dvlnj40x/peng-2026-09-29-00084-lima-persen.xlsx) |
| 2026-09-28 | PT GLOBAL MEDIACOM TBK (Controller) | 37.56% → 38.52%; Shares: 5652883156 → 5797377356 | 100% | [Source file](https://www.idx.co.id/Media/05ygixdm/peng-2026-09-28-00083-lima-persen.xlsx) |
| 2026-09-25 | PT GLOBAL MEDIACOM TBK (Controller) | 35.52% → 37.56%; Shares: 5345423656 → 5652883156 | 100% | [Source file](https://www.idx.co.id/Media/e0mdd1cn/peng-2026-09-25-00082-lima-persen.xlsx) |
| 2026-09-24 | PT GLOBAL MEDIACOM TBK (Controller) | 37.6% → 35.52%; Shares: 5659416256 → 5345423656 | 100% | [Source file](https://www.idx.co.id/Media/q5hgq11o/peng-2026-09-24-00081-lima-persen.xlsx) |
| 2026-09-23 | PT GLOBAL MEDIACOM TBK (Controller) | 38.23% → 37.6%; Shares: 5754142156 → 5659416256 | 100% | [Source file](https://www.idx.co.id/Media/sucngcwy/peng-2026-09-23-00080-lima-persen.xlsx) |
| 2026-09-22 | PT GLOBAL MEDIACOM TBK (Controller) | 38.43% → 38.23%; Shares: 5783042156 → 5754142156 | 100% | [Source file](https://www.idx.co.id/Media/j0vm0llu/peng-2026-09-22-00079-lima-persen.xlsx) |
| 2026-08-31 | PT GLOBAL MEDIACOM TBK (Controller) | 38.87% → 38.43%; Shares: 5849309156 → 5783042156 | 100% | [Source file](https://www.idx.co.id/Media/umrls4il/peng-2026-08-31-00063-lima-persen.xlsx) |
| 2026-07-16 | PT GLOBAL MEDIACOM TBK (Controller) | 37.58% → 38.87%; Shares: 5655439756 → 5849309156 | 100% | [Source file](https://www.idx.co.id/Media/dl2ppz1u/peng-2026-07-16-00033-lima-persen.xlsx) |
| 2026-07-06 | PT GLOBAL MEDIACOM TBK (Controller) | 37.64% → 37.58%; Shares: 5665104856 → 5655439756 | 100% | [Source file](https://www.idx.co.id/Media/iabdwv5i/peng-2026-07-06-00025-lima-persen.xlsx) |
| 2026-07-03 | PT GLOBAL MEDIACOM TBK (Controller) | 38.42% → 37.64%; Shares: 5781444856 → 5665104856 | 100% | [Source file](https://www.idx.co.id/Media/jjuf33vr/peng-2026-07-03-00024-lima-persen.xlsx) |

## Recent IDX disclosures

- 2026-10-12 — [Laporan Bulanan Registrasi Pemegang Efek](https://www.idx.id/StaticData/NewsAndAnnouncement/ANNOUNCEMENTSTOCK/From_EREP/202610/ed5085a32a_3343777fbc.pdf) (read 2026-10-12T14:10:52.000Z)
- 2026-09-30 — [Penjelasan atas Volatilitas Transaksi](https://www.idx.id/StaticData/NewsAndAnnouncement/ANNOUNCEMENTSTOCK/From_EREP/202609/c8a2b77193_6bf2fda064.pdf) (read 2026-09-30T11:10:42.000Z)
- 2026-09-21 — [Penjelasan atas Pemberitaan Media Massa](https://www.idx.id/StaticData/NewsAndAnnouncement/ANNOUNCEMENTSTOCK/From_EREP/202609/ffd3b970b6_07392aa8a9.pdf) (read 2026-09-21T11:30:37.000Z)
- 2026-09-14 — [RMAB, MNCN dan STA Jalin Kemitraan Strategis untuk Membangun Ekosistem Media Terintegrasi di Indonesia](https://www.idx.id/StaticData/NewsAndAnnouncement/ANNOUNCEMENTSTOCK/From_EREP/202609/f3bf7ed092_521a6e1a67.pdf) (read 2026-09-14T14:40:30.000Z)
- 2026-09-10 — [Laporan Bulanan Registrasi Pemegang Efek](https://www.idx.id/StaticData/NewsAndAnnouncement/ANNOUNCEMENTSTOCK/From_EREP/202609/afcbf03c6d_c79465c92e.pdf) (read 2026-09-10T08:30:59.000Z)
- 2026-08-10 — [Laporan Bulanan Registrasi Pemegang Efek](https://www.idx.id/StaticData/NewsAndAnnouncement/ANNOUNCEMENTSTOCK/From_EREP/202608/191c742d82_cd34b46504.pdf) (read 2026-08-10T10:20:17.000Z)
- 2026-07-31 — [Penyampaian Laporan Keuangan Interim Yang Tidak Diaudit](https://www.idx.id/StaticData/NewsAndAnnouncement/ANNOUNCEMENTSTOCK/From_EREP/202607/20260731183932-63577-0/FinancialStatement-2026-II-MNCN.pdf) (read 2026-07-31T11:50:57.000Z)
- 2026-07-10 — [Laporan Bulanan Registrasi Pemegang Efek](https://www.idx.id/StaticData/NewsAndAnnouncement/ANNOUNCEMENTSTOCK/From_EREP/202607/83d601cc22_81b0261142.pdf) (read 2026-07-10T10:20:57.000Z)
- 2026-06-29 — [Ringkasan Risalah Rapat Umum Para Pemegang Saham Tahunan](https://www.idx.id/StaticData/NewsAndAnnouncement/ANNOUNCEMENTSTOCK/From_EREP/202606/189a2568c7_4e6c75149e.pdf) (read 2026-06-29T09:50:08.000Z)
- 2026-06-29 — [Penyampaian Bukti Iklan Hasil RUPS](https://www.idx.id/StaticData/NewsAndAnnouncement/ANNOUNCEMENTSTOCK/From_EREP/202606/7b6fbf3d53_f80ea16d0b.pdf) (read 2026-06-29T09:50:08.000Z)
- 2026-06-10 — [Laporan Bulanan Registrasi Pemegang Efek](https://www.idx.id/StaticData/NewsAndAnnouncement/ANNOUNCEMENTSTOCK/From_EREP/202606/f1a5fa28ff_cc0378ea15.pdf) (read 2026-06-10T09:10:27.000Z)
- 2026-06-03 — [Penyampaian Bukti Iklan Panggilan RUPS](https://www.idx.id/StaticData/NewsAndAnnouncement/ANNOUNCEMENTSTOCK/From_EREP/202606/b79334edb1_f542c103b4.pdf) (read 2026-06-03T02:00:00.000Z)
- 2026-06-03 — [Pemanggilan Rapat Umum Pemegang Saham Tahunan](https://www.idx.id/StaticData/NewsAndAnnouncement/ANNOUNCEMENTSTOCK/From_EREP/202606/b32336da05_0ed5a5b6c1.pdf) (read 2026-06-03T09:50:34.000Z)
- 2026-05-19 — [Pemberitahuan Rencana Rapat Umum Pemegang Saham Tahunan](https://www.idx.id/StaticData/NewsAndAnnouncement/ANNOUNCEMENTSTOCK/From_EREP/202605/edc432cb2a_b4a0e3ce15.pdf) (read 2026-05-19T06:40:25.000Z)
- 2026-05-19 — [Penyampaian Bukti Iklan Pemberitahuan RUPS](https://www.idx.id/StaticData/NewsAndAnnouncement/ANNOUNCEMENTSTOCK/From_EREP/202605/33ed743f42_b294f35aa6.pdf) (read 2026-05-19T06:40:25.000Z)
- 2026-05-11 — [Laporan Bulanan Registrasi Pemegang Efek](https://www.idx.id/StaticData/NewsAndAnnouncement/ANNOUNCEMENTSTOCK/From_EREP/202605/fab6b880d7_b80d63ef35.pdf) (read 2026-05-11T09:35:52.000Z)

## How this page is built

Sources: IDX disclosures and ownership filings, the issuer's shareholder register and monthly composition reports, and IDX end-of-day prices. Every row links to the document it came from.

Ownership figures are read from PDFs automatically. A filing whose extraction is pending or below 70% confidence is left out rather than shown as fact.

Not on this page: running trades, broker flow, orderbook depth and intraday prices. Those are in the signed-in terminal.

Research data, not investment advice.
