# MICE · Multi Indocitra Tbk.

Canonical: https://tradeinc.app/en/stocks/MICE
Generated: 2026-10-17T07:47:22.989Z

- Sector: Barang Konsumen Non-Primer · Barang Rumah Tangga
- Close: 472 (2026-10-16)
- Market cap (IDR): 283240901160
- Free float: 51.38%

## Current shareholders

As of 2026-09-30 · source: https://www.idx.co.id/Media/yqjhhsee/peng-2026-09-00024-satu-persen.xlsx

| Holder | Type | Stake | Shares |
|---|---|---|---|
| UOB KAY HIAN CREDIT PTE LTD A/C PT BUANA GRAHA UTAMA | Corporate | 48.62% | 291741718 |
| SUKARTO BUJUNG | Individual | 11.54% | 69254400 |
| PT. HOKI INVESTASI SEJATI | Corporate | 6.59% | 39546900 |
| FU DONG INVESTMENT LIMITED | Corporate | 3.91% | 23444468 |
| CASTLE CAPITAL HOLDINGS INC | Corporate | 3.91% | 23444400 |
| WELL GAIN FINANCE LIMITED | Corporate | 3.91% | 23444400 |
| MASCOT RESOURCES LIMITED | Firm | 3.91% | 23444468 |
| UOB KAY HIAN PRIVATE LIMITED | Securities Company | 3.06% | 18384500 |
| MAYBANK SECURITIES PTE. LTD. | Securities Company | 2.15% | 12876600 |
| LUNTUNGAN HONORIS | Individual | 2.08% | 12500000 |
| PIGEON CORPORATION | Corporate | 1.83% | 11000000 |
| WILLIAM | Individual | 1.09% | 6516300 |

## Ownership by holder type

As of 2026-08-31 · source: https://www.idx.co.id/Media/y0vjakdz/peng-2026-08-00021-klasifikasi.xlsx

| Type | Stake |
|---|---|
| Corporate | 69.06% |
| Individual | 20.82% |
| Securities Company | 5.47% |
| Firm | 3.91% |
| Investment Manager | 0.32% |
| Private Bank | 0.29% |
| Mutual Funds | 0.11% |
| Capital Market Supporting Institutions And Professions | 0.02% |
| Bank | 0.01% |
| Investment Advisors | 0% |
| Brokerage Firms | 0% |

## Ownership changes

Changes reported in IDX ownership filings, including directors and major shareholders. Unchanged daily snapshots and extractions below 70% confidence are omitted.

| Filed | Holder | Stake | Extraction confidence | Source |
|---|---|---|---|---|
| 2026-10-05 | According to Article Article | 2% → —; Shares: 2 → 4 | 74% | [PDF, page 4](https://www.idx.id/StaticData/NewsAndAnnouncement/ANNOUNCEMENTSTOCK/From_KSEI/LK-05102026-0085-00.pdf-0.pdf#page=4) |
| 2026-10-05 | Sesuai dengan Pasal Pasal | 2% → —; Shares: 2 → 4 | 74% | [PDF, page 1](https://www.idx.id/StaticData/NewsAndAnnouncement/ANNOUNCEMENTSTOCK/From_KSEI/LK-05102026-0085-00.pdf-0.pdf#page=1) |
| 2026-10-02 | According to Article Article | 2% → —; Shares: 2 → 4 | 74% | [PDF, page 4](https://www.idx.id/StaticData/NewsAndAnnouncement/ANNOUNCEMENTSTOCK/From_KSEI/LK-02102026-9955-00.pdf-0.pdf#page=4) |
| 2026-10-02 | Sesuai dengan Pasal Pasal | 2% → —; Shares: 2 → 4 | 74% | [PDF, page 1](https://www.idx.id/StaticData/NewsAndAnnouncement/ANNOUNCEMENTSTOCK/From_KSEI/LK-02102026-9955-00.pdf-0.pdf#page=1) |
| 2026-10-01 | Sesuai dengan Pasal Pasal | 2% → —; Shares: 2 → 4 | 74% | [PDF, page 1](https://www.idx.id/StaticData/NewsAndAnnouncement/ANNOUNCEMENTSTOCK/From_KSEI/LK-01102026-5124-00.pdf-0.pdf#page=1) |
| 2026-10-01 | According to Article Article | 2% → —; Shares: 2 → 4 | 74% | [PDF, page 3](https://www.idx.id/StaticData/NewsAndAnnouncement/ANNOUNCEMENTSTOCK/From_KSEI/LK-01102026-5124-00.pdf-0.pdf#page=3) |
| 2026-09-29 | UOB KAY HIAN CREDIT PTE LTD A/C PT BUANA GRAHA UTAMA | 48.62% → 48.62%; Shares: 291691718 → 291741718 | 100% | [Source file](https://www.idx.co.id/Media/dvlnj40x/peng-2026-09-29-00084-lima-persen.xlsx) |
| 2026-09-29 | Sesuai dengan Pasal Pasal | 2% → —; Shares: 2 → 4 | 74% | [PDF, page 1](https://www.idx.id/StaticData/NewsAndAnnouncement/ANNOUNCEMENTSTOCK/From_KSEI/LK-29092026-2753-00.pdf-0.pdf#page=1) |
| 2026-09-29 | Sesuai dengan Pasal Pasal | 2% → —; Shares: 2 → 4 | 74% | [PDF, page 1](https://www.idx.id/StaticData/NewsAndAnnouncement/ANNOUNCEMENTSTOCK/From_KSEI/LK-29092026-5679-00.pdf-0.pdf#page=1) |
| 2026-09-29 | According to Article Article | 2% → —; Shares: 2 → 4 | 74% | [PDF, page 3](https://www.idx.id/StaticData/NewsAndAnnouncement/ANNOUNCEMENTSTOCK/From_KSEI/LK-29092026-5679-00.pdf-0.pdf#page=3) |
| 2026-09-29 | According to Article Article | 2% → —; Shares: 2 → 4 | 74% | [PDF, page 3](https://www.idx.id/StaticData/NewsAndAnnouncement/ANNOUNCEMENTSTOCK/From_KSEI/LK-29092026-2753-00.pdf-0.pdf#page=3) |
| 2026-09-28 | UOB KAY HIAN CREDIT PTE LTD A/C PT BUANA GRAHA UTAMA | 48.6% → 48.62%; Shares: 291591718 → 291691718 | 100% | [Source file](https://www.idx.co.id/Media/05ygixdm/peng-2026-09-28-00083-lima-persen.xlsx) |
| 2026-09-25 | Sesuai dengan Pasal Pasal | 2% → —; Shares: 2 → 4 | 74% | [PDF, page 1](https://www.idx.id/StaticData/NewsAndAnnouncement/ANNOUNCEMENTSTOCK/From_KSEI/LK-25092026-5219-00.pdf-0.pdf#page=1) |
| 2026-09-25 | According to Article Article | 2% → —; Shares: 2 → 4 | 74% | [PDF, page 3](https://www.idx.id/StaticData/NewsAndAnnouncement/ANNOUNCEMENTSTOCK/From_KSEI/LK-25092026-7449-00.pdf-0.pdf#page=3) |
| 2026-09-25 | Sesuai dengan Pasal Pasal | 2% → —; Shares: 2 → 4 | 74% | [PDF, page 1](https://www.idx.id/StaticData/NewsAndAnnouncement/ANNOUNCEMENTSTOCK/From_KSEI/LK-25092026-7449-00.pdf-0.pdf#page=1) |
| 2026-09-25 | According to Article Article | 2% → —; Shares: 2 → 4 | 74% | [PDF, page 3](https://www.idx.id/StaticData/NewsAndAnnouncement/ANNOUNCEMENTSTOCK/From_KSEI/LK-25092026-5219-00.pdf-0.pdf#page=3) |
| 2026-09-24 | UOB KAY HIAN CREDIT PTE LTD A/C PT BUANA GRAHA UTAMA | 48.6% → 48.6%; Shares: 291578518 → 291591718 | 100% | [Source file](https://www.idx.co.id/Media/q5hgq11o/peng-2026-09-24-00081-lima-persen.xlsx) |
| 2026-09-01 | UOB KAY HIAN CREDIT PTE LTD A/C PT BUANA GRAHA UTAMA | 48.43% → 48.6%; Shares: 290573518 → 291578518 | 100% | [Source file](https://www.idx.co.id/Media/xcyluk4p/peng-2026-09-01-00064-lima-persen.xlsx) |
| 2026-09-01 | BUANA GRAHA UTAMA (Controller) | 48.43% → 48.6% | 86% | [PDF, page 1](https://www.idx.id/StaticData/NewsAndAnnouncement/ANNOUNCEMENTSTOCK/From_KSEI/LK-01092026-8131-00.pdf-0.pdf#page=1) |
| 2026-09-01 | SIWIE HONORIS (Controller) | 0.16% → 0.17% | 86% | [PDF, page 1](https://www.idx.id/StaticData/NewsAndAnnouncement/ANNOUNCEMENTSTOCK/From_KSEI/LK-01092026-5096-00.pdf-0.pdf#page=1) |
| 2026-08-27 | UOB KAY HIAN CREDIT PTE LTD A/C PT BUANA GRAHA UTAMA | 48.42% → 48.43%; Shares: 290533318 → 290573518 | 100% | [Source file](https://www.idx.co.id/Media/ztaaqb3f/peng-2026-08-27-00061-lima-persen.xlsx) |
| 2026-08-27 | BUANA GRAHA UTAMA (Controller) | 48.42% → 48.43% | 90% | [PDF, page 1](https://www.idx.id/StaticData/NewsAndAnnouncement/ANNOUNCEMENTSTOCK/From_KSEI/LK-27082026-0235-00.pdf-0.pdf#page=1) |
| 2026-08-24 | UOB KAY HIAN CREDIT PTE LTD A/C PT BUANA GRAHA UTAMA | 48.42% → 48.42%; Shares: 290533018 → 290533318 | 100% | [Source file](https://www.idx.co.id/Media/e0miu4rp/peng-2026-08-24-00059-lima-persen.xlsx) |
| 2026-08-23 | BUANA GRAHA UTAMA (Controller) | 48.42% → 48.42% | 86% | [PDF, page 1](https://www.idx.id/StaticData/NewsAndAnnouncement/ANNOUNCEMENTSTOCK/From_KSEI/LK-23082026-8833-00.pdf-0.pdf#page=1) |
| 2026-08-21 | UOB KAY HIAN CREDIT PTE LTD A/C PT BUANA GRAHA UTAMA | 48.42% → 48.42%; Shares: 290530018 → 290533018 | 100% | [Source file](https://www.idx.co.id/Media/qdln0vzv/peng-2026-08-21-00058-lima-persen.xlsx) |
| 2026-08-20 | SIWIE HONORIS (Controller) | 0.16% → 0.16% | 86% | [PDF, page 1](https://www.idx.id/StaticData/NewsAndAnnouncement/ANNOUNCEMENTSTOCK/From_KSEI/LK-20082026-3015-00.pdf-0.pdf#page=1) |
| 2026-08-14 | UOB KAY HIAN CREDIT PTE LTD A/C PT BUANA GRAHA UTAMA | 48.42% → 48.42%; Shares: 290513618 → 290530018 | 100% | [Source file](https://www.idx.co.id/Media/d3sijtlq/peng-2026-08-14-00054-lima-persen.xlsx) |
| 2026-08-14 | SIWIE HONORIS (Controller) | 0.14% → 0.16% | 86% | [PDF, page 1](https://www.idx.id/StaticData/NewsAndAnnouncement/ANNOUNCEMENTSTOCK/From_KSEI/LK-14082026-3058-00.pdf-0.pdf#page=1) |
| 2026-08-14 | BUANA GRAHA UTAMA (Controller) | 48.42% → 48.42% | 78% | [PDF, page 1](https://www.idx.id/StaticData/NewsAndAnnouncement/ANNOUNCEMENTSTOCK/From_KSEI/LK-14082026-2703-00.pdf-0.pdf#page=1) |
| 2026-08-13 | UOB KAY HIAN CREDIT PTE LTD A/C PT BUANA GRAHA UTAMA | 48.42% → 48.42%; Shares: 290512218 → 290513618 | 100% | [Source file](https://www.idx.co.id/Media/twic5lbu/peng-2026-08-13-00053-lima-persen.xlsx) |
| 2026-08-11 | UOB KAY HIAN CREDIT PTE LTD A/C PT BUANA GRAHA UTAMA | 48.41% → 48.42%; Shares: 290452218 → 290512218 | 100% | [Source file](https://www.idx.co.id/Media/s1vj2yah/peng-2026-08-11-00051-lima-persen.xlsx) |
| 2026-08-11 | SIWIE HONORIS (Controller) | 0.13% → 0.14% | 78% | [PDF, page 1](https://www.idx.id/StaticData/NewsAndAnnouncement/ANNOUNCEMENTSTOCK/From_KSEI/LK-11082026-0439-00.pdf-0.pdf#page=1) |
| 2026-08-11 | BUANA GRAHA UTAMA (Controller) | 48.41% → 48.42% | 78% | [PDF, page 1](https://www.idx.id/StaticData/NewsAndAnnouncement/ANNOUNCEMENTSTOCK/From_KSEI/LK-11082026-4921-00.pdf-0.pdf#page=1) |
| 2026-08-10 | UOB KAY HIAN CREDIT PTE LTD A/C PT BUANA GRAHA UTAMA | 48.41% → 48.41%; Shares: 290449118 → 290452218 | 100% | [Source file](https://www.idx.co.id/Media/3xzedpcr/peng-2026-08-10-00050-lima-persen.xlsx) |
| 2026-08-06 | BUANA GRAHA UTAMA (Controller) | 48.41% → 48.41% | 86% | [PDF, page 1](https://www.idx.id/StaticData/NewsAndAnnouncement/ANNOUNCEMENTSTOCK/From_KSEI/LK-06082026-7161-00.pdf-0.pdf#page=1) |
| 2026-08-05 | UOB KAY HIAN CREDIT PTE LTD A/C PT BUANA GRAHA UTAMA | 48.41% → 48.41%; Shares: 290440518 → 290449118 | 100% | [Source file](https://www.idx.co.id/Media/4lqd1dmk/peng-2026-08-05-00047-lima-persen.xlsx) |
| 2026-07-30 | SIWIE HONORIS (Controller) | 0.13% → 0.13% | 78% | [PDF, page 1](https://www.idx.id/StaticData/NewsAndAnnouncement/ANNOUNCEMENTSTOCK/From_KSEI/LK-30072026-9825-00.pdf-0.pdf#page=1) |
| 2026-07-28 | SIWIE HONORIS | 0.12% → 0.13% | 78% | [PDF, page 1](https://www.idx.id/StaticData/NewsAndAnnouncement/ANNOUNCEMENTSTOCK/From_KSEI/LK-28072026-1565-00.pdf-0.pdf#page=1) |
| 2026-07-24 | SIWIE HONORIS (Controller) | 0.05% → 0.12% | 78% | [PDF, page 1](https://www.idx.id/StaticData/NewsAndAnnouncement/ANNOUNCEMENTSTOCK/From_KSEI/LK-24072026-6106-00.pdf-0.pdf#page=1) |
| 2026-07-23 | SIWIE HONORIS (Controller) | 0.05% → 0.05% | 74% | [PDF, page 1](https://www.idx.id/StaticData/NewsAndAnnouncement/ANNOUNCEMENTSTOCK/From_KSEI/LK-23072026-9195-00.pdf-0.pdf#page=1) |
| 2026-07-20 | SIWIE HONORIS (Controller) | 0.03% → 0.05% | 84% | [PDF, page 1](https://www.idx.id/StaticData/NewsAndAnnouncement/ANNOUNCEMENTSTOCK/From_KSEI/LK-20072026-8010-00.pdf-0.pdf#page=1) |
| 2026-07-15 | SIWIE HONORIS (Controller) | 0.02% → 0.03% | 86% | [PDF, page 1](https://www.idx.id/StaticData/NewsAndAnnouncement/ANNOUNCEMENTSTOCK/From_KSEI/LK-15072026-8676-00.pdf-0.pdf#page=1) |
| 2026-07-13 | SIWIE HONORIS (Controller) | 0.02% → 0.02% | 86% | [PDF, page 1](https://www.idx.id/StaticData/NewsAndAnnouncement/ANNOUNCEMENTSTOCK/From_KSEI/LK-13072026-9002-00.pdf-0.pdf#page=1) |
| 2026-07-09 | SIWIE HONORIS (Controller) | 0% → 0.02% | 74% | [PDF, page 1](https://www.idx.id/StaticData/NewsAndAnnouncement/ANNOUNCEMENTSTOCK/From_KSEI/LK-09072026-5207-00.pdf-0.pdf#page=1) |
| 2026-07-06 | SIWIE HONORIS (Controller) | 0% → 0% | 86% | [PDF, page 1](https://www.idx.id/StaticData/NewsAndAnnouncement/ANNOUNCEMENTSTOCK/From_KSEI/LK-06072026-6376-00.pdf-0.pdf#page=1) |
| 2026-07-01 | UOB KAY HIAN CREDIT PTE LTD A/C PT BUANA GRAHA UTAMA | 48.41% → 48.41%; Shares: 290438118 → 290440518 | 100% | [Source file](https://www.idx.co.id/Media/tlajvl2a/peng-2026-07-01-00022-lima-persen.xlsx) |
| 2026-07-01 | SIWIE HONORIS (Controller) | 0% → 0% | 78% | [PDF, page 1](https://www.idx.id/StaticData/NewsAndAnnouncement/ANNOUNCEMENTSTOCK/From_KSEI/LK-01072026-5361-00.pdf-0.pdf#page=1) |
| 2026-07-01 | BUANA GRAHA UTAMA (Controller) | 48.41% → 48.41% | 78% | [PDF, page 1](https://www.idx.id/StaticData/NewsAndAnnouncement/ANNOUNCEMENTSTOCK/From_KSEI/LK-01072026-0079-00.pdf-0.pdf#page=1) |
| 2026-06-25 | UOB KAY HIAN CREDIT PTE LTD A/C PT BUANA GRAHA UTAMA | 48.41% → 48.41%; Shares: 290438018 → 290438118 | 100% | [Source file](https://www.idx.co.id/Media/dfafjam1/peng-2026-06-25-00018-lima-persen.xlsx) |
| 2026-06-25 | BUANA GRAHA UTAMA (Controller) | 48.4% → 48.41% | 78% | [PDF, page 1](https://www.idx.id/StaticData/NewsAndAnnouncement/ANNOUNCEMENTSTOCK/From_KSEI/LK-25062026-3415-00.pdf-0.pdf#page=1) |
| 2026-06-24 | UOB KAY HIAN CREDIT PTE LTD A/C PT BUANA GRAHA UTAMA | 48.4% → 48.41%; Shares: 290424318 → 290438018 | 100% | [Source file](https://www.idx.co.id/Media/l3ijkuw5/peng-2026-06-24-00017-lima-persen.xlsx) |
| 2026-06-22 | BUANA GRAHA UTAMA (Controller) | 48.4% → 48.4% | 82% | [PDF, page 1](https://www.idx.id/StaticData/NewsAndAnnouncement/ANNOUNCEMENTSTOCK/From_KSEI/LK-22062026-8179-00.pdf-0.pdf#page=1) |
| 2026-06-18 | BUANA GRAHA UTAMA (Controller) | 48.4% → 48.4% | 78% | [PDF, page 1](https://www.idx.id/StaticData/NewsAndAnnouncement/ANNOUNCEMENTSTOCK/From_KSEI/LK-18062026-3386-00.pdf-0.pdf#page=1) |
| 2026-06-10 | BUANA GRAHA UTAMA (Controller) | 48.39% → 48.4% | 78% | [PDF, page 1](https://www.idx.id/StaticData/NewsAndAnnouncement/ANNOUNCEMENTSTOCK/From_KSEI/LK-10062026-3785-00.pdf-0.pdf#page=1) |
| 2026-06-08 | BUANA GRAHA UTAMA (Controller) | 48.34% → 48.39% | 86% | [PDF, page 1](https://www.idx.id/StaticData/NewsAndAnnouncement/ANNOUNCEMENTSTOCK/From_KSEI/LK-08062026-7233-00.pdf-0.pdf#page=1) |
| 2026-06-08 | ANTHONY HONORIS | 0.44% → 0.45% | 78% | [PDF, page 1](https://www.idx.id/StaticData/NewsAndAnnouncement/ANNOUNCEMENTSTOCK/From_KSEI/LK-08062026-8577-00.pdf-0.pdf#page=1) |

## Recent IDX disclosures

- 2026-10-09 — [Laporan Bulanan Registrasi Pemegang Efek](https://www.idx.id/StaticData/NewsAndAnnouncement/ANNOUNCEMENTSTOCK/From_EREP/202610/0f02fae455_a1c96304fb.pdf) (read 2026-10-09T09:00:52.000Z)
- 2026-10-05 — [LAPORAN KEPEMILIKAN ATAU SETIAP PERUBAHAN KEPEMILIKAN SAHAM PERUSAHAAN TERBUKA](https://www.idx.id/StaticData/NewsAndAnnouncement/ANNOUNCEMENTSTOCK/From_KSEI/LK-05102026-0085-00.pdf-0.pdf) (read 2026-10-05T08:30:40.000Z)
- 2026-10-02 — [LAPORAN KEPEMILIKAN ATAU SETIAP PERUBAHAN KEPEMILIKAN SAHAM PERUSAHAAN TERBUKA](https://www.idx.id/StaticData/NewsAndAnnouncement/ANNOUNCEMENTSTOCK/From_KSEI/LK-02102026-9955-00.pdf-0.pdf) (read 2026-10-02T09:30:29.000Z)
- 2026-10-01 — [LAPORAN KEPEMILIKAN ATAU SETIAP PERUBAHAN KEPEMILIKAN SAHAM PERUSAHAAN TERBUKA](https://www.idx.id/StaticData/NewsAndAnnouncement/ANNOUNCEMENTSTOCK/From_KSEI/LK-01102026-5124-00.pdf-0.pdf) (read 2026-10-01T07:40:29.000Z)
- 2026-09-29 — [LAPORAN KEPEMILIKAN ATAU SETIAP PERUBAHAN KEPEMILIKAN SAHAM PERUSAHAAN TERBUKA](https://www.idx.id/StaticData/NewsAndAnnouncement/ANNOUNCEMENTSTOCK/From_KSEI/LK-29092026-5679-00.pdf-0.pdf) (read 2026-09-29T09:50:42.000Z)
- 2026-09-29 — [LAPORAN KEPEMILIKAN ATAU SETIAP PERUBAHAN KEPEMILIKAN SAHAM PERUSAHAAN TERBUKA](https://www.idx.id/StaticData/NewsAndAnnouncement/ANNOUNCEMENTSTOCK/From_KSEI/LK-29092026-2753-00.pdf-0.pdf) (read 2026-09-29T10:10:42.000Z)
- 2026-09-25 — [LAPORAN KEPEMILIKAN ATAU SETIAP PERUBAHAN KEPEMILIKAN SAHAM PERUSAHAAN TERBUKA](https://www.idx.id/StaticData/NewsAndAnnouncement/ANNOUNCEMENTSTOCK/From_KSEI/LK-25092026-7449-00.pdf-0.pdf) (read 2026-09-25T09:00:27.000Z)
- 2026-09-25 — [LAPORAN KEPEMILIKAN ATAU SETIAP PERUBAHAN KEPEMILIKAN SAHAM PERUSAHAAN TERBUKA](https://www.idx.id/StaticData/NewsAndAnnouncement/ANNOUNCEMENTSTOCK/From_KSEI/LK-25092026-5219-00.pdf-0.pdf) (read 2026-09-25T09:20:27.000Z)
- 2026-09-08 — [Laporan Bulanan Registrasi Pemegang Efek](https://www.idx.id/StaticData/NewsAndAnnouncement/ANNOUNCEMENTSTOCK/From_EREP/202609/8f056516dd_3a84ad2cf1.pdf) (read 2026-09-08T10:40:33.000Z)
- 2026-09-01 — [LAPORAN KEPEMILIKAN ATAU SETIAP PERUBAHAN KEPEMILIKAN SAHAM PERUSAHAAN TERBUKA](https://www.idx.id/StaticData/NewsAndAnnouncement/ANNOUNCEMENTSTOCK/From_KSEI/LK-01092026-8131-00.pdf-0.pdf) (read 2026-09-01T10:00:42.000Z)
- 2026-09-01 — [LAPORAN KEPEMILIKAN ATAU SETIAP PERUBAHAN KEPEMILIKAN SAHAM PERUSAHAAN TERBUKA](https://www.idx.id/StaticData/NewsAndAnnouncement/ANNOUNCEMENTSTOCK/From_KSEI/LK-01092026-5096-00.pdf-0.pdf) (read 2026-09-01T10:10:42.000Z)
- 2026-08-27 — [LAPORAN KEPEMILIKAN ATAU SETIAP PERUBAHAN KEPEMILIKAN SAHAM PERUSAHAAN TERBUKA](https://www.idx.id/StaticData/NewsAndAnnouncement/ANNOUNCEMENTSTOCK/From_KSEI/LK-27082026-0235-00.pdf-0.pdf) (read 2026-08-27T03:50:37.000Z)
- 2026-08-23 — [LAPORAN KEPEMILIKAN ATAU SETIAP PERUBAHAN KEPEMILIKAN SAHAM PERUSAHAAN TERBUKA](https://www.idx.id/StaticData/NewsAndAnnouncement/ANNOUNCEMENTSTOCK/From_KSEI/LK-23082026-8833-00.pdf-0.pdf) (read 2026-08-23T10:00:19.000Z)
- 2026-08-20 — [LAPORAN KEPEMILIKAN ATAU SETIAP PERUBAHAN KEPEMILIKAN SAHAM PERUSAHAAN TERBUKA](https://www.idx.id/StaticData/NewsAndAnnouncement/ANNOUNCEMENTSTOCK/From_KSEI/LK-20082026-3015-00.pdf-0.pdf) (read 2026-08-20T13:10:46.000Z)
- 2026-08-14 — [LAPORAN KEPEMILIKAN ATAU SETIAP PERUBAHAN KEPEMILIKAN SAHAM PERUSAHAAN TERBUKA](https://www.idx.id/StaticData/NewsAndAnnouncement/ANNOUNCEMENTSTOCK/From_KSEI/LK-14082026-2703-00.pdf-0.pdf) (read 2026-08-14T10:30:36.000Z)
- 2026-08-14 — [LAPORAN KEPEMILIKAN ATAU SETIAP PERUBAHAN KEPEMILIKAN SAHAM PERUSAHAAN TERBUKA](https://www.idx.id/StaticData/NewsAndAnnouncement/ANNOUNCEMENTSTOCK/From_KSEI/LK-14082026-3058-00.pdf-0.pdf) (read 2026-08-14T10:40:36.000Z)
- 2026-08-11 — [LAPORAN KEPEMILIKAN ATAU SETIAP PERUBAHAN KEPEMILIKAN SAHAM PERUSAHAAN TERBUKA](https://www.idx.id/StaticData/NewsAndAnnouncement/ANNOUNCEMENTSTOCK/From_KSEI/LK-11082026-4921-00.pdf-0.pdf) (read 2026-08-11T12:10:41.000Z)
- 2026-08-11 — [LAPORAN KEPEMILIKAN ATAU SETIAP PERUBAHAN KEPEMILIKAN SAHAM PERUSAHAAN TERBUKA](https://www.idx.id/StaticData/NewsAndAnnouncement/ANNOUNCEMENTSTOCK/From_KSEI/LK-11082026-0439-00.pdf-0.pdf) (read 2026-08-11T12:20:41.000Z)
- 2026-08-10 — [Laporan Bulanan Registrasi Pemegang Efek](https://www.idx.id/StaticData/NewsAndAnnouncement/ANNOUNCEMENTSTOCK/From_EREP/202608/2d5f55daad_0b58694b29.pdf) (read 2026-08-10T04:40:17.000Z)
- 2026-08-06 — [LAPORAN KEPEMILIKAN ATAU SETIAP PERUBAHAN KEPEMILIKAN SAHAM PERUSAHAAN TERBUKA](https://www.idx.id/StaticData/NewsAndAnnouncement/ANNOUNCEMENTSTOCK/From_KSEI/LK-06082026-7161-00.pdf-0.pdf) (read 2026-08-06T12:00:29.000Z)
- 2026-07-30 — [Penyampaian Laporan Keuangan](https://www.idx.id/StaticData/NewsAndAnnouncement/ANNOUNCEMENTSTOCK/From_EREP/202607/8b5ff82d6a_4c44f63e66.pdf) (read 2026-07-30T08:30:21.000Z)
- 2026-07-30 — [LAPORAN KEPEMILIKAN ATAU SETIAP PERUBAHAN KEPEMILIKAN SAHAM PERUSAHAAN TERBUKA](https://www.idx.id/StaticData/NewsAndAnnouncement/ANNOUNCEMENTSTOCK/From_KSEI/LK-30072026-9825-00.pdf-0.pdf) (read 2026-07-30T08:40:21.000Z)
- 2026-07-28 — [Penjelasan atas Volatilitas Transaksi](https://www.idx.id/StaticData/NewsAndAnnouncement/ANNOUNCEMENTSTOCK/From_EREP/202607/1cdd091aca_c21ae17882.pdf) (read 2026-07-28T10:40:21.000Z)
- 2026-07-28 — [LAPORAN KEPEMILIKAN ATAU SETIAP PERUBAHAN KEPEMILIKAN SAHAM PERUSAHAAN TERBUKA](https://www.idx.id/StaticData/NewsAndAnnouncement/ANNOUNCEMENTSTOCK/From_KSEI/LK-28072026-1565-00.pdf-0.pdf) (read 2026-07-28T11:10:21.000Z)
- 2026-07-24 — [LAPORAN KEPEMILIKAN ATAU SETIAP PERUBAHAN KEPEMILIKAN SAHAM PERUSAHAAN TERBUKA](https://www.idx.id/StaticData/NewsAndAnnouncement/ANNOUNCEMENTSTOCK/From_KSEI/LK-24072026-6106-00.pdf-0.pdf) (read 2026-07-24T12:20:18.000Z)
- 2026-07-23 — [LAPORAN KEPEMILIKAN ATAU SETIAP PERUBAHAN KEPEMILIKAN SAHAM PERUSAHAAN TERBUKA](https://www.idx.id/StaticData/NewsAndAnnouncement/ANNOUNCEMENTSTOCK/From_KSEI/LK-23072026-9195-00.pdf-0.pdf) (read 2026-07-23T01:00:18.000Z)
- 2026-07-20 — [LAPORAN KEPEMILIKAN ATAU SETIAP PERUBAHAN KEPEMILIKAN SAHAM PERUSAHAAN TERBUKA](https://www.idx.id/StaticData/NewsAndAnnouncement/ANNOUNCEMENTSTOCK/From_KSEI/LK-20072026-8010-00.pdf-0.pdf) (read 2026-07-20T08:40:56.000Z)
- 2026-07-15 — [LAPORAN KEPEMILIKAN ATAU SETIAP PERUBAHAN KEPEMILIKAN SAHAM PERUSAHAAN TERBUKA](https://www.idx.id/StaticData/NewsAndAnnouncement/ANNOUNCEMENTSTOCK/From_KSEI/LK-15072026-8676-00.pdf-0.pdf) (read 2026-07-15T11:20:29.000Z)
- 2026-07-13 — [LAPORAN KEPEMILIKAN ATAU SETIAP PERUBAHAN KEPEMILIKAN SAHAM PERUSAHAAN TERBUKA](https://www.idx.id/StaticData/NewsAndAnnouncement/ANNOUNCEMENTSTOCK/From_KSEI/LK-13072026-9002-00.pdf-0.pdf) (read 2026-07-13T07:50:02.000Z)
- 2026-07-09 — [LAPORAN KEPEMILIKAN ATAU SETIAP PERUBAHAN KEPEMILIKAN SAHAM PERUSAHAAN TERBUKA](https://www.idx.id/StaticData/NewsAndAnnouncement/ANNOUNCEMENTSTOCK/From_KSEI/LK-09072026-5207-00.pdf-0.pdf) (read 2026-07-09T12:40:57.000Z)
- 2026-07-08 — [Laporan Bulanan Registrasi Pemegang Efek](https://www.idx.id/StaticData/NewsAndAnnouncement/ANNOUNCEMENTSTOCK/From_EREP/202607/0b69ba2ba4_0be3b4c12c.pdf) (read 2026-07-08T10:50:33.000Z)
- 2026-07-06 — [LAPORAN KEPEMILIKAN ATAU SETIAP PERUBAHAN KEPEMILIKAN SAHAM PERUSAHAAN TERBUKA](https://www.idx.id/StaticData/NewsAndAnnouncement/ANNOUNCEMENTSTOCK/From_KSEI/LK-06072026-6376-00.pdf-0.pdf) (read 2026-07-06T09:50:30.000Z)
- 2026-07-02 — [Laporan Hasil Public Expose - Tahunan](https://www.idx.id/StaticData/NewsAndAnnouncement/ANNOUNCEMENTSTOCK/From_EREP/202607/7b63e9247a_3a9e18ab00.pdf) (read 2026-07-02T09:50:08.000Z)
- 2026-07-02 — [Ringkasan Risalah Rapat Umum Para Pemegang Saham Tahunan dan Luar Biasa](https://www.idx.id/StaticData/NewsAndAnnouncement/ANNOUNCEMENTSTOCK/From_EREP/202607/1ae7b93408_2c2fda1988.pdf) (read 2026-07-02T04:50:08.000Z)
