# MAXI · Maxindo Karya Anugerah Tbk.

Canonical: https://tradeinc.app/en/stocks/MAXI
Generated: 2026-10-17T08:30:07.527Z

- Sector: Barang Konsumen Primer · Makanan & Minuman
- Close: 21 (2026-10-16)
- Market cap (IDR): 201746648040
- Free float: 69.15%

## Current shareholders

As of 2026-09-30 · source: https://www.idx.co.id/Media/yqjhhsee/peng-2026-09-00024-satu-persen.xlsx

| Holder | Type | Stake | Shares |
|---|---|---|---|
| PT BINTANG MULIA GEMILANG (Controller) | Corporate | 30.85% | 2964750000 |
| PT KARYA NUSA PERDANA | Corporate | 12.01% | 1154341025 |
| PT AKASIA MAS INVESTAMA | Private Equity | 9.59% | 921555420 |
| TINA IRAWATY | Individual | 7.16% | 687859184 |
| ESTA PRIMA INVESTAMA PT | Investment Advisors | 6.59% | 633343000 |
| TJHIN LEERIS HARNI | Individual | 3.83% | 367600074 |
| CANDRA GUNAWAN | Individual | 2.72% | 261160000 |
| PT DALLES CAPITAL ASIA | Corporate | 2.6% | 250000000 |
| FREDDY SOEJANDY | Individual | 1.89% | 181998000 |
| HARIATI TUPANG | Individual | 1.65% | 158657360 |
| R.DJULIANTO HANDAYANI | Individual | 1.56% | 150000000 |
| HARRY ISTIANTO | Individual | 1.51% | 144747000 |
| STEVEN CHRISTOPHER | Individual | 1.36% | 130976400 |
| IVONNY | Individual | 1.23% | 118010000 |

## Ownership by holder type

As of 2026-08-31 · source: https://www.idx.co.id/Media/y0vjakdz/peng-2026-08-00021-klasifikasi.xlsx

| Type | Stake |
|---|---|
| Corporate | 51.17% |
| Individual | 32.65% |
| Private Equity | 9.59% |
| Investment Advisors | 6.59% |
| Bank | 0% |

## Ownership changes

Changes reported in IDX ownership filings, including directors and major shareholders. Unchanged daily snapshots and extractions below 70% confidence are omitted.

| Filed | Holder | Stake | Extraction confidence | Source |
|---|---|---|---|---|
| 2026-10-15 | PT KARYA NUSA PERDANA | 11.99% → 11.84%; Shares: 1151841025 → 1137841025 | 100% | [Source file](https://www.idx.co.id/Media/s5ffiiw2/peng-2026-10-15-00096-lima-persen.xlsx) |
| 2026-10-14 | PT KARYA NUSA PERDANA | 12.01% → 11.99%; Shares: 1154341025 → 1151841025 | 100% | [Source file](https://www.idx.co.id/Media/lw2faids/peng-2026-10-14-00095-lima-persen.xlsx) |
| 2026-10-06 | TINA IRAWATY | 7.16% → 7.17%; Shares: 687859184 → 688859184 | 100% | [Source file](https://www.idx.co.id/Media/mq1n4mcf/peng-2026-10-06-00089-lima-persen.xlsx) |
| 2026-10-02 | ESTA PRIMA INVESTAMA PT | 6.59% → 6.44%; Shares: 633343000 → 618435800 | 100% | [Source file](https://www.idx.co.id/Media/mm5bceij/peng-2026-10-02-00087-lima-persen.xlsx) |
| 2026-09-17 | PT KARYA NUSA PERDANA | 12.38% → 12.01%; Shares: 1189785700 → 1154341025 | 100% | [Source file](https://www.idx.co.id/Media/3apgffaj/peng-2026-09-17-00076-lima-persen.xlsx) |
| 2026-09-17 | TINA IRAWATY | 6.79% → 7.16%; Shares: 652414509 → 687859184 | 100% | [Source file](https://www.idx.co.id/Media/3apgffaj/peng-2026-09-17-00076-lima-persen.xlsx) |
| 2026-09-14 | PT KARYA NUSA PERDANA | 13.99% → 12.38%; Shares: 1344785700 → 1189785700 | 100% | [Source file](https://www.idx.co.id/Media/0lylq1bo/peng-2026-09-14-00073-lima-persen.xlsx) |
| 2026-09-14 | TINA IRAWATY | 5.18% → 6.79%; Shares: 497414509 → 652414509 | 100% | [Source file](https://www.idx.co.id/Media/0lylq1bo/peng-2026-09-14-00073-lima-persen.xlsx) |
| 2026-09-09 | PT KARYA NUSA PERDANA | 15.61% → 13.99%; Shares: 1499785700 → 1344785700 | 100% | [Source file](https://www.idx.co.id/Media/i1nb0tr0/peng-2026-09-09-00070-lima-persen.xlsx) |
| 2026-09-04 | PT KARYA NUSA PERDANA | 17.22% → 15.61%; Shares: 1654785700 → 1499785700 | 100% | [Source file](https://www.idx.co.id/Media/wmdpoavl/peng-2026-09-04-00067-lima-persen.xlsx) |
| 2026-09-01 | PT KARYA NUSA PERDANA | 17.71% → 17.22%; Shares: 1702285700 → 1654785700 | 100% | [Source file](https://www.idx.co.id/Media/xcyluk4p/peng-2026-09-01-00064-lima-persen.xlsx) |
| 2026-07-16 | PT KARYA NUSA PERDANA | 18.03% → 17.71%; Shares: 1732285700 → 1702285700 | 100% | [Source file](https://www.idx.co.id/Media/dl2ppz1u/peng-2026-07-16-00033-lima-persen.xlsx) |
| 2026-07-14 | PT KARYA NUSA PERDANA | 18.34% → 18.03%; Shares: 1762285700 → 1732285700 | 100% | [Source file](https://www.idx.co.id/Media/3zkdl4c0/peng-2026-07-14-00031-lima-persen.xlsx) |
| 2026-07-09 | PT KARYA NUSA PERDANA | 18.65% → 18.34%; Shares: 1792285700 → 1762285700 | 100% | [Source file](https://www.idx.co.id/Media/1o0grz5d/peng-2026-07-09-00028-lima-persen.xlsx) |
| 2026-07-07 | PT KARYA NUSA PERDANA | 19.07% → 18.65%; Shares: 1832285700 → 1792285700 | 100% | [Source file](https://www.idx.co.id/Media/pe1kcait/peng-2026-07-07-00026-lima-persen.xlsx) |
| 2026-07-03 | PT KARYA NUSA PERDANA | 19.38% → 19.07%; Shares: 1862285700 → 1832285700 | 100% | [Source file](https://www.idx.co.id/Media/jjuf33vr/peng-2026-07-03-00024-lima-persen.xlsx) |
| 2026-06-30 | PT KARYA NUSA PERDANA | 19.69% → 19.38%; Shares: 1892285700 → 1862285700 | 100% | [Source file](https://www.idx.co.id/Media/xagbtbe2/peng-2026-06-30-00021-lima-persen.xlsx) |
| 2026-06-25 | PT KARYA NUSA PERDANA | 20% → 19.69%; Shares: 1922285700 → 1892285700 | 100% | [Source file](https://www.idx.co.id/Media/dfafjam1/peng-2026-06-25-00018-lima-persen.xlsx) |
| 2026-05-29 | CANDRA GUNAWAN (Controller) | 1.46% → 2.09% | 74% | [PDF, page 1](https://www.idx.id/StaticData/NewsAndAnnouncement/ANNOUNCEMENTSTOCK/From_KSEI/LK-29052026-9799-00.pdf-0.pdf#page=1) |

## Recent IDX disclosures

- 2026-10-12 — [Laporan Bulanan Registrasi Pemegang Efek (KOREKSI)](https://www.idx.id/StaticData/NewsAndAnnouncement/ANNOUNCEMENTSTOCK/From_EREP/202610/bcb8933660_e16f71907b.pdf) (read 2026-10-12T03:00:52.000Z)
- 2026-10-12 — [Laporan Bulanan Registrasi Pemegang Efek (KOREKSI)](https://www.idx.id/StaticData/NewsAndAnnouncement/ANNOUNCEMENTSTOCK/From_EREP/202610/cf36cdc3ce_e3267de6ab.pdf) (read 2026-10-12T03:50:52.000Z)
- 2026-10-07 — [Laporan Bulanan Registrasi Pemegang Efek](https://www.idx.id/StaticData/NewsAndAnnouncement/ANNOUNCEMENTSTOCK/From_EREP/202610/2209d281c1_a30c989fc1.pdf) (read 2026-10-07T09:40:38.000Z)
- 2026-10-02 — [Penjelasan atas Volatilitas Transaksi](https://www.idx.id/StaticData/NewsAndAnnouncement/ANNOUNCEMENTSTOCK/From_EREP/202610/2508bdb24e_7b836d0e17.pdf) (read 2026-10-02T10:10:29.000Z)
- 2026-09-23 — [Laporan Penggunaan Dana Hasil Penawaran Umum (KOREKSI)](https://www.idx.id/StaticData/NewsAndAnnouncement/ANNOUNCEMENTSTOCK/From_EREP/202609/006db8ce0e_205ef6d526.pdf) (read 2026-09-23T11:30:37.000Z)
- 2026-09-10 — [Laporan Bulanan Registrasi Pemegang Efek](https://www.idx.id/StaticData/NewsAndAnnouncement/ANNOUNCEMENTSTOCK/From_EREP/202609/8d4fcc5461_00e72cdbc8.pdf) (read 2026-09-10T06:50:59.000Z)
- 2026-08-10 — [Laporan Bulanan Registrasi Pemegang Efek](https://www.idx.id/StaticData/NewsAndAnnouncement/ANNOUNCEMENTSTOCK/From_EREP/202608/7186c9c599_41da22e2ae.pdf) (read 2026-08-10T08:10:17.000Z)
- 2026-07-31 — [Penyampaian Laporan Keuangan Interim Yang Tidak Diaudit](https://www.idx.id/StaticData/NewsAndAnnouncement/ANNOUNCEMENTSTOCK/From_EREP/202607/20260731154259-63125-0/FinancialStatement-2026-II-MAXI.pdf) (read 2026-07-31T10:00:57.000Z)
- 2026-07-15 — [Laporan Penggunaan Dana Hasil Penawaran Umum](https://www.idx.id/StaticData/NewsAndAnnouncement/ANNOUNCEMENTSTOCK/From_EREP/202607/03a33efe44_d502226dde.pdf) (read 2026-07-15T10:00:29.000Z)
- 2026-07-10 — [Laporan Bulanan Registrasi Pemegang Efek](https://www.idx.id/StaticData/NewsAndAnnouncement/ANNOUNCEMENTSTOCK/From_EREP/202607/6db07e4822_aae3944c55.pdf) (read 2026-07-10T12:30:57.000Z)
- 2026-06-10 — [Laporan Bulanan Registrasi Pemegang Efek](https://www.idx.id/StaticData/NewsAndAnnouncement/ANNOUNCEMENTSTOCK/From_EREP/202606/ad80659fa3_2c0007346e.pdf) (read 2026-06-10T04:10:27.000Z)
- 2026-06-09 — [Laporan Hasil Public Expose - Tahunan](https://www.idx.id/StaticData/NewsAndAnnouncement/ANNOUNCEMENTSTOCK/From_EREP/202606/ab2e0cab5c_d317a5d783.pdf) (read 2026-06-09T04:00:13.000Z)
- 2026-06-08 — [Ringkasan Risalah Rapat Umum Para Pemegang Saham Tahunan](https://www.idx.id/StaticData/NewsAndAnnouncement/ANNOUNCEMENTSTOCK/From_EREP/202606/21a548a0db_bf572d140a.pdf) (read 2026-06-08T05:20:13.000Z)
- 2026-05-29 — [Penyampaian Materi Public Expose - Tahunan](https://www.idx.id/StaticData/NewsAndAnnouncement/ANNOUNCEMENTSTOCK/From_EREP/202605/4845d81d0a_d86c8009b6.pdf) (read 2026-05-29T04:00:52.000Z)
- 2026-05-29 — [LAPORAN KEPEMILIKAN ATAU SETIAP PERUBAHAN KEPEMILIKAN SAHAM PERUSAHAAN TERBUKA](https://www.idx.id/StaticData/NewsAndAnnouncement/ANNOUNCEMENTSTOCK/From_KSEI/LK-29052026-9799-00.pdf-0.pdf) (read 2026-05-29T05:20:52.000Z)
- 2026-05-18 — [Rencana Penyelenggaraan Public Expose - Tahunan](https://www.idx.id/StaticData/NewsAndAnnouncement/ANNOUNCEMENTSTOCK/From_EREP/202605/92eb9d534b_d51dfc0e41.pdf) (read 2026-05-18T04:09:47.000Z)
- 2026-05-13 — [Pemanggilan Rapat Umum Pemegang Saham Tahunan](https://www.idx.id/StaticData/NewsAndAnnouncement/ANNOUNCEMENTSTOCK/From_EREP/202605/f4fc553561_0a543ca2b6.pdf) (read 2026-05-13T03:54:57.000Z)
- 2026-05-08 — [Laporan Bulanan Registrasi Pemegang Efek (KOREKSI)](https://www.idx.id/StaticData/NewsAndAnnouncement/ANNOUNCEMENTSTOCK/From_EREP/202605/57cffd370b_67bdc99029.pdf) (read 2026-05-08T04:15:00.000Z)
- 2026-05-08 — [Laporan Bulanan Registrasi Pemegang Efek](https://www.idx.id/StaticData/NewsAndAnnouncement/ANNOUNCEMENTSTOCK/From_EREP/202605/3c363b0488_f74905ebb9.pdf) (read 2026-05-08T03:04:00.000Z)

## How this page is built

Sources: IDX disclosures and ownership filings, the issuer's shareholder register and monthly composition reports, and IDX end-of-day prices. Every row links to the document it came from.

Ownership figures are read from PDFs automatically. A filing whose extraction is pending or below 70% confidence is left out rather than shown as fact.

Not on this page: running trades, broker flow, orderbook depth and intraday prices. Those are in the signed-in terminal.

Research data, not investment advice.
