# JECX · Nitrasanata Dharma Tbk.

Canonical: https://tradeinc.app/en/stocks/JECX
Generated: 2026-10-17T08:07:00.350Z

- Sector: Kesehatan · Jasa & Peralatan Kesehatan
- Close: 1490 (2026-10-16)
- Market cap (IDR): 4845848314590
- Free float: 90.86%

## Current shareholders

As of 2026-09-30 · source: https://www.idx.co.id/Media/yqjhhsee/peng-2026-09-00024-satu-persen.xlsx

| Holder | Type | Stake | Shares |
|---|---|---|---|
| SARANA MEDITAMA METROPOLITAN TBK PT | Corporate | 33.98% | 1105575400 |
| DR DARWAN MADJA PURBA | Individual | 11.79% | 383700000 |
| MAGNA SELARAS LESTARI PT (Controller) | Corporate | 9.14% | 297216797 |
| RAYYAN FARREL WARDHANA ISTIANTORO | Individual | 8.9% | 289450000 |
| NABILL WARDHANA ISTIANTORO | Individual | 8.9% | 289450000 |
| ALPHAGATE CAPITAL II LP | Mutual Funds | 3.43% | 111603100 |
| WIDYA ARTINI WIYOGO | Individual | 3.33% | 108200000 |
| DRGRIFI ARANTI | Individual | 2.7% | 87807200 |
| DR.HADISUDJONO.S. SP M | Individual | 1.61% | 52450000 |
| DR DARMAYANTI SISWOYO | Individual | 1.16% | 37750000 |
| DR TJAHJONO D G | Individual | 1.08% | 35050000 |
| DR. Dr. VIDYAPATI W. MANGUNKUSUMO, SPM | — | 1.08% | 35100000 |

## Ownership by holder type

As of 2026-08-31 · source: https://www.idx.co.id/Media/y0vjakdz/peng-2026-08-00021-klasifikasi.xlsx

| Type | Stake |
|---|---|
| Corporate | 51.72% |
| Individual | 43.31% |
| Mutual Funds | 4.75% |
| Bank | 0.15% |
| Investment Advisors | 0.04% |
| Securities Company | 0.02% |
| Venture Capital | 0.01% |

## Ownership changes

Changes reported in IDX ownership filings, including directors and major shareholders. Unchanged daily snapshots and extractions below 70% confidence are omitted.

| Filed | Holder | Stake | Extraction confidence | Source |
|---|---|---|---|---|
| 2026-10-15 | SARANA MEDITAMA METROPOLITAN TBK PT | 35.05% → 35.23%; Shares: 1140100600 → 1146017300 | 100% | [Source file](https://www.idx.co.id/Media/s5ffiiw2/peng-2026-10-15-00096-lima-persen.xlsx) |
| 2026-10-14 | SARANA MEDITAMA METROPOLITAN TBK PT | 35.04% → 35.05%; Shares: 1139770000 → 1140100600 | 100% | [Source file](https://www.idx.co.id/Media/lw2faids/peng-2026-10-14-00095-lima-persen.xlsx) |
| 2026-10-13 | SARANA MEDITAMA METROPOLITAN TBK PT | 34.6% → 35.04%; Shares: 1125455000 → 1139770000 | 100% | [Source file](https://www.idx.co.id/Media/d5whbuvr/peng-2026-10-13-00094-lima-persen.xlsx) |
| 2026-10-13 | Sesuai dengan Pasal Pasal | 1% → —; Shares: 2 → 4 | 74% | [PDF, page 1](https://www.idx.id/StaticData/NewsAndAnnouncement/ANNOUNCEMENTSTOCK/From_KSEI/LK-13102026-3952-00.pdf-0.pdf#page=1) |
| 2026-10-13 | According to Article Article | 1% → —; Shares: 2 → 4 | 74% | [PDF, page 3](https://www.idx.id/StaticData/NewsAndAnnouncement/ANNOUNCEMENTSTOCK/From_KSEI/LK-13102026-3952-00.pdf-0.pdf#page=3) |
| 2026-10-13 | Sesuai dengan Pasal Pasal | 1% → —; Shares: 2 → 4 | 74% | [PDF, page 1](https://www.idx.id/StaticData/NewsAndAnnouncement/ANNOUNCEMENTSTOCK/From_KSEI/LK-13102026-8079-00.pdf-0.pdf#page=1) |
| 2026-10-13 | According to Article Article | 1% → —; Shares: 2 → 4 | 74% | [PDF, page 3](https://www.idx.id/StaticData/NewsAndAnnouncement/ANNOUNCEMENTSTOCK/From_KSEI/LK-13102026-8079-00.pdf-0.pdf#page=3) |
| 2026-10-13 | Sesuai dengan Pasal Pasal | 1% → —; Shares: 2 → 4 | 74% | [PDF, page 1](https://www.idx.id/StaticData/NewsAndAnnouncement/ANNOUNCEMENTSTOCK/From_KSEI/LK-13102026-8261-00.pdf-0.pdf#page=1) |
| 2026-10-13 | According to Article Article | 1% → —; Shares: 2 → 4 | 74% | [PDF, page 3](https://www.idx.id/StaticData/NewsAndAnnouncement/ANNOUNCEMENTSTOCK/From_KSEI/LK-13102026-8261-00.pdf-0.pdf#page=3) |
| 2026-10-13 | Sesuai dengan Pasal Pasal | 1% → —; Shares: 2 → 4 | 74% | [PDF, page 1](https://www.idx.id/StaticData/NewsAndAnnouncement/ANNOUNCEMENTSTOCK/From_KSEI/LK-13102026-1309-00.pdf-0.pdf#page=1) |
| 2026-10-13 | According to Article Article | 1% → —; Shares: 2 → 4 | 74% | [PDF, page 3](https://www.idx.id/StaticData/NewsAndAnnouncement/ANNOUNCEMENTSTOCK/From_KSEI/LK-13102026-1309-00.pdf-0.pdf#page=3) |
| 2026-10-13 | According to Article Article | 1% → —; Shares: 2 → 4 | 74% | [PDF, page 3](https://www.idx.id/StaticData/NewsAndAnnouncement/ANNOUNCEMENTSTOCK/From_KSEI/LK-13102026-4594-00.pdf-0.pdf#page=3) |
| 2026-10-13 | Sesuai dengan Pasal Pasal | 1% → —; Shares: 2 → 4 | 74% | [PDF, page 1](https://www.idx.id/StaticData/NewsAndAnnouncement/ANNOUNCEMENTSTOCK/From_KSEI/LK-13102026-4594-00.pdf-0.pdf#page=1) |
| 2026-10-13 | According to Article Article | 2% → —; Shares: 2 → 4 | 74% | [PDF, page 3](https://www.idx.id/StaticData/NewsAndAnnouncement/ANNOUNCEMENTSTOCK/From_KSEI/LK-13102026-3888-00.pdf-0.pdf#page=3) |
| 2026-10-13 | Sesuai dengan Pasal Pasal | 2% → —; Shares: 2 → 4 | 74% | [PDF, page 1](https://www.idx.id/StaticData/NewsAndAnnouncement/ANNOUNCEMENTSTOCK/From_KSEI/LK-13102026-3888-00.pdf-0.pdf#page=1) |
| 2026-10-12 | SARANA MEDITAMA METROPOLITAN TBK PT | 34.07% → 34.6%; Shares: 1108330300 → 1125455000 | 100% | [Source file](https://www.idx.co.id/Media/pffnvdav/peng-2026-10-12-00093-lima-persen.xlsx) |
| 2026-10-12 | MAGNA SELARAS LESTARI PT (Controller) | 9.15% → 9.14%; Shares: 297616797 → 297416797 | 100% | [Source file](https://www.idx.co.id/Media/pffnvdav/peng-2026-10-12-00093-lima-persen.xlsx) |
| 2026-10-12 | According to Article Article | 1% → —; Shares: 2 → 4 | 74% | [PDF, page 3](https://www.idx.id/StaticData/NewsAndAnnouncement/ANNOUNCEMENTSTOCK/From_KSEI/LK-12102026-0116-00.pdf-0.pdf#page=3) |
| 2026-10-12 | Sesuai dengan Pasal Pasal | 1% → —; Shares: 2 → 4 | 74% | [PDF, page 1](https://www.idx.id/StaticData/NewsAndAnnouncement/ANNOUNCEMENTSTOCK/From_KSEI/LK-12102026-3962-00.pdf-0.pdf#page=1) |
| 2026-10-12 | Sesuai dengan Pasal Pasal | 1% → —; Shares: 2 → 4 | 74% | [PDF, page 1](https://www.idx.id/StaticData/NewsAndAnnouncement/ANNOUNCEMENTSTOCK/From_KSEI/LK-12102026-0116-00.pdf-0.pdf#page=1) |
| 2026-10-12 | According to Article Article | 1% → —; Shares: 2 → 4 | 74% | [PDF, page 3](https://www.idx.id/StaticData/NewsAndAnnouncement/ANNOUNCEMENTSTOCK/From_KSEI/LK-12102026-3962-00.pdf-0.pdf#page=3) |
| 2026-10-09 | SARANA MEDITAMA METROPOLITAN TBK PT | 34.03% → 34.07%; Shares: 1107050000 → 1108330300 | 100% | [Source file](https://www.idx.co.id/Media/lxxjtznx/peng-2026-10-09-00092-lima-persen.xlsx) |
| 2026-10-08 | SARANA MEDITAMA METROPOLITAN TBK PT | 34% → 34.03%; Shares: 1106024700 → 1107050000 | 100% | [Source file](https://www.idx.co.id/Media/e5tdo42t/peng-2026-10-08-00091-lima-persen.xlsx) |
| 2026-10-07 | MAGNA SELARAS LESTARI PT (Controller) | 9.15% → 9.15%; Shares: 297516797 → 297616797 | 100% | [Source file](https://www.idx.co.id/Media/he2c1rff/peng-2026-10-07-00090-lima-persen.xlsx) |
| 2026-10-07 | SARANA MEDITAMA METROPOLITAN TBK PT | 33.98% → 34%; Shares: 1105575400 → 1106024700 | 100% | [Source file](https://www.idx.co.id/Media/he2c1rff/peng-2026-10-07-00090-lima-persen.xlsx) |
| 2026-10-07 | Sesuai dengan Pasal Pasal | 2% → —; Shares: 2 → 4 | 74% | [PDF, page 1](https://www.idx.id/StaticData/NewsAndAnnouncement/ANNOUNCEMENTSTOCK/From_KSEI/LK-07102026-2954-00.pdf-0.pdf#page=1) |
| 2026-10-07 | According to Article Article | 2% → —; Shares: 2 → 4 | 74% | [PDF, page 3](https://www.idx.id/StaticData/NewsAndAnnouncement/ANNOUNCEMENTSTOCK/From_KSEI/LK-07102026-2954-00.pdf-0.pdf#page=3) |
| 2026-10-06 | MAGNA SELARAS LESTARI PT (Controller) | 9.14% → 9.15%; Shares: 297416797 → 297516797 | 100% | [Source file](https://www.idx.co.id/Media/mq1n4mcf/peng-2026-10-06-00089-lima-persen.xlsx) |
| 2026-10-05 | MAGNA SELARAS LESTARI PT (Controller) | 9.14% → 9.14%; Shares: 297316797 → 297416797 | 100% | [Source file](https://www.idx.co.id/Media/5anjgfk4/peng-2026-10-05-00088-lima-persen.xlsx) |
| 2026-10-02 | MAGNA SELARAS LESTARI PT (Controller) | 9.14% → 9.14%; Shares: 297246797 → 297316797 | 100% | [Source file](https://www.idx.co.id/Media/mm5bceij/peng-2026-10-02-00087-lima-persen.xlsx) |
| 2026-10-01 | MAGNA SELARAS LESTARI PT (Controller) | 9.14% → 9.14%; Shares: 297216797 → 297246797 | 100% | [Source file](https://www.idx.co.id/Media/adyhg5qo/peng-2026-10-01-00086-lima-persen.xlsx) |
| 2026-09-30 | MAGNA SELARAS LESTARI PT (Controller) | 9.13% → 9.14%; Shares: 297176797 → 297216797 | 100% | [Source file](https://www.idx.co.id/Media/cvjncndl/peng-2026-09-30-00085-lima-persen.xlsx) |
| 2026-09-29 | Sesuai dengan Pasal Pasal | 1% → —; Shares: 2 → 4 | 74% | [PDF, page 1](https://www.idx.id/StaticData/NewsAndAnnouncement/ANNOUNCEMENTSTOCK/From_KSEI/LK-29092026-5023-00.pdf-0.pdf#page=1) |
| 2026-09-29 | According to Article Article | 1% → —; Shares: 2 → 4 | 74% | [PDF, page 3](https://www.idx.id/StaticData/NewsAndAnnouncement/ANNOUNCEMENTSTOCK/From_KSEI/LK-29092026-5023-00.pdf-0.pdf#page=3) |
| 2026-09-28 | SARANA MEDITAMA METROPOLITAN TBK PT | 33.98% → 33.98%; Shares: 1105443200 → 1105575400 | 100% | [Source file](https://www.idx.co.id/Media/05ygixdm/peng-2026-09-28-00083-lima-persen.xlsx) |
| 2026-09-24 | SARANA MEDITAMA METROPOLITAN TBK PT | 33.52% → 33.98%; Shares: 1090350600 → 1105443200 | 100% | [Source file](https://www.idx.co.id/Media/q5hgq11o/peng-2026-09-24-00081-lima-persen.xlsx) |
| 2026-09-23 | SARANA MEDITAMA METROPOLITAN TBK PT | 33% → 33.52%; Shares: 1073674500 → 1090350600 | 100% | [Source file](https://www.idx.co.id/Media/sucngcwy/peng-2026-09-23-00080-lima-persen.xlsx) |
| 2026-09-22 | SARANA MEDITAMA METROPOLITAN TBK PT | 32.97% → 33%; Shares: 1072500000 → 1073674500 | 100% | [Source file](https://www.idx.co.id/Media/j0vm0llu/peng-2026-09-22-00079-lima-persen.xlsx) |
| 2026-09-21 | SARANA MEDITAMA METROPOLITAN TBK PT | 32.95% → 32.97%; Shares: 1071879000 → 1072500000 | 100% | [Source file](https://www.idx.co.id/Media/zp4dnjgx/peng-2026-09-21-00078-lima-persen.xlsx) |
| 2026-09-21 | PT SARANA MEDITAMA METROPOLITAN, TBK. | 32.97% → 33% | 78% | [PDF, page 1](https://www.idx.id/StaticData/NewsAndAnnouncement/ANNOUNCEMENTSTOCK/From_KSEI/LK-21092026-7121-00.pdf-0.pdf#page=1) |
| 2026-09-18 | SARANA MEDITAMA METROPOLITAN TBK PT | 32.94% → 32.95%; Shares: 1071466000 → 1071879000 | 100% | [Source file](https://www.idx.co.id/Media/a2hph5mb/peng-2026-09-18-00077-lima-persen.xlsx) |
| 2026-09-17 | MAGNA SELARAS LESTARI PT (Controller) | 9.13% → 9.13%; Shares: 297155097 → 297176797 | 100% | [Source file](https://www.idx.co.id/Media/3apgffaj/peng-2026-09-17-00076-lima-persen.xlsx) |
| 2026-09-17 | SARANA MEDITAMA METROPOLITAN TBK PT | 32.92% → 32.94%; Shares: 1070813000 → 1071466000 | 100% | [Source file](https://www.idx.co.id/Media/3apgffaj/peng-2026-09-17-00076-lima-persen.xlsx) |
| 2026-09-16 | SARANA MEDITAMA METROPOLITAN TBK PT | 32.91% → 32.92%; Shares: 1070491000 → 1070813000 | 100% | [Source file](https://www.idx.co.id/Media/l54h2x4u/peng-2026-09-16-00075-lima-persen.xlsx) |
| 2026-09-15 | SARANA MEDITAMA METROPOLITAN TBK PT | 32.89% → 32.91%; Shares: 1070100000 → 1070491000 | 100% | [Source file](https://www.idx.co.id/Media/q3pnvbtq/peng-2026-09-15-00074-lima-persen.xlsx) |
| 2026-09-09 | SARANA MEDITAMA METROPOLITAN TBK PT | 32.46% → 32.89%; Shares: 1056010900 → 1070100000 | 100% | [Source file](https://www.idx.co.id/Media/i1nb0tr0/peng-2026-09-09-00070-lima-persen.xlsx) |
| 2026-09-07 | SARANA MEDITAMA METROPOLITAN TBK PT | 32.28% → 32.46%; Shares: 1049997400 → 1056010900 | 100% | [Source file](https://www.idx.co.id/Media/5jforezv/peng-2026-09-07-00068-lima-persen.xlsx) |
| 2026-09-04 | SARANA MEDITAMA METROPOLITAN TBK PT | 32.15% → 32.28%; Shares: 1045854800 → 1049997400 | 100% | [Source file](https://www.idx.co.id/Media/wmdpoavl/peng-2026-09-04-00067-lima-persen.xlsx) |
| 2026-09-03 | SARANA MEDITAMA METROPOLITAN TBK PT | 31.78% → 32.15%; Shares: 1033911000 → 1045854800 | 100% | [Source file](https://www.idx.co.id/Media/3e2hut4d/peng-2026-09-03-00066-lima-persen.xlsx) |
| 2026-09-02 | SARANA MEDITAMA METROPOLITAN TBK PT | 31.39% → 31.78%; Shares: 1021081900 → 1033911000 | 100% | [Source file](https://www.idx.co.id/Media/1k5hzjn5/peng-2026-09-02-00065-lima-persen.xlsx) |
| 2026-09-02 | PT SARANA MEDITAMA METROPOLITAN, TBK. | 31.78% → 32.15% | 74% | [PDF, page 1](https://www.idx.id/StaticData/NewsAndAnnouncement/ANNOUNCEMENTSTOCK/From_KSEI/LK-02092026-0218-00.pdf-0.pdf#page=1) |
| 2026-09-01 | SARANA MEDITAMA METROPOLITAN TBK PT | 31.34% → 31.39%; Shares: 1019701900 → 1021081900 | 100% | [Source file](https://www.idx.co.id/Media/xcyluk4p/peng-2026-09-01-00064-lima-persen.xlsx) |
| 2026-08-31 | SARANA MEDITAMA METROPOLITAN TBK PT | 30.95% → 31.34%; Shares: 1006931500 → 1019701900 | 100% | [Source file](https://www.idx.co.id/Media/umrls4il/peng-2026-08-31-00063-lima-persen.xlsx) |
| 2026-08-31 | PT SARANA MEDITAMA METROPOLITAN, TBK. | 30.95% → 31.34% | 86% | [PDF, page 1](https://www.idx.id/StaticData/NewsAndAnnouncement/ANNOUNCEMENTSTOCK/From_KSEI/LK-31082026-8191-00.pdf-0.pdf#page=1) |
| 2026-08-27 | SARANA MEDITAMA METROPOLITAN TBK PT | 30.71% → 30.95%; Shares: 999039000 → 1006931500 | 100% | [Source file](https://www.idx.co.id/Media/ztaaqb3f/peng-2026-08-27-00061-lima-persen.xlsx) |
| 2026-08-24 | SARANA MEDITAMA METROPOLITAN TBK PT | 30.51% → 30.71%; Shares: 992480000 → 999039000 | 100% | [Source file](https://www.idx.co.id/Media/e0miu4rp/peng-2026-08-24-00059-lima-persen.xlsx) |
| 2026-08-21 | SARANA MEDITAMA METROPOLITAN TBK PT | 30.5% → 30.51%; Shares: 992226100 → 992480000 | 100% | [Source file](https://www.idx.co.id/Media/qdln0vzv/peng-2026-08-21-00058-lima-persen.xlsx) |
| 2026-08-19 | SARANA MEDITAMA METROPOLITAN TBK PT | 30.48% → 30.5%; Shares: 991629600 → 992226100 | 100% | [Source file](https://www.idx.co.id/Media/cmfl4edx/peng-2026-08-19-00056-lima-persen.xlsx) |
| 2026-08-18 | SARANA MEDITAMA METROPOLITAN TBK PT | 30.47% → 30.48%; Shares: 991372000 → 991629600 | 100% | [Source file](https://www.idx.co.id/Media/ryihmtsv/peng-2026-08-18-00055-lima-persen.xlsx) |
| 2026-08-14 | SARANA MEDITAMA METROPOLITAN TBK PT | 30.13% → 30.47%; Shares: 980134400 → 991372000 | 100% | [Source file](https://www.idx.co.id/Media/d3sijtlq/peng-2026-08-14-00054-lima-persen.xlsx) |
| 2026-08-13 | SARANA MEDITAMA METROPOLITAN TBK PT | 29.57% → 30.13%; Shares: 962086400 → 980134400 | 100% | [Source file](https://www.idx.co.id/Media/twic5lbu/peng-2026-08-13-00053-lima-persen.xlsx) |
| 2026-08-12 | PT SARANA MEDITAMA METROPOLITAN, TBK. | 29.56% → 30.11% | 78% | [PDF, page 1](https://www.idx.id/StaticData/NewsAndAnnouncement/ANNOUNCEMENTSTOCK/From_KSEI/LK-12082026-3461-00.pdf-0.pdf#page=1) |
| 2026-08-05 | SARANA MEDITAMA METROPOLITAN TBK PT | 29.56% → 29.57%; Shares: 961640000 → 962086400 | 100% | [Source file](https://www.idx.co.id/Media/4lqd1dmk/peng-2026-08-05-00047-lima-persen.xlsx) |
| 2026-08-04 | SARANA MEDITAMA METROPOLITAN TBK PT | 28.63% → 29.56%; Shares: 931388400 → 961640000 | 100% | [Source file](https://www.idx.co.id/Media/a5djbcra/peng-2026-08-04-00046-lima-persen.xlsx) |
| 2026-08-04 | PT SARANA MEDITAMA METROPOLITAN, TBK. | 28.63% → 29.56% | 74% | [PDF, page 1](https://www.idx.id/StaticData/NewsAndAnnouncement/ANNOUNCEMENTSTOCK/From_KSEI/LK-04082026-1610-00.pdf-0.pdf#page=1) |
| 2026-07-31 | SARANA MEDITAMA METROPOLITAN TBK PT | 28.54% → 28.63%; Shares: 928625000 → 931388400 | 100% | [Source file](https://www.idx.co.id/Media/3bshym0w/peng-2026-07-31-00044-lima-persen.xlsx) |
| 2026-07-29 | SARANA MEDITAMA METROPOLITAN TBK PT | 28.49% → 28.54%; Shares: 926715000 → 928625000 | 100% | [Source file](https://www.idx.co.id/Media/uznhesu0/peng-2026-07-29-00042-lima-persen.xlsx) |
| 2026-07-27 | SARANA MEDITAMA METROPOLITAN TBK PT | 28.44% → 28.49%; Shares: 925330000 → 926715000 | 100% | [Source file](https://www.idx.co.id/Media/myaod41g/peng-2026-07-27-00040-lima-persen.xlsx) |
| 2026-07-24 | SARANA MEDITAMA METROPOLITAN TBK PT | 28.4% → 28.44%; Shares: 923875000 → 925330000 | 100% | [Source file](https://www.idx.co.id/Media/oiyfshho/peng-2026-07-24-00039-lima-persen.xlsx) |
| 2026-07-23 | SARANA MEDITAMA METROPOLITAN TBK PT | 28.32% → 28.4%; Shares: 921345000 → 923875000 | 100% | [Source file](https://www.idx.co.id/Media/gzuf2u1i/peng-2026-07-23-00038-lima-persen.xlsx) |
| 2026-07-22 | SARANA MEDITAMA METROPOLITAN TBK PT | 28.26% → 28.32%; Shares: 919292500 → 921345000 | 100% | [Source file](https://www.idx.co.id/Media/bwae4byw/peng-2026-07-22-00037-lima-persen.xlsx) |
| 2026-07-21 | SARANA MEDITAMA METROPOLITAN TBK PT | 28.2% → 28.26%; Shares: 917507500 → 919292500 | 100% | [Source file](https://www.idx.co.id/Media/xeobweb0/peng-2026-07-21-00036-lima-persen.xlsx) |
| 2026-07-17 | SARANA MEDITAMA METROPOLITAN TBK PT | 28.07% → 28.2%; Shares: 913057500 → 917507500 | 100% | [Source file](https://www.idx.co.id/Media/x3gnifhk/peng-2026-07-17-00034-lima-persen.xlsx) |
| 2026-07-16 | SARANA MEDITAMA METROPOLITAN TBK PT | 27.97% → 28.07%; Shares: 909892800 → 913057500 | 100% | [Source file](https://www.idx.co.id/Media/dl2ppz1u/peng-2026-07-16-00033-lima-persen.xlsx) |
| 2026-07-16 | PT SARANA MEDITAMA METROPOLITAN, TBK. | 27.97% → 28.2% | 86% | [PDF, page 1](https://www.idx.id/StaticData/NewsAndAnnouncement/ANNOUNCEMENTSTOCK/From_KSEI/LK-16072026-9725-00.pdf-0.pdf#page=1) |
| 2026-07-15 | SARANA MEDITAMA METROPOLITAN TBK PT | 26.98% → 27.97%; Shares: 877817900 → 909892800 | 100% | [Source file](https://www.idx.co.id/Media/nhhdc0vy/peng-2026-07-15-00032-lima-persen.xlsx) |
| 2026-07-14 | SARANA MEDITAMA METROPOLITAN TBK PT | 26.01% → 26.98%; Shares: 846100000 → 877817900 | 100% | [Source file](https://www.idx.co.id/Media/3zkdl4c0/peng-2026-07-14-00031-lima-persen.xlsx) |
| 2026-07-14 | PT SARANA MEDITAMA METROPOLITAN, TBK. | 25.2% → 26.01% | 78% | [PDF, page 1](https://www.idx.id/StaticData/NewsAndAnnouncement/ANNOUNCEMENTSTOCK/From_KSEI/LK-14072026-8729-00.pdf-0.pdf#page=1) |
| 2026-07-14 | PT SARANA MEDITAMA METROPOLITAN, TBK. | 26.01% → 27.97% | 74% | [PDF, page 1](https://www.idx.id/StaticData/NewsAndAnnouncement/ANNOUNCEMENTSTOCK/From_KSEI/LK-14072026-6636-00.pdf-0.pdf#page=1) |
| 2026-07-13 | SARANA MEDITAMA METROPOLITAN TBK PT | 25.76% → 26.01%; Shares: 838100000 → 846100000 | 100% | [Source file](https://www.idx.co.id/Media/biohg2k0/peng-2026-07-13-00030-lima-persen.xlsx) |
| 2026-07-10 | SARANA MEDITAMA METROPOLITAN TBK PT | 25.2% → 25.76%; Shares: 819800000 → 838100000 | 100% | [Source file](https://www.idx.co.id/Media/xmlkbofp/peng-2026-07-10-00029-lima-persen.xlsx) |

## Recent IDX disclosures

- 2026-10-16 — [Penyampaian Bukti Iklan Pemberitahuan RUPS](https://www.idx.id/StaticData/NewsAndAnnouncement/ANNOUNCEMENTSTOCK/From_EREP/202610/868bcd4f39_cbfd0ba965.pdf) (read 2026-10-16T06:40:00.000Z)
- 2026-10-15 — [Pemberitahuan Rencana Rapat Umum Pemegang Saham Luar Biasa](https://www.idx.id/StaticData/NewsAndAnnouncement/ANNOUNCEMENTSTOCK/From_EREP/202610/3fc9ca4bc9_cf1bad67f0.pdf) (read 2026-10-15T02:10:25.000Z)
- 2026-10-13 — [LAPORAN KEPEMILIKAN ATAU SETIAP PERUBAHAN KEPEMILIKAN SAHAM PERUSAHAAN TERBUKA](https://www.idx.id/StaticData/NewsAndAnnouncement/ANNOUNCEMENTSTOCK/From_KSEI/LK-13102026-1309-00.pdf-0.pdf) (read 2026-10-13T08:10:34.000Z)
- 2026-10-13 — [LAPORAN KEPEMILIKAN ATAU SETIAP PERUBAHAN KEPEMILIKAN SAHAM PERUSAHAAN TERBUKA](https://www.idx.id/StaticData/NewsAndAnnouncement/ANNOUNCEMENTSTOCK/From_KSEI/LK-13102026-8261-00.pdf-0.pdf) (read 2026-10-13T05:00:34.000Z)
- 2026-10-13 — [LAPORAN KEPEMILIKAN ATAU SETIAP PERUBAHAN KEPEMILIKAN SAHAM PERUSAHAAN TERBUKA](https://www.idx.id/StaticData/NewsAndAnnouncement/ANNOUNCEMENTSTOCK/From_KSEI/LK-13102026-8079-00.pdf-0.pdf) (read 2026-10-13T04:50:34.000Z)
- 2026-10-13 — [LAPORAN KEPEMILIKAN ATAU SETIAP PERUBAHAN KEPEMILIKAN SAHAM PERUSAHAAN TERBUKA](https://www.idx.id/StaticData/NewsAndAnnouncement/ANNOUNCEMENTSTOCK/From_KSEI/LK-13102026-3952-00.pdf-0.pdf) (read 2026-10-13T04:20:52.000Z)
- 2026-10-13 — [LAPORAN KEPEMILIKAN ATAU SETIAP PERUBAHAN KEPEMILIKAN SAHAM PERUSAHAAN TERBUKA](https://www.idx.id/StaticData/NewsAndAnnouncement/ANNOUNCEMENTSTOCK/From_KSEI/LK-13102026-3888-00.pdf-0.pdf) (read 2026-10-13T10:50:34.000Z)
- 2026-10-13 — [LAPORAN KEPEMILIKAN ATAU SETIAP PERUBAHAN KEPEMILIKAN SAHAM PERUSAHAAN TERBUKA](https://www.idx.id/StaticData/NewsAndAnnouncement/ANNOUNCEMENTSTOCK/From_KSEI/LK-13102026-4594-00.pdf-0.pdf) (read 2026-10-13T10:10:34.000Z)
- 2026-10-12 — [LAPORAN KEPEMILIKAN ATAU SETIAP PERUBAHAN KEPEMILIKAN SAHAM PERUSAHAAN TERBUKA](https://www.idx.id/StaticData/NewsAndAnnouncement/ANNOUNCEMENTSTOCK/From_KSEI/LK-12102026-3962-00.pdf-0.pdf) (read 2026-10-12T09:10:52.000Z)
- 2026-10-12 — [LAPORAN KEPEMILIKAN ATAU SETIAP PERUBAHAN KEPEMILIKAN SAHAM PERUSAHAAN TERBUKA](https://www.idx.id/StaticData/NewsAndAnnouncement/ANNOUNCEMENTSTOCK/From_KSEI/LK-12102026-0116-00.pdf-0.pdf) (read 2026-10-12T09:10:52.000Z)
- 2026-10-07 — [LAPORAN KEPEMILIKAN ATAU SETIAP PERUBAHAN KEPEMILIKAN SAHAM PERUSAHAAN TERBUKA](https://www.idx.id/StaticData/NewsAndAnnouncement/ANNOUNCEMENTSTOCK/From_KSEI/LK-07102026-2954-00.pdf-0.pdf) (read 2026-10-07T09:50:38.000Z)
- 2026-10-06 — [Laporan Bulanan Registrasi Pemegang Efek](https://www.idx.id/StaticData/NewsAndAnnouncement/ANNOUNCEMENTSTOCK/From_EREP/202610/f26469edb3_9f70accdc4.pdf) (read 2026-10-06T10:40:38.000Z)
- 2026-09-29 — [LAPORAN KEPEMILIKAN ATAU SETIAP PERUBAHAN KEPEMILIKAN SAHAM PERUSAHAAN TERBUKA](https://www.idx.id/StaticData/NewsAndAnnouncement/ANNOUNCEMENTSTOCK/From_KSEI/LK-29092026-5023-00.pdf-0.pdf) (read 2026-09-29T09:50:42.000Z)
- 2026-09-21 — [LAPORAN KEPEMILIKAN ATAU SETIAP PERUBAHAN KEPEMILIKAN SAHAM PERUSAHAAN TERBUKA](https://www.idx.id/StaticData/NewsAndAnnouncement/ANNOUNCEMENTSTOCK/From_KSEI/LK-21092026-7121-00.pdf-0.pdf) (read 2026-09-21T10:50:37.000Z)
- 2026-09-21 — [Perubahan anggota Direksi dan/atau anggota Dewan Komisaris](https://www.idx.id/StaticData/NewsAndAnnouncement/ANNOUNCEMENTSTOCK/From_EREP/202609/5d6fce94b8_28b2530122.pdf) (read 2026-09-21T02:20:00.000Z)
- 2026-09-08 — [Laporan Bulanan Registrasi Pemegang Efek](https://www.idx.id/StaticData/NewsAndAnnouncement/ANNOUNCEMENTSTOCK/From_EREP/202609/3a2fdfdb9d_ec559aea20.pdf) (read 2026-09-08T02:00:33.000Z)
- 2026-09-02 — [LAPORAN KEPEMILIKAN ATAU SETIAP PERUBAHAN KEPEMILIKAN SAHAM PERUSAHAAN TERBUKA](https://www.idx.id/StaticData/NewsAndAnnouncement/ANNOUNCEMENTSTOCK/From_KSEI/LK-02092026-0218-00.pdf-0.pdf) (read 2026-09-02T13:00:29.000Z)
- 2026-08-31 — [LAPORAN KEPEMILIKAN ATAU SETIAP PERUBAHAN KEPEMILIKAN SAHAM PERUSAHAAN TERBUKA](https://www.idx.id/StaticData/NewsAndAnnouncement/ANNOUNCEMENTSTOCK/From_KSEI/LK-31082026-8191-00.pdf-0.pdf) (read 2026-08-31T11:20:13.000Z)
