# ITMG · Indo Tambangraya Megah Tbk.

Canonical: https://tradeinc.app/en/stocks/ITMG
Generated: 2026-10-17T04:17:19.610Z

- Sector: Energi · Minyak, Gas & Batu Bara
- Close: 23000 (2026-10-16)
- Market cap (IDR): 25988142704000
- Free float: 34.86%

## Current shareholders

As of 2026-09-30 · source: https://www.idx.co.id/Media/yqjhhsee/peng-2026-09-00024-satu-persen.xlsx

| Holder | Type | Stake | Shares |
|---|---|---|---|
| BANPU MINERALS (SINGAPORE)PRIVATE LIMITED | Corporate | 65.14% | 736071000 |
| PT INDO TAMBANGRAYA MEGAH TBK | Corporate | 5.39% | 60863500 |
| DUNROSS AND CO SA SICAV SIF | Mutual Funds | 2.04% | 23070200 |
| DJS KETENAGAKERJAAN PROGRAM JAMINAN HARI TUA | Insurance | 1.05% | 11847100 |

## Ownership by holder type

As of 2026-08-31 · source: https://www.idx.co.id/Media/y0vjakdz/peng-2026-08-00021-klasifikasi.xlsx

| Type | Stake |
|---|---|
| Individual | 33.23% |
| Mutual Funds | 16.67% |
| Corporate | 15.5% |
| Exchange Traded Funds | 9.42% |
| Insurance | 9.23% |
| Pension Funds | 5.35% |
| Investment Advisors | 1.71% |
| Bank | 1.5% |
| Central Bank | 1.13% |
| Capital Market Supporting Institutions And Professions | 1.01% |
| Foundation | 0.98% |
| Trustee Bank | 0.9% |
| Securities Company | 0.79% |
| Government | 0.57% |
| Private Bank | 0.45% |
| Cooperatives | 0.36% |
| Sovereign Wealth Fund | 0.35% |
| Investment Manager | 0.32% |
| Firm | 0.22% |
| Commanditaire Vennootschap (Cv) Or Limited Partnership | 0.12% |
| Partnership | 0.07% |
| Financial Institutional | 0.04% |
| Venture Capital | 0.03% |
| Educational Institution | 0.03% |
| Private Equity | 0.01% |
| Brokerage Firms | 0.01% |
| Investment Fund Selling Agent | 0.01% |
| Sole Proprietorship | 0% |

## Ownership changes

Changes reported in IDX ownership filings, including directors and major shareholders. Unchanged daily snapshots and extractions below 70% confidence are omitted.

| Filed | Holder | Stake | Extraction confidence | Source |
|---|---|---|---|---|
| 2026-10-15 | PT INDO TAMBANGRAYA MEGAH TBK | 5.86% → 5.94%; Shares: 66158700 → 67068300 | 100% | [Source file](https://www.idx.co.id/Media/s5ffiiw2/peng-2026-10-15-00096-lima-persen.xlsx) |
| 2026-10-14 | PT INDO TAMBANGRAYA MEGAH TBK | 5.78% → 5.86%; Shares: 65328700 → 66158700 | 100% | [Source file](https://www.idx.co.id/Media/lw2faids/peng-2026-10-14-00095-lima-persen.xlsx) |
| 2026-10-13 | PT INDO TAMBANGRAYA MEGAH TBK | 5.72% → 5.78%; Shares: 64640000 → 65328700 | 100% | [Source file](https://www.idx.co.id/Media/d5whbuvr/peng-2026-10-13-00094-lima-persen.xlsx) |
| 2026-10-12 | PT INDO TAMBANGRAYA MEGAH TBK | 5.68% → 5.72%; Shares: 64210000 → 64640000 | 100% | [Source file](https://www.idx.co.id/Media/pffnvdav/peng-2026-10-12-00093-lima-persen.xlsx) |
| 2026-10-09 | PT INDO TAMBANGRAYA MEGAH TBK | 5.64% → 5.68%; Shares: 63770000 → 64210000 | 100% | [Source file](https://www.idx.co.id/Media/lxxjtznx/peng-2026-10-09-00092-lima-persen.xlsx) |
| 2026-10-08 | PT INDO TAMBANGRAYA MEGAH TBK | 5.62% → 5.64%; Shares: 63464600 → 63770000 | 100% | [Source file](https://www.idx.co.id/Media/e5tdo42t/peng-2026-10-08-00091-lima-persen.xlsx) |
| 2026-10-07 | PT INDO TAMBANGRAYA MEGAH TBK | 5.59% → 5.62%; Shares: 63144500 → 63464600 | 100% | [Source file](https://www.idx.co.id/Media/he2c1rff/peng-2026-10-07-00090-lima-persen.xlsx) |
| 2026-10-06 | PT INDO TAMBANGRAYA MEGAH TBK | 5.56% → 5.59%; Shares: 62794500 → 63144500 | 100% | [Source file](https://www.idx.co.id/Media/mq1n4mcf/peng-2026-10-06-00089-lima-persen.xlsx) |
| 2026-10-05 | PT INDO TAMBANGRAYA MEGAH TBK | 5.5% → 5.56%; Shares: 62200000 → 62794500 | 100% | [Source file](https://www.idx.co.id/Media/5anjgfk4/peng-2026-10-05-00088-lima-persen.xlsx) |
| 2026-10-02 | PT INDO TAMBANGRAYA MEGAH TBK | 5.47% → 5.5%; Shares: 61831000 → 62200000 | 100% | [Source file](https://www.idx.co.id/Media/mm5bceij/peng-2026-10-02-00087-lima-persen.xlsx) |
| 2026-10-01 | PT INDO TAMBANGRAYA MEGAH TBK | 5.39% → 5.47%; Shares: 60863500 → 61831000 | 100% | [Source file](https://www.idx.co.id/Media/adyhg5qo/peng-2026-10-01-00086-lima-persen.xlsx) |
| 2026-09-30 | PT INDO TAMBANGRAYA MEGAH TBK | 5.36% → 5.39%; Shares: 60615900 → 60863500 | 100% | [Source file](https://www.idx.co.id/Media/cvjncndl/peng-2026-09-30-00085-lima-persen.xlsx) |
| 2026-09-29 | PT INDO TAMBANGRAYA MEGAH TBK | 5.36% → 5.36%; Shares: 60538500 → 60615900 | 100% | [Source file](https://www.idx.co.id/Media/dvlnj40x/peng-2026-09-29-00084-lima-persen.xlsx) |
| 2026-09-28 | PT INDO TAMBANGRAYA MEGAH TBK | 5.34% → 5.36%; Shares: 60282600 → 60538500 | 100% | [Source file](https://www.idx.co.id/Media/05ygixdm/peng-2026-09-28-00083-lima-persen.xlsx) |
| 2026-09-25 | PT INDO TAMBANGRAYA MEGAH TBK | 5.32% → 5.34%; Shares: 60162600 → 60282600 | 100% | [Source file](https://www.idx.co.id/Media/e0mdd1cn/peng-2026-09-25-00082-lima-persen.xlsx) |
| 2026-09-24 | PT INDO TAMBANGRAYA MEGAH TBK | 5.26% → 5.32%; Shares: 59474900 → 60162600 | 100% | [Source file](https://www.idx.co.id/Media/q5hgq11o/peng-2026-09-24-00081-lima-persen.xlsx) |
| 2026-09-23 | PT INDO TAMBANGRAYA MEGAH TBK | 5.21% → 5.26%; Shares: 58908500 → 59474900 | 100% | [Source file](https://www.idx.co.id/Media/sucngcwy/peng-2026-09-23-00080-lima-persen.xlsx) |
| 2026-09-22 | PT INDO TAMBANGRAYA MEGAH TBK | 5.1% → 5.21%; Shares: 57648500 → 58908500 | 100% | [Source file](https://www.idx.co.id/Media/j0vm0llu/peng-2026-09-22-00079-lima-persen.xlsx) |
| 2026-09-21 | PT INDO TAMBANGRAYA MEGAH TBK | 5.03% → 5.1%; Shares: 56858500 → 57648500 | 100% | [Source file](https://www.idx.co.id/Media/zp4dnjgx/peng-2026-09-21-00078-lima-persen.xlsx) |

## Recent IDX disclosures

- 2026-10-15 — [Pendirian Anak Usaha Perseroan](https://www.idx.id/StaticData/NewsAndAnnouncement/ANNOUNCEMENTSTOCK/From_EREP/202610/b425766ac5_f2102e574b.pdf) (read 2026-10-15T14:20:24.000Z)
- 2026-10-12 — [Laporan Bulanan Aktivitas Eksplorasi](https://www.idx.id/StaticData/NewsAndAnnouncement/ANNOUNCEMENTSTOCK/From_EREP/202610/e1af40960c_a066b2c088.pdf) (read 2026-10-12T11:00:52.000Z)
- 2026-10-12 — [Laporan Bulanan Registrasi Pemegang Efek](https://www.idx.id/StaticData/NewsAndAnnouncement/ANNOUNCEMENTSTOCK/From_EREP/202610/076c48dd5d_00af06ae8a.pdf) (read 2026-10-12T04:30:52.000Z)
- 2026-09-14 — [Laporan Hasil Public Expose - Tahunan](https://www.idx.id/StaticData/NewsAndAnnouncement/ANNOUNCEMENTSTOCK/From_EREP/202609/a529ee773d_57516f2762.pdf) (read 2026-09-14T05:00:30.000Z)
- 2026-09-10 — [Laporan Bulanan Registrasi Pemegang Efek](https://www.idx.id/StaticData/NewsAndAnnouncement/ANNOUNCEMENTSTOCK/From_EREP/202609/dbc0147f0a_1ef9332e7b.pdf) (read 2026-09-10T02:30:59.000Z)
- 2026-09-04 — [Penyampaian Materi Public Expose - Tahunan](https://www.idx.id/StaticData/NewsAndAnnouncement/ANNOUNCEMENTSTOCK/From_EREP/202609/d1ad59ed13_020febd7d1.pdf) (read 2026-09-04T03:40:40.000Z)
- 2026-08-27 — [Rencana Penyelenggaraan Public Expose - Tahunan](https://www.idx.id/StaticData/NewsAndAnnouncement/ANNOUNCEMENTSTOCK/From_EREP/202608/d862bf3e76_f745756513.pdf) (read 2026-08-27T02:30:37.000Z)
- 2026-08-07 — [Laporan Bulanan Registrasi Pemegang Efek](https://www.idx.id/StaticData/NewsAndAnnouncement/ANNOUNCEMENTSTOCK/From_EREP/202608/6461890ddf_37ed38b971.pdf) (read 2026-08-07T10:00:29.000Z)
- 2026-07-28 — [Rencana Penyampaian Laporan Keuangan Kuartal II 2026 Ditelaah secara terbatas](https://www.idx.id/StaticData/NewsAndAnnouncement/ANNOUNCEMENTSTOCK/From_EREP/202607/33c795c100_86c932ac4c.pdf) (read 2026-07-28T10:40:21.000Z)
- 2026-07-09 — [Laporan Bulanan Registrasi Pemegang Efek](https://www.idx.id/StaticData/NewsAndAnnouncement/ANNOUNCEMENTSTOCK/From_EREP/202607/20aec31125_9c08297c34.pdf) (read 2026-07-09T10:30:57.000Z)
- 2026-07-09 — [Laporan Bulanan Aktivitas Eksplorasi](https://www.idx.id/StaticData/NewsAndAnnouncement/ANNOUNCEMENTSTOCK/From_EREP/202607/3d9c7bcd5f_12f03b762a.pdf) (read 2026-07-09T10:30:57.000Z)
- 2026-06-08 — [Laporan Bulanan Registrasi Pemegang Efek](https://www.idx.id/StaticData/NewsAndAnnouncement/ANNOUNCEMENTSTOCK/From_EREP/202606/6ec4df3904_880d3ac8f8.pdf) (read 2026-06-08T09:30:13.000Z)
- 2026-05-29 — [Penjelasan atas Permintaan Penjelasan Bursa](https://www.idx.id/StaticData/NewsAndAnnouncement/ANNOUNCEMENTSTOCK/From_EREP/202605/b8edb4e19e_7f1682c967.pdf) (read 2026-05-29T09:30:52.000Z)
- 2026-05-11 — [Penyampaian Laporan Keuangan Interim Yang Ditelaah Secara Terbatas](https://www.idx.id/StaticData/NewsAndAnnouncement/ANNOUNCEMENTSTOCK/From_EREP/202605/20260511195741-62413-0/FinancialStatement-2026-I-ITMG.pdf) (read 2026-05-11T02:00:00.000Z)
- 2026-05-11 — [Laporan Bulanan Registrasi Pemegang Efek](https://www.idx.id/StaticData/NewsAndAnnouncement/ANNOUNCEMENTSTOCK/From_EREP/202605/e925781fb8_72ab7de245.pdf) (read 2026-05-11T09:59:52.000Z)

## How this page is built

Sources: IDX disclosures and ownership filings, the issuer's shareholder register and monthly composition reports, and IDX end-of-day prices. Every row links to the document it came from.

Ownership figures are read from PDFs automatically. A filing whose extraction is pending or below 70% confidence is left out rather than shown as fact.

Not on this page: running trades, broker flow, orderbook depth and intraday prices. Those are in the signed-in terminal.

Research data, not investment advice.
