# BSML · Bintang Samudera Mandiri Lines Tbk.

Canonical: https://tradeinc.app/en/stocks/BSML
Generated: 2026-10-17T03:54:56.739Z

- Sector: Energi · Minyak, Gas & Batu Bara
- Close: 515 (2026-10-16)
- Market cap (IDR): 952859761435
- Free float: 63.59%

## Current shareholders

As of 2026-09-30 · source: https://www.idx.co.id/Media/yqjhhsee/peng-2026-09-00024-satu-persen.xlsx

| Holder | Type | Stake | Shares |
|---|---|---|---|
| PT GOLDFIVE INVESTMENT CAPITAL (Controller) | Private Equity | 36.41% | 673632965 |
| NENGAH RAMA GAUTAMA | Individual | 14% | 259000000 |
| ANDRIANSYAH PRAYITNO | Individual | 12.81% | 237069700 |
| SANCA GRIYA MODALINDO, PT | Corporate | 5.32% | 98419000 |
| PRAMAYARI HARDIAN D | Individual | 4% | 74020000 |
| ARIYANTI PELITA SARI | Individual | 4% | 74020000 |
| DAVID DESANAN ANAN W | Individual | 4% | 74020000 |
| PT GAPANINDO WIRA SEMESTA | Firm | 3.59% | 66447000 |
| PT DANA LUAS INVESTASI | Private Equity | 2.36% | 43595700 |
| UBS AG, LONDON | Bank | 1.86% | 34423600 |
| UOB KAY HIAN PRIVATE LIMITED | Securities Company | 1.86% | 34380000 |
| DMS INVESTAMA, PT | Private Equity | 1.61% | 29862100 |
| JP MORGAN SECURITIES PLC | Investment Advisors | 1.59% | 29461400 |

## Ownership by holder type

As of 2026-08-31 · source: https://www.idx.co.id/Media/y0vjakdz/peng-2026-08-00021-klasifikasi.xlsx

| Type | Stake |
|---|---|
| Individual | 42.69% |
| Private Equity | 39.2% |
| Corporate | 7.66% |
| Firm | 4.04% |
| Investment Advisors | 2.57% |
| Securities Company | 2.33% |
| Bank | 1.47% |
| Insurance | 0.03% |
| Private Bank | 0.01% |

## Ownership changes

Changes reported in IDX ownership filings, including directors and major shareholders. Unchanged daily snapshots and extractions below 70% confidence are omitted.

| Filed | Holder | Stake | Extraction confidence | Source |
|---|---|---|---|---|
| 2026-10-15 | ANDRIANSYAH PRAYITNO | 12.86% → 12.8%; Shares: 237869700 → 236869700 | 100% | [Source file](https://www.idx.co.id/Media/s5ffiiw2/peng-2026-10-15-00096-lima-persen.xlsx) |
| 2026-10-15 | PT GOLDFIVE INVESTMENT CAPITAL (Controller) | 36.17% → 36.12%; Shares: 669264165 → 668312665 | 100% | [Source file](https://www.idx.co.id/Media/s5ffiiw2/peng-2026-10-15-00096-lima-persen.xlsx) |
| 2026-10-14 | PT GOLDFIVE INVESTMENT CAPITAL (Controller) | 36.38% → 36.17%; Shares: 673114165 → 669264165 | 100% | [Source file](https://www.idx.co.id/Media/lw2faids/peng-2026-10-14-00095-lima-persen.xlsx) |
| 2026-10-14 | ANDRIANSYAH PRAYITNO | 12.8% → 12.86%; Shares: 236869700 → 237869700 | 100% | [Source file](https://www.idx.co.id/Media/lw2faids/peng-2026-10-14-00095-lima-persen.xlsx) |
| 2026-10-08 | PT GOLDFIVE INVESTMENT CAPITAL (Controller) | 36.2% → 36.38%; Shares: 669864165 → 673114165 | 100% | [Source file](https://www.idx.co.id/Media/e5tdo42t/peng-2026-10-08-00091-lima-persen.xlsx) |
| 2026-10-08 | ANDRIANSYAH PRAYITNO | 12.81% → 12.8%; Shares: 237072600 → 236869700 | 100% | [Source file](https://www.idx.co.id/Media/e5tdo42t/peng-2026-10-08-00091-lima-persen.xlsx) |
| 2026-10-06 | PT GOLDFIVE INVESTMENT CAPITAL (Controller) | 36.41% → 36.2%; Shares: 673632965 → 669864165 | 100% | [Source file](https://www.idx.co.id/Media/mq1n4mcf/peng-2026-10-06-00089-lima-persen.xlsx) |
| 2026-10-06 | ANDRIANSYAH PRAYITNO | 12.81% → 12.81%; Shares: 237069700 → 237072600 | 100% | [Source file](https://www.idx.co.id/Media/mq1n4mcf/peng-2026-10-06-00089-lima-persen.xlsx) |
| 2026-09-30 | ANDRIANSYAH PRAYITNO | 12.86% → 12.81%; Shares: 237869700 → 237069700 | 100% | [Source file](https://www.idx.co.id/Media/cvjncndl/peng-2026-09-30-00085-lima-persen.xlsx) |
| 2026-09-30 | PT GOLDFIVE INVESTMENT CAPITAL (Controller) | 36.22% → 36.41%; Shares: 670082965 → 673632965 | 100% | [Source file](https://www.idx.co.id/Media/cvjncndl/peng-2026-09-30-00085-lima-persen.xlsx) |
| 2026-09-29 | PT GOLDFIVE INVESTMENT CAPITAL (Controller) | 36.4% → 36.22%; Shares: 673477665 → 670082965 | 100% | [Source file](https://www.idx.co.id/Media/dvlnj40x/peng-2026-09-29-00084-lima-persen.xlsx) |
| 2026-09-28 | ANDRIANSYAH PRAYITNO | 12.91% → 12.86%; Shares: 238869700 → 237869700 | 100% | [Source file](https://www.idx.co.id/Media/05ygixdm/peng-2026-09-28-00083-lima-persen.xlsx) |
| 2026-09-25 | ANDRIANSYAH PRAYITNO | 12.86% → 12.91%; Shares: 237869700 → 238869700 | 100% | [Source file](https://www.idx.co.id/Media/e0mdd1cn/peng-2026-09-25-00082-lima-persen.xlsx) |
| 2026-09-23 | PT GOLDFIVE INVESTMENT CAPITAL (Controller) | 36.22% → 36.4%; Shares: 670177665 → 673477665 | 100% | [Source file](https://www.idx.co.id/Media/sucngcwy/peng-2026-09-23-00080-lima-persen.xlsx) |
| 2026-09-22 | PT GOLDFIVE INVESTMENT CAPITAL (Controller) | 36.22% → 36.22%; Shares: 670089365 → 670177665 | 100% | [Source file](https://www.idx.co.id/Media/j0vm0llu/peng-2026-09-22-00079-lima-persen.xlsx) |
| 2026-09-22 | SANCA GRIYA MODALINDO, PT | 5% → 5.29%; Shares: 92519000 → 97819000 | 100% | [Source file](https://www.idx.co.id/Media/j0vm0llu/peng-2026-09-22-00079-lima-persen.xlsx) |
| 2026-09-21 | PT GOLDFIVE INVESTMENT CAPITAL (Controller) | 36.42% → 36.22%; Shares: 673789365 → 670089365 | 100% | [Source file](https://www.idx.co.id/Media/zp4dnjgx/peng-2026-09-21-00078-lima-persen.xlsx) |
| 2026-09-21 | SANCA GRIYA MODALINDO, PT | 5.39% → 5%; Shares: 99719000 → 92519000 | 100% | [Source file](https://www.idx.co.id/Media/zp4dnjgx/peng-2026-09-21-00078-lima-persen.xlsx) |
| 2026-09-17 | SANCA GRIYA MODALINDO, PT | 5.01% → 5.39%; Shares: 92719000 → 99719000 | 100% | [Source file](https://www.idx.co.id/Media/3apgffaj/peng-2026-09-17-00076-lima-persen.xlsx) |
| 2026-09-16 | PT GOLDFIVE INVESTMENT CAPITAL (Controller) | 36.52% → 36.42%; Shares: 675789365 → 673789365 | 100% | [Source file](https://www.idx.co.id/Media/l54h2x4u/peng-2026-09-16-00075-lima-persen.xlsx) |
| 2026-09-16 | SANCA GRIYA MODALINDO, PT | 5.34% → 5.01%; Shares: 98719000 → 92719000 | 100% | [Source file](https://www.idx.co.id/Media/l54h2x4u/peng-2026-09-16-00075-lima-persen.xlsx) |
| 2026-09-15 | PT GOLDFIVE INVESTMENT CAPITAL (Controller) | 36.32% → 36.52%; Shares: 672039365 → 675789365 | 100% | [Source file](https://www.idx.co.id/Media/q3pnvbtq/peng-2026-09-15-00074-lima-persen.xlsx) |
| 2026-09-14 | PT GOLDFIVE INVESTMENT CAPITAL (Controller) | 36.52% → 36.32%; Shares: 675740465 → 672039365 | 100% | [Source file](https://www.idx.co.id/Media/0lylq1bo/peng-2026-09-14-00073-lima-persen.xlsx) |
| 2026-09-14 | ANDRIANSYAH PRAYITNO | 12.86% → 12.86%; Shares: 237990500 → 237869700 | 100% | [Source file](https://www.idx.co.id/Media/0lylq1bo/peng-2026-09-14-00073-lima-persen.xlsx) |
| 2026-09-11 | ANDRIANSYAH PRAYITNO | 12.96% → 12.86%; Shares: 239819700 → 237990500 | 100% | [Source file](https://www.idx.co.id/Media/tjjdmzmf/peng-2026-09-11-00072-lima-persen.xlsx) |
| 2026-09-10 | PT GOLDFIVE INVESTMENT CAPITAL (Controller) | 36.41% → 36.52%; Shares: 673740465 → 675740465 | 100% | [Source file](https://www.idx.co.id/Media/gduj1wfr/peng-2026-09-10-00071-lima-persen.xlsx) |
| 2026-09-09 | PT GOLDFIVE INVESTMENT CAPITAL (Controller) | 36.6% → 36.41%; Shares: 677226065 → 673740465 | 100% | [Source file](https://www.idx.co.id/Media/i1nb0tr0/peng-2026-09-09-00070-lima-persen.xlsx) |
| 2026-09-08 | PT GOLDFIVE INVESTMENT CAPITAL (Controller) | 36.4% → 36.6%; Shares: 673526065 → 677226065 | 100% | [Source file](https://www.idx.co.id/Media/farhi3g3/peng-2026-09-08-00069-lima-persen.xlsx) |
| 2026-09-08 | ANDRIANSYAH PRAYITNO | 12.97% → 12.96%; Shares: 239901300 → 239819700 | 100% | [Source file](https://www.idx.co.id/Media/farhi3g3/peng-2026-09-08-00069-lima-persen.xlsx) |
| 2026-09-07 | PT GOLDFIVE INVESTMENT CAPITAL (Controller) | 36.61% → 36.4%; Shares: 677426065 → 673526065 | 100% | [Source file](https://www.idx.co.id/Media/5jforezv/peng-2026-09-07-00068-lima-persen.xlsx) |
| 2026-09-07 | ANDRIANSYAH PRAYITNO | 13.01% → 12.97%; Shares: 240751300 → 239901300 | 100% | [Source file](https://www.idx.co.id/Media/5jforezv/peng-2026-09-07-00068-lima-persen.xlsx) |
| 2026-09-04 | PT GOLDFIVE INVESTMENT CAPITAL (Controller) | 36.52% → 36.61%; Shares: 675665065 → 677426065 | 100% | [Source file](https://www.idx.co.id/Media/wmdpoavl/peng-2026-09-04-00067-lima-persen.xlsx) |
| 2026-09-03 | PT GOLDFIVE INVESTMENT CAPITAL (Controller) | 36.25% → 36.52%; Shares: 670765065 → 675665065 | 100% | [Source file](https://www.idx.co.id/Media/3e2hut4d/peng-2026-09-03-00066-lima-persen.xlsx) |
| 2026-09-02 | PT GOLDFIVE INVESTMENT CAPITAL (Controller) | 36.64% → 36.25%; Shares: 677965065 → 670765065 | 100% | [Source file](https://www.idx.co.id/Media/1k5hzjn5/peng-2026-09-02-00065-lima-persen.xlsx) |
| 2026-08-31 | SANCA GRIYA MODALINDO, PT | 5.01% → 5.28%; Shares: 92619000 → 97619000 | 100% | [Source file](https://www.idx.co.id/Media/umrls4il/peng-2026-08-31-00063-lima-persen.xlsx) |
| 2026-08-31 | PT GOLDFIVE INVESTMENT CAPITAL (Controller) | 36.48% → 36.64%; Shares: 674965065 → 677965065 | 100% | [Source file](https://www.idx.co.id/Media/umrls4il/peng-2026-08-31-00063-lima-persen.xlsx) |
| 2026-08-28 | PT GOLDFIVE INVESTMENT CAPITAL (Controller) | 36.6% → 36.48%; Shares: 677265065 → 674965065 | 100% | [Source file](https://www.idx.co.id/Media/ykznnhwq/peng-2026-08-28-00062-lima-persen.xlsx) |
| 2026-08-27 | ANDRIANSYAH PRAYITNO | 13.01% → 13.01%; Shares: 240669700 → 240751300 | 100% | [Source file](https://www.idx.co.id/Media/ztaaqb3f/peng-2026-08-27-00061-lima-persen.xlsx) |
| 2026-08-27 | PT GOLDFIVE INVESTMENT CAPITAL (Controller) | 36.4% → 36.6%; Shares: 673465065 → 677265065 | 100% | [Source file](https://www.idx.co.id/Media/ztaaqb3f/peng-2026-08-27-00061-lima-persen.xlsx) |
| 2026-08-26 | SANCA GRIYA MODALINDO, PT | 5.19% → 5.01%; Shares: 96119000 → 92619000 | 100% | [Source file](https://www.idx.co.id/Media/bytkylhk/peng-2026-08-26-00060-lima-persen.xlsx) |
| 2026-08-26 | PT GOLDFIVE INVESTMENT CAPITAL (Controller) | 36.58% → 36.4%; Shares: 676765065 → 673465065 | 100% | [Source file](https://www.idx.co.id/Media/bytkylhk/peng-2026-08-26-00060-lima-persen.xlsx) |
| 2026-08-24 | PT GOLDFIVE INVESTMENT CAPITAL (Controller) | 36.58% → 36.58%; Shares: 676895065 → 676765065 | 100% | [Source file](https://www.idx.co.id/Media/e0miu4rp/peng-2026-08-24-00059-lima-persen.xlsx) |
| 2026-08-21 | PT GOLDFIVE INVESTMENT CAPITAL (Controller) | 36.45% → 36.58%; Shares: 674395065 → 676895065 | 100% | [Source file](https://www.idx.co.id/Media/qdln0vzv/peng-2026-08-21-00058-lima-persen.xlsx) |
| 2026-08-21 | SANCA GRIYA MODALINDO, PT | 5.01% → 5.19%; Shares: 92619000 → 96119000 | 100% | [Source file](https://www.idx.co.id/Media/qdln0vzv/peng-2026-08-21-00058-lima-persen.xlsx) |
| 2026-08-20 | ANDRIANSYAH PRAYITNO | 13.01% → 13.01%; Shares: 240769700 → 240669700 | 100% | [Source file](https://www.idx.co.id/Media/ojilsdxk/peng-2026-08-20-00057-lima-persen.xlsx) |
| 2026-08-20 | SANCA GRIYA MODALINDO, PT | 5.33% → 5.01%; Shares: 98619000 → 92619000 | 100% | [Source file](https://www.idx.co.id/Media/ojilsdxk/peng-2026-08-20-00057-lima-persen.xlsx) |
| 2026-08-19 | PT GOLDFIVE INVESTMENT CAPITAL (Controller) | 36.44% → 36.45%; Shares: 674293565 → 674395065 | 100% | [Source file](https://www.idx.co.id/Media/cmfl4edx/peng-2026-08-19-00056-lima-persen.xlsx) |
| 2026-08-19 | SANCA GRIYA MODALINDO, PT | 5.02% → 5.33%; Shares: 92819000 → 98619000 | 100% | [Source file](https://www.idx.co.id/Media/cmfl4edx/peng-2026-08-19-00056-lima-persen.xlsx) |
| 2026-08-18 | PT GOLDFIVE INVESTMENT CAPITAL (Controller) | 36.63% → 36.44%; Shares: 677693565 → 674293565 | 100% | [Source file](https://www.idx.co.id/Media/ryihmtsv/peng-2026-08-18-00055-lima-persen.xlsx) |
| 2026-08-18 | ANDRIANSYAH PRAYITNO | 13.1% → 13.01%; Shares: 242375500 → 240769700 | 100% | [Source file](https://www.idx.co.id/Media/ryihmtsv/peng-2026-08-18-00055-lima-persen.xlsx) |
| 2026-08-14 | SANCA GRIYA MODALINDO, PT | 5.38% → 5.02%; Shares: 99619000 → 92819000 | 100% | [Source file](https://www.idx.co.id/Media/d3sijtlq/peng-2026-08-14-00054-lima-persen.xlsx) |
| 2026-08-14 | ANDRIANSYAH PRAYITNO | 13.01% → 13.1%; Shares: 240769700 → 242375500 | 100% | [Source file](https://www.idx.co.id/Media/d3sijtlq/peng-2026-08-14-00054-lima-persen.xlsx) |
| 2026-08-13 | ANDRIANSYAH PRAYITNO | 13.02% → 13.01%; Shares: 240816100 → 240769700 | 100% | [Source file](https://www.idx.co.id/Media/twic5lbu/peng-2026-08-13-00053-lima-persen.xlsx) |
| 2026-08-12 | PT GOLDFIVE INVESTMENT CAPITAL (Controller) | 36.47% → 36.63%; Shares: 674693565 → 677693565 | 100% | [Source file](https://www.idx.co.id/Media/i5on41ud/peng-2026-08-12-00052-lima-persen.xlsx) |
| 2026-08-12 | SANCA GRIYA MODALINDO, PT | 5.03% → 5.38%; Shares: 93119000 → 99619000 | 100% | [Source file](https://www.idx.co.id/Media/i5on41ud/peng-2026-08-12-00052-lima-persen.xlsx) |
| 2026-08-12 | ANDRIANSYAH PRAYITNO | 13.01% → 13.02%; Shares: 240769700 → 240816100 | 100% | [Source file](https://www.idx.co.id/Media/i5on41ud/peng-2026-08-12-00052-lima-persen.xlsx) |
| 2026-08-11 | PT GOLDFIVE INVESTMENT CAPITAL (Controller) | 36.28% → 36.47%; Shares: 671189165 → 674693565 | 100% | [Source file](https://www.idx.co.id/Media/s1vj2yah/peng-2026-08-11-00051-lima-persen.xlsx) |
| 2026-08-10 | SANCA GRIYA MODALINDO, PT | 5.36% → 5.03%; Shares: 99119000 → 93119000 | 100% | [Source file](https://www.idx.co.id/Media/3xzedpcr/peng-2026-08-10-00050-lima-persen.xlsx) |
| 2026-08-10 | ANDRIANSYAH PRAYITNO | 13.09% → 13.01%; Shares: 242196000 → 240769700 | 100% | [Source file](https://www.idx.co.id/Media/3xzedpcr/peng-2026-08-10-00050-lima-persen.xlsx) |
| 2026-08-10 | PT GOLDFIVE INVESTMENT CAPITAL (Controller) | 36.49% → 36.28%; Shares: 675109165 → 671189165 | 100% | [Source file](https://www.idx.co.id/Media/3xzedpcr/peng-2026-08-10-00050-lima-persen.xlsx) |
| 2026-08-07 | ANDRIANSYAH PRAYITNO | 13.06% → 13.09%; Shares: 241669700 → 242196000 | 100% | [Source file](https://www.idx.co.id/Media/04aflij4/peng-2026-08-07-00049-lima-persen.xlsx) |
| 2026-08-06 | PT GOLDFIVE INVESTMENT CAPITAL (Controller) | 36.66% → 36.49%; Shares: 678209165 → 675109165 | 100% | [Source file](https://www.idx.co.id/Media/yimaquyh/peng-2026-08-06-00048-lima-persen.xlsx) |
| 2026-08-05 | SANCA GRIYA MODALINDO, PT | 5.03% → 5.36%; Shares: 93119000 → 99119000 | 100% | [Source file](https://www.idx.co.id/Media/4lqd1dmk/peng-2026-08-05-00047-lima-persen.xlsx) |
| 2026-08-04 | SANCA GRIYA MODALINDO, PT | 5.38% → 5.03%; Shares: 99619000 → 93119000 | 100% | [Source file](https://www.idx.co.id/Media/a5djbcra/peng-2026-08-04-00046-lima-persen.xlsx) |
| 2026-08-04 | PT GOLDFIVE INVESTMENT CAPITAL (Controller) | 36.48% → 36.66%; Shares: 675009165 → 678209165 | 100% | [Source file](https://www.idx.co.id/Media/a5djbcra/peng-2026-08-04-00046-lima-persen.xlsx) |
| 2026-08-03 | SANCA GRIYA MODALINDO, PT | 5.03% → 5.38%; Shares: 93119000 → 99619000 | 100% | [Source file](https://www.idx.co.id/Media/nujnvgif/peng-2026-08-03-00045-lima-persen.xlsx) |
| 2026-08-03 | ANDRIANSYAH PRAYITNO | 13.11% → 13.06%; Shares: 242568700 → 241669700 | 100% | [Source file](https://www.idx.co.id/Media/nujnvgif/peng-2026-08-03-00045-lima-persen.xlsx) |
| 2026-07-31 | ANDRIANSYAH PRAYITNO | 13.06% → 13.11%; Shares: 241669700 → 242568700 | 100% | [Source file](https://www.idx.co.id/Media/3bshym0w/peng-2026-07-31-00044-lima-persen.xlsx) |
| 2026-07-31 | PT GOLDFIVE INVESTMENT CAPITAL (Controller) | 36.32% → 36.48%; Shares: 671959165 → 675009165 | 100% | [Source file](https://www.idx.co.id/Media/3bshym0w/peng-2026-07-31-00044-lima-persen.xlsx) |
| 2026-07-30 | SANCA GRIYA MODALINDO, PT | 5.4% → 5.03%; Shares: 99919000 → 93119000 | 100% | [Source file](https://www.idx.co.id/Media/cqiex5iv/peng-2026-07-30-00043-lima-persen.xlsx) |
| 2026-07-30 | PT GOLDFIVE INVESTMENT CAPITAL (Controller) | 36.6% → 36.32%; Shares: 677209165 → 671959165 | 100% | [Source file](https://www.idx.co.id/Media/cqiex5iv/peng-2026-07-30-00043-lima-persen.xlsx) |
| 2026-07-29 | SANCA GRIYA MODALINDO, PT | 5.05% → 5.4%; Shares: 93419000 → 99919000 | 100% | [Source file](https://www.idx.co.id/Media/uznhesu0/peng-2026-07-29-00042-lima-persen.xlsx) |
| 2026-07-29 | PT GOLDFIVE INVESTMENT CAPITAL (Controller) | 36.61% → 36.6%; Shares: 677329165 → 677209165 | 100% | [Source file](https://www.idx.co.id/Media/uznhesu0/peng-2026-07-29-00042-lima-persen.xlsx) |
| 2026-07-28 | PT GOLDFIVE INVESTMENT CAPITAL (Controller) | 36.63% → 36.61%; Shares: 677762865 → 677329165 | 100% | [Source file](https://www.idx.co.id/Media/z1ymz1fw/peng-2026-07-28-00041-lima-persen.xlsx) |
| 2026-07-28 | SANCA GRIYA MODALINDO, PT | 5.4% → 5.05%; Shares: 99919000 → 93419000 | 100% | [Source file](https://www.idx.co.id/Media/z1ymz1fw/peng-2026-07-28-00041-lima-persen.xlsx) |
| 2026-07-27 | PT GOLDFIVE INVESTMENT CAPITAL (Controller) | 36.6% → 36.63%; Shares: 677262865 → 677762865 | 100% | [Source file](https://www.idx.co.id/Media/myaod41g/peng-2026-07-27-00040-lima-persen.xlsx) |
| 2026-07-24 | PT GOLDFIVE INVESTMENT CAPITAL (Controller) | 36.31% → 36.6%; Shares: 671821265 → 677262865 | 100% | [Source file](https://www.idx.co.id/Media/oiyfshho/peng-2026-07-24-00039-lima-persen.xlsx) |
| 2026-07-24 | ANDRIANSYAH PRAYITNO | 13.1% → 13.06%; Shares: 242300100 → 241669700 | 100% | [Source file](https://www.idx.co.id/Media/oiyfshho/peng-2026-07-24-00039-lima-persen.xlsx) |
| 2026-07-24 | SANCA GRIYA MODALINDO, PT | 5.05% → 5.4%; Shares: 93419000 → 99919000 | 100% | [Source file](https://www.idx.co.id/Media/oiyfshho/peng-2026-07-24-00039-lima-persen.xlsx) |
| 2026-07-23 | PT GOLDFIVE INVESTMENT CAPITAL (Controller) | 36.61% → 36.31%; Shares: 677321365 → 671821265 | 100% | [Source file](https://www.idx.co.id/Media/gzuf2u1i/peng-2026-07-23-00038-lima-persen.xlsx) |
| 2026-07-22 | SANCA GRIYA MODALINDO, PT | 5.32% → 5.05%; Shares: 98519000 → 93419000 | 100% | [Source file](https://www.idx.co.id/Media/bwae4byw/peng-2026-07-22-00037-lima-persen.xlsx) |
| 2026-07-22 | ANDRIANSYAH PRAYITNO | 13.07% → 13.1%; Shares: 241769700 → 242300100 | 100% | [Source file](https://www.idx.co.id/Media/bwae4byw/peng-2026-07-22-00037-lima-persen.xlsx) |
| 2026-07-21 | SANCA GRIYA MODALINDO, PT | 5.05% → 5.32%; Shares: 93519000 → 98519000 | 100% | [Source file](https://www.idx.co.id/Media/xeobweb0/peng-2026-07-21-00036-lima-persen.xlsx) |
| 2026-07-20 | ANDRIANSYAH PRAYITNO | 13.07% → 13.07%; Shares: 241869700 → 241769700 | 100% | [Source file](https://www.idx.co.id/Media/qkek1zjc/peng-2026-07-20-00035-lima-persen.xlsx) |
| 2026-07-17 | ANDRIANSYAH PRAYITNO | 13.1% → 13.07%; Shares: 242369700 → 241869700 | 100% | [Source file](https://www.idx.co.id/Media/x3gnifhk/peng-2026-07-17-00034-lima-persen.xlsx) |
| 2026-07-17 | SANCA GRIYA MODALINDO, PT | 5.34% → 5.05%; Shares: 98729000 → 93519000 | 100% | [Source file](https://www.idx.co.id/Media/x3gnifhk/peng-2026-07-17-00034-lima-persen.xlsx) |
| 2026-07-17 | PT GOLDFIVE INVESTMENT CAPITAL (Controller) | 36.32% → 36.61%; Shares: 672021365 → 677321365 | 100% | [Source file](https://www.idx.co.id/Media/x3gnifhk/peng-2026-07-17-00034-lima-persen.xlsx) |
| 2026-07-16 | PT GOLDFIVE INVESTMENT CAPITAL (Controller) | 36.45% → 36.32%; Shares: 674421365 → 672021365 | 100% | [Source file](https://www.idx.co.id/Media/dl2ppz1u/peng-2026-07-16-00033-lima-persen.xlsx) |
| 2026-07-16 | ANDRIANSYAH PRAYITNO | 13.07% → 13.1%; Shares: 241869700 → 242369700 | 100% | [Source file](https://www.idx.co.id/Media/dl2ppz1u/peng-2026-07-16-00033-lima-persen.xlsx) |
| 2026-07-16 | SANCA GRIYA MODALINDO, PT | 5.07% → 5.34%; Shares: 93729000 → 98729000 | 100% | [Source file](https://www.idx.co.id/Media/dl2ppz1u/peng-2026-07-16-00033-lima-persen.xlsx) |
| 2026-07-15 | ANDRIANSYAH PRAYITNO | 13.07% → 13.07%; Shares: 241900900 → 241869700 | 100% | [Source file](https://www.idx.co.id/Media/nhhdc0vy/peng-2026-07-15-00032-lima-persen.xlsx) |
| 2026-07-15 | PT GOLDFIVE INVESTMENT CAPITAL (Controller) | 36.66% → 36.45%; Shares: 678321365 → 674421365 | 100% | [Source file](https://www.idx.co.id/Media/nhhdc0vy/peng-2026-07-15-00032-lima-persen.xlsx) |
| 2026-07-14 | ANDRIANSYAH PRAYITNO | 13.07% → 13.07%; Shares: 241869700 → 241900900 | 100% | [Source file](https://www.idx.co.id/Media/3zkdl4c0/peng-2026-07-14-00031-lima-persen.xlsx) |
| 2026-07-14 | SANCA GRIYA MODALINDO, PT | 5.39% → 5.07%; Shares: 99739000 → 93729000 | 100% | [Source file](https://www.idx.co.id/Media/3zkdl4c0/peng-2026-07-14-00031-lima-persen.xlsx) |
| 2026-07-13 | SANCA GRIYA MODALINDO, PT | 5.07% → 5.39%; Shares: 93739000 → 99739000 | 100% | [Source file](https://www.idx.co.id/Media/biohg2k0/peng-2026-07-13-00030-lima-persen.xlsx) |
| 2026-07-10 | PT GOLDFIVE INVESTMENT CAPITAL (Controller) | 36.53% → 36.66%; Shares: 675921365 → 678321365 | 100% | [Source file](https://www.idx.co.id/Media/xmlkbofp/peng-2026-07-10-00029-lima-persen.xlsx) |
| 2026-07-09 | SANCA GRIYA MODALINDO, PT | 5.39% → 5.07%; Shares: 99739000 → 93739000 | 100% | [Source file](https://www.idx.co.id/Media/1o0grz5d/peng-2026-07-09-00028-lima-persen.xlsx) |
| 2026-07-09 | PT GOLDFIVE INVESTMENT CAPITAL (Controller) | 36.51% → 36.53%; Shares: 675498065 → 675921365 | 100% | [Source file](https://www.idx.co.id/Media/1o0grz5d/peng-2026-07-09-00028-lima-persen.xlsx) |
| 2026-07-08 | ANDRIANSYAH PRAYITNO | 13.08% → 13.07%; Shares: 241969700 → 241869700 | 100% | [Source file](https://www.idx.co.id/Media/spxm14vf/peng-2026-07-08-00027-lima-persen.xlsx) |
| 2026-07-08 | PT GOLDFIVE INVESTMENT CAPITAL (Controller) | 36.71% → 36.51%; Shares: 679180765 → 675498065 | 100% | [Source file](https://www.idx.co.id/Media/spxm14vf/peng-2026-07-08-00027-lima-persen.xlsx) |
| 2026-07-08 | SANCA GRIYA MODALINDO, PT | 5.06% → 5.39%; Shares: 93639000 → 99739000 | 100% | [Source file](https://www.idx.co.id/Media/spxm14vf/peng-2026-07-08-00027-lima-persen.xlsx) |
| 2026-07-07 | SANCA GRIYA MODALINDO, PT | 5.47% → 5.06%; Shares: 101139000 → 93639000 | 100% | [Source file](https://www.idx.co.id/Media/pe1kcait/peng-2026-07-07-00026-lima-persen.xlsx) |
| 2026-07-07 | ANDRIANSYAH PRAYITNO | 13.09% → 13.08%; Shares: 242119700 → 241969700 | 100% | [Source file](https://www.idx.co.id/Media/pe1kcait/peng-2026-07-07-00026-lima-persen.xlsx) |
| 2026-07-06 | SANCA GRIYA MODALINDO, PT | 5.05% → 5.47%; Shares: 93489000 → 101139000 | 100% | [Source file](https://www.idx.co.id/Media/iabdwv5i/peng-2026-07-06-00025-lima-persen.xlsx) |
| 2026-07-03 | PT GOLDFIVE INVESTMENT CAPITAL (Controller) | 36.59% → 36.71%; Shares: 676919165 → 679180765 | 100% | [Source file](https://www.idx.co.id/Media/jjuf33vr/peng-2026-07-03-00024-lima-persen.xlsx) |
| 2026-07-02 | ANDRIANSYAH PRAYITNO | 13.13% → 13.09%; Shares: 242929700 → 242119700 | 100% | [Source file](https://www.idx.co.id/Media/fouh43ef/peng-2026-07-02-00023-lima-persen.xlsx) |
| 2026-07-02 | PT GOLDFIVE INVESTMENT CAPITAL (Controller) | 36.49% → 36.59%; Shares: 675153965 → 676919165 | 100% | [Source file](https://www.idx.co.id/Media/fouh43ef/peng-2026-07-02-00023-lima-persen.xlsx) |
| 2026-07-02 | SANCA GRIYA MODALINDO, PT | 5.37% → 5.05%; Shares: 99331100 → 93489000 | 100% | [Source file](https://www.idx.co.id/Media/fouh43ef/peng-2026-07-02-00023-lima-persen.xlsx) |
| 2026-07-01 | PT GOLDFIVE INVESTMENT CAPITAL (Controller) | 36.71% → 36.49%; Shares: 679141265 → 675153965 | 100% | [Source file](https://www.idx.co.id/Media/tlajvl2a/peng-2026-07-01-00022-lima-persen.xlsx) |
| 2026-07-01 | SANCA GRIYA MODALINDO, PT | 5.07% → 5.37%; Shares: 93831100 → 99331100 | 100% | [Source file](https://www.idx.co.id/Media/tlajvl2a/peng-2026-07-01-00022-lima-persen.xlsx) |
