# BDKR · Berdikari Pondasi Perkasa Tbk.

Canonical: https://tradeinc.app/en/stocks/BDKR
Generated: 2026-10-17T08:07:50.668Z

- Sector: Infrastruktur · Konstruksi Bangunan
- Close: 175 (2026-10-16)
- Market cap (IDR): 826900315675
- Free float: 48.99%

## Current shareholders

As of 2026-09-30 · source: https://www.idx.co.id/Media/yqjhhsee/peng-2026-09-00024-satu-persen.xlsx

| Holder | Type | Stake | Shares |
|---|---|---|---|
| TAN JOHN TANUWIJAYA (Controller) | Individual | 51.01% | 2410117900 |
| JAUW LIE MING | Individual | 9.76% | 461000000 |
| HARUNA BINOSWARA JAYA, PT | Corporate | 5.6% | 264490600 |
| PT. YONATAMA PERDANA ABADI | Corporate | 4.87% | 230242900 |
| PT RIGHT LANE CAPITAL | Corporate | 4.87% | 229968500 |
| PT KARTIKA SUKSES PENDIRIJAYA | Corporate | 4.84% | 228694800 |
| PT. BERDIKARI PONDASI PERKASA TBK | Corporate | 4.56% | 215579900 |
| PT. MASTER PONDASI RAYA | Corporate | 4.19% | 198035600 |
| LE KANG | Individual | 2.89% | 136614400 |
| ENDY | Individual | 1.73% | 81768300 |
| TAN FRANCISCUS | Individual | 1.18% | 55763500 |
| STEFANI FARIDA | Individual | 1.12% | 52714200 |

## Ownership by holder type

As of 2026-08-31 · source: https://www.idx.co.id/Media/y0vjakdz/peng-2026-08-00021-klasifikasi.xlsx

| Type | Stake |
|---|---|
| Individual | 69.99% |
| Corporate | 29.49% |
| Brokerage Firms | 0.32% |
| Mutual Funds | 0.12% |
| Investment Advisors | 0.06% |
| Bank | 0.02% |
| Securities Company | 0% |
| Private Bank | 0% |

## Ownership changes

Changes reported in IDX ownership filings, including directors and major shareholders. Unchanged daily snapshots and extractions below 70% confidence are omitted.

| Filed | Holder | Stake | Extraction confidence | Source |
|---|---|---|---|---|
| 2026-10-15 | HARUNA BINOSWARA JAYA, PT | 5.33% → 5.34%; Shares: 251708800 → 252100500 | 100% | [Source file](https://www.idx.co.id/Media/s5ffiiw2/peng-2026-10-15-00096-lima-persen.xlsx) |
| 2026-10-14 | HARUNA BINOSWARA JAYA, PT | 5.31% → 5.33%; Shares: 250942400 → 251708800 | 100% | [Source file](https://www.idx.co.id/Media/lw2faids/peng-2026-10-14-00095-lima-persen.xlsx) |
| 2026-10-13 | HARUNA BINOSWARA JAYA, PT | 5.32% → 5.31%; Shares: 251443600 → 250942400 | 100% | [Source file](https://www.idx.co.id/Media/d5whbuvr/peng-2026-10-13-00094-lima-persen.xlsx) |
| 2026-10-12 | HARUNA BINOSWARA JAYA, PT | 5.32% → 5.32%; Shares: 251347600 → 251443600 | 100% | [Source file](https://www.idx.co.id/Media/pffnvdav/peng-2026-10-12-00093-lima-persen.xlsx) |
| 2026-10-09 | HARUNA BINOSWARA JAYA, PT | 5.4% → 5.32%; Shares: 255079700 → 251347600 | 100% | [Source file](https://www.idx.co.id/Media/lxxjtznx/peng-2026-10-09-00092-lima-persen.xlsx) |
| 2026-10-08 | HARUNA BINOSWARA JAYA, PT | 5.51% → 5.4%; Shares: 260502100 → 255079700 | 100% | [Source file](https://www.idx.co.id/Media/e5tdo42t/peng-2026-10-08-00091-lima-persen.xlsx) |
| 2026-10-07 | HARUNA BINOSWARA JAYA, PT | 5.54% → 5.51%; Shares: 261640300 → 260502100 | 100% | [Source file](https://www.idx.co.id/Media/he2c1rff/peng-2026-10-07-00090-lima-persen.xlsx) |
| 2026-10-05 | HARUNA BINOSWARA JAYA, PT | 5.54% → 5.54%; Shares: 261675400 → 261640300 | 100% | [Source file](https://www.idx.co.id/Media/5anjgfk4/peng-2026-10-05-00088-lima-persen.xlsx) |
| 2026-10-02 | HARUNA BINOSWARA JAYA, PT | 5.54% → 5.54%; Shares: 261870500 → 261675400 | 100% | [Source file](https://www.idx.co.id/Media/mm5bceij/peng-2026-10-02-00087-lima-persen.xlsx) |
| 2026-10-01 | HARUNA BINOSWARA JAYA, PT | 5.6% → 5.54%; Shares: 264490600 → 261870500 | 100% | [Source file](https://www.idx.co.id/Media/adyhg5qo/peng-2026-10-01-00086-lima-persen.xlsx) |
| 2026-09-30 | HARUNA BINOSWARA JAYA, PT | 5.67% → 5.6%; Shares: 267794900 → 264490600 | 100% | [Source file](https://www.idx.co.id/Media/cvjncndl/peng-2026-09-30-00085-lima-persen.xlsx) |
| 2026-09-29 | HARUNA BINOSWARA JAYA, PT | 5.72% → 5.67%; Shares: 270412100 → 267794900 | 100% | [Source file](https://www.idx.co.id/Media/dvlnj40x/peng-2026-09-29-00084-lima-persen.xlsx) |
| 2026-09-28 | HARUNA BINOSWARA JAYA, PT | 5.79% → 5.72%; Shares: 273592100 → 270412100 | 100% | [Source file](https://www.idx.co.id/Media/05ygixdm/peng-2026-09-28-00083-lima-persen.xlsx) |
| 2026-09-25 | HARUNA BINOSWARA JAYA, PT | 5.86% → 5.79%; Shares: 277092100 → 273592100 | 100% | [Source file](https://www.idx.co.id/Media/e0mdd1cn/peng-2026-09-25-00082-lima-persen.xlsx) |
| 2026-09-24 | HARUNA BINOSWARA JAYA, PT | 6.03% → 5.86%; Shares: 284950800 → 277092100 | 100% | [Source file](https://www.idx.co.id/Media/q5hgq11o/peng-2026-09-24-00081-lima-persen.xlsx) |
| 2026-09-22 | HARUNA BINOSWARA JAYA, PT | 6.03% → 6.03%; Shares: 284847400 → 284950800 | 100% | [Source file](https://www.idx.co.id/Media/j0vm0llu/peng-2026-09-22-00079-lima-persen.xlsx) |
| 2026-09-21 | HARUNA BINOSWARA JAYA, PT | 6.04% → 6.03%; Shares: 285553900 → 284847400 | 100% | [Source file](https://www.idx.co.id/Media/zp4dnjgx/peng-2026-09-21-00078-lima-persen.xlsx) |
| 2026-09-18 | HARUNA BINOSWARA JAYA, PT | 6.05% → 6.04%; Shares: 285699500 → 285553900 | 100% | [Source file](https://www.idx.co.id/Media/a2hph5mb/peng-2026-09-18-00077-lima-persen.xlsx) |
| 2026-09-17 | HARUNA BINOSWARA JAYA, PT | 6.05% → 6.05%; Shares: 285772200 → 285699500 | 100% | [Source file](https://www.idx.co.id/Media/3apgffaj/peng-2026-09-17-00076-lima-persen.xlsx) |
| 2026-09-15 | HARUNA BINOSWARA JAYA, PT | 6.05% → 6.05%; Shares: 286081200 → 285772200 | 100% | [Source file](https://www.idx.co.id/Media/q3pnvbtq/peng-2026-09-15-00074-lima-persen.xlsx) |
| 2026-09-14 | HARUNA BINOSWARA JAYA, PT | 6.05% → 6.05%; Shares: 285881200 → 286081200 | 100% | [Source file](https://www.idx.co.id/Media/0lylq1bo/peng-2026-09-14-00073-lima-persen.xlsx) |
| 2026-09-11 | HARUNA BINOSWARA JAYA, PT | 6.05% → 6.05%; Shares: 285989800 → 285881200 | 100% | [Source file](https://www.idx.co.id/Media/tjjdmzmf/peng-2026-09-11-00072-lima-persen.xlsx) |
| 2026-09-10 | HARUNA BINOSWARA JAYA, PT | 6.05% → 6.05%; Shares: 286101100 → 285989800 | 100% | [Source file](https://www.idx.co.id/Media/gduj1wfr/peng-2026-09-10-00071-lima-persen.xlsx) |
| 2026-09-09 | HARUNA BINOSWARA JAYA, PT | 6.05% → 6.05%; Shares: 285650800 → 286101100 | 100% | [Source file](https://www.idx.co.id/Media/i1nb0tr0/peng-2026-09-09-00070-lima-persen.xlsx) |
| 2026-09-08 | HARUNA BINOSWARA JAYA, PT | 6.05% → 6.05%; Shares: 285703600 → 285650800 | 100% | [Source file](https://www.idx.co.id/Media/farhi3g3/peng-2026-09-08-00069-lima-persen.xlsx) |
| 2026-09-07 | HARUNA BINOSWARA JAYA, PT | 6.05% → 6.05%; Shares: 286054800 → 285703600 | 100% | [Source file](https://www.idx.co.id/Media/5jforezv/peng-2026-09-07-00068-lima-persen.xlsx) |
| 2026-09-04 | HARUNA BINOSWARA JAYA, PT | 6.05% → 6.05%; Shares: 286051400 → 286054800 | 100% | [Source file](https://www.idx.co.id/Media/wmdpoavl/peng-2026-09-04-00067-lima-persen.xlsx) |
| 2026-09-02 | HARUNA BINOSWARA JAYA, PT | 6.06% → 6.05%; Shares: 286156500 → 286051400 | 100% | [Source file](https://www.idx.co.id/Media/1k5hzjn5/peng-2026-09-02-00065-lima-persen.xlsx) |
| 2026-08-28 | HARUNA BINOSWARA JAYA, PT | 6.05% → 6.06%; Shares: 286054600 → 286156500 | 100% | [Source file](https://www.idx.co.id/Media/ykznnhwq/peng-2026-08-28-00062-lima-persen.xlsx) |
| 2026-08-27 | HARUNA BINOSWARA JAYA, PT | 6.03% → 6.05%; Shares: 284874100 → 286054600 | 100% | [Source file](https://www.idx.co.id/Media/ztaaqb3f/peng-2026-08-27-00061-lima-persen.xlsx) |
| 2026-08-26 | HARUNA BINOSWARA JAYA, PT | 6.02% → 6.03%; Shares: 284665100 → 284874100 | 100% | [Source file](https://www.idx.co.id/Media/bytkylhk/peng-2026-08-26-00060-lima-persen.xlsx) |
| 2026-08-24 | HARUNA BINOSWARA JAYA, PT | 6.03% → 6.02%; Shares: 284909600 → 284665100 | 100% | [Source file](https://www.idx.co.id/Media/e0miu4rp/peng-2026-08-24-00059-lima-persen.xlsx) |
| 2026-08-21 | HARUNA BINOSWARA JAYA, PT | 6.02% → 6.03%; Shares: 284501100 → 284909600 | 100% | [Source file](https://www.idx.co.id/Media/qdln0vzv/peng-2026-08-21-00058-lima-persen.xlsx) |
| 2026-08-20 | HARUNA BINOSWARA JAYA, PT | 6.02% → 6.02%; Shares: 284399200 → 284501100 | 100% | [Source file](https://www.idx.co.id/Media/ojilsdxk/peng-2026-08-20-00057-lima-persen.xlsx) |
| 2026-08-19 | HARUNA BINOSWARA JAYA, PT | 6.02% → 6.02%; Shares: 284284700 → 284399200 | 100% | [Source file](https://www.idx.co.id/Media/cmfl4edx/peng-2026-08-19-00056-lima-persen.xlsx) |
| 2026-08-18 | HARUNA BINOSWARA JAYA, PT | 6.01% → 6.02%; Shares: 284028200 → 284284700 | 100% | [Source file](https://www.idx.co.id/Media/ryihmtsv/peng-2026-08-18-00055-lima-persen.xlsx) |
| 2026-08-14 | HARUNA BINOSWARA JAYA, PT | 6.06% → 6.01%; Shares: 286133500 → 284028200 | 100% | [Source file](https://www.idx.co.id/Media/d3sijtlq/peng-2026-08-14-00054-lima-persen.xlsx) |
| 2026-08-13 | HARUNA BINOSWARA JAYA, PT | 6.06% → 6.06%; Shares: 286139800 → 286133500 | 100% | [Source file](https://www.idx.co.id/Media/twic5lbu/peng-2026-08-13-00053-lima-persen.xlsx) |
| 2026-08-12 | HARUNA BINOSWARA JAYA, PT | 6.05% → 6.06%; Shares: 285768400 → 286139800 | 100% | [Source file](https://www.idx.co.id/Media/i5on41ud/peng-2026-08-12-00052-lima-persen.xlsx) |
| 2026-08-11 | HARUNA BINOSWARA JAYA, PT | 6.05% → 6.05%; Shares: 285933600 → 285768400 | 100% | [Source file](https://www.idx.co.id/Media/s1vj2yah/peng-2026-08-11-00051-lima-persen.xlsx) |
| 2026-08-10 | HARUNA BINOSWARA JAYA, PT | 6.05% → 6.05%; Shares: 285870000 → 285933600 | 100% | [Source file](https://www.idx.co.id/Media/3xzedpcr/peng-2026-08-10-00050-lima-persen.xlsx) |
| 2026-08-07 | HARUNA BINOSWARA JAYA, PT | 6.05% → 6.05%; Shares: 285839800 → 285870000 | 100% | [Source file](https://www.idx.co.id/Media/04aflij4/peng-2026-08-07-00049-lima-persen.xlsx) |
| 2026-08-06 | HARUNA BINOSWARA JAYA, PT | 6% → 6.05%; Shares: 283412900 → 285839800 | 100% | [Source file](https://www.idx.co.id/Media/yimaquyh/peng-2026-08-06-00048-lima-persen.xlsx) |
| 2026-08-05 | HARUNA BINOSWARA JAYA, PT | 5.96% → 6%; Shares: 281765600 → 283412900 | 100% | [Source file](https://www.idx.co.id/Media/4lqd1dmk/peng-2026-08-05-00047-lima-persen.xlsx) |
| 2026-08-04 | HARUNA BINOSWARA JAYA, PT | 5.96% → 5.96%; Shares: 281468300 → 281765600 | 100% | [Source file](https://www.idx.co.id/Media/a5djbcra/peng-2026-08-04-00046-lima-persen.xlsx) |
| 2026-08-03 | HARUNA BINOSWARA JAYA, PT | 5.96% → 5.96%; Shares: 281691400 → 281468300 | 100% | [Source file](https://www.idx.co.id/Media/nujnvgif/peng-2026-08-03-00045-lima-persen.xlsx) |
| 2026-07-31 | HARUNA BINOSWARA JAYA, PT | 6% → 5.96%; Shares: 283385600 → 281691400 | 100% | [Source file](https://www.idx.co.id/Media/3bshym0w/peng-2026-07-31-00044-lima-persen.xlsx) |
| 2026-07-30 | HARUNA BINOSWARA JAYA, PT | 5.98% → 6%; Shares: 282570200 → 283385600 | 100% | [Source file](https://www.idx.co.id/Media/cqiex5iv/peng-2026-07-30-00043-lima-persen.xlsx) |
| 2026-07-29 | HARUNA BINOSWARA JAYA, PT | 5.95% → 5.98%; Shares: 281028500 → 282570200 | 100% | [Source file](https://www.idx.co.id/Media/uznhesu0/peng-2026-07-29-00042-lima-persen.xlsx) |
| 2026-07-28 | HARUNA BINOSWARA JAYA, PT | 5.95% → 5.95%; Shares: 281167400 → 281028500 | 100% | [Source file](https://www.idx.co.id/Media/z1ymz1fw/peng-2026-07-28-00041-lima-persen.xlsx) |
| 2026-07-27 | HARUNA BINOSWARA JAYA, PT | 5.98% → 5.95%; Shares: 282374300 → 281167400 | 100% | [Source file](https://www.idx.co.id/Media/myaod41g/peng-2026-07-27-00040-lima-persen.xlsx) |
| 2026-07-24 | HARUNA BINOSWARA JAYA, PT | 5.97% → 5.98%; Shares: 281995900 → 282374300 | 100% | [Source file](https://www.idx.co.id/Media/oiyfshho/peng-2026-07-24-00039-lima-persen.xlsx) |
| 2026-07-23 | HARUNA BINOSWARA JAYA, PT | 5.97% → 5.97%; Shares: 281885800 → 281995900 | 100% | [Source file](https://www.idx.co.id/Media/gzuf2u1i/peng-2026-07-23-00038-lima-persen.xlsx) |
| 2026-07-22 | HARUNA BINOSWARA JAYA, PT | 5.96% → 5.97%; Shares: 281689200 → 281885800 | 100% | [Source file](https://www.idx.co.id/Media/bwae4byw/peng-2026-07-22-00037-lima-persen.xlsx) |
| 2026-07-21 | HARUNA BINOSWARA JAYA, PT | 5.96% → 5.96%; Shares: 281796000 → 281689200 | 100% | [Source file](https://www.idx.co.id/Media/xeobweb0/peng-2026-07-21-00036-lima-persen.xlsx) |
| 2026-07-20 | HARUNA BINOSWARA JAYA, PT | 5.95% → 5.96%; Shares: 281223300 → 281796000 | 100% | [Source file](https://www.idx.co.id/Media/qkek1zjc/peng-2026-07-20-00035-lima-persen.xlsx) |
| 2026-07-17 | HARUNA BINOSWARA JAYA, PT | 5.94% → 5.95%; Shares: 280778100 → 281223300 | 100% | [Source file](https://www.idx.co.id/Media/x3gnifhk/peng-2026-07-17-00034-lima-persen.xlsx) |
| 2026-07-16 | HARUNA BINOSWARA JAYA, PT | 5.94% → 5.94%; Shares: 280691500 → 280778100 | 100% | [Source file](https://www.idx.co.id/Media/dl2ppz1u/peng-2026-07-16-00033-lima-persen.xlsx) |
| 2026-07-15 | HARUNA BINOSWARA JAYA, PT | 5.94% → 5.94%; Shares: 280688300 → 280691500 | 100% | [Source file](https://www.idx.co.id/Media/nhhdc0vy/peng-2026-07-15-00032-lima-persen.xlsx) |
| 2026-07-14 | HARUNA BINOSWARA JAYA, PT | 5.95% → 5.94%; Shares: 281143300 → 280688300 | 100% | [Source file](https://www.idx.co.id/Media/3zkdl4c0/peng-2026-07-14-00031-lima-persen.xlsx) |
| 2026-07-13 | HARUNA BINOSWARA JAYA, PT | 5.94% → 5.95%; Shares: 280725600 → 281143300 | 100% | [Source file](https://www.idx.co.id/Media/biohg2k0/peng-2026-07-13-00030-lima-persen.xlsx) |
| 2026-07-10 | HARUNA BINOSWARA JAYA, PT | 5.94% → 5.94%; Shares: 280884100 → 280725600 | 100% | [Source file](https://www.idx.co.id/Media/xmlkbofp/peng-2026-07-10-00029-lima-persen.xlsx) |
| 2026-07-09 | HARUNA BINOSWARA JAYA, PT | 5.95% → 5.94%; Shares: 281156100 → 280884100 | 100% | [Source file](https://www.idx.co.id/Media/1o0grz5d/peng-2026-07-09-00028-lima-persen.xlsx) |
| 2026-07-08 | HARUNA BINOSWARA JAYA, PT | 5.95% → 5.95%; Shares: 281155800 → 281156100 | 100% | [Source file](https://www.idx.co.id/Media/spxm14vf/peng-2026-07-08-00027-lima-persen.xlsx) |
| 2026-07-07 | HARUNA BINOSWARA JAYA, PT | 5.96% → 5.95%; Shares: 281774200 → 281155800 | 100% | [Source file](https://www.idx.co.id/Media/pe1kcait/peng-2026-07-07-00026-lima-persen.xlsx) |
| 2026-07-06 | HARUNA BINOSWARA JAYA, PT | 5.96% → 5.96%; Shares: 281687300 → 281774200 | 100% | [Source file](https://www.idx.co.id/Media/iabdwv5i/peng-2026-07-06-00025-lima-persen.xlsx) |
| 2026-06-29 | HARUNA BINOSWARA JAYA, PT | 5.96% → 5.96%; Shares: 281488200 → 281687300 | 100% | [Source file](https://www.idx.co.id/Media/xjvmp2id/peng-2026-06-29-00020-lima-persen.xlsx) |
| 2026-06-25 | HARUNA BINOSWARA JAYA, PT | 5.96% → 5.96%; Shares: 281590600 → 281488200 | 100% | [Source file](https://www.idx.co.id/Media/dfafjam1/peng-2026-06-25-00018-lima-persen.xlsx) |

## Recent IDX disclosures

- 2026-10-13 — [Penjelasan atas Volatilitas Transaksi](https://www.idx.id/StaticData/NewsAndAnnouncement/ANNOUNCEMENTSTOCK/From_EREP/202610/2331786fdc_a03663d502.pdf) (read 2026-10-13T03:20:52.000Z)
- 2026-10-07 — [Laporan Bulanan Registrasi Pemegang Efek (KOREKSI)](https://www.idx.id/StaticData/NewsAndAnnouncement/ANNOUNCEMENTSTOCK/From_EREP/202610/b616882d7b_df37b2a6b8.pdf) (read 2026-10-07T10:10:38.000Z)
- 2026-10-07 — [Laporan Bulanan Registrasi Pemegang Efek](https://www.idx.id/StaticData/NewsAndAnnouncement/ANNOUNCEMENTSTOCK/From_EREP/202610/b82a7c7292_c3bd2f067e.pdf) (read 2026-10-07T08:30:38.000Z)
- 2026-09-09 — [Laporan Bulanan Registrasi Pemegang Efek](https://www.idx.id/StaticData/NewsAndAnnouncement/ANNOUNCEMENTSTOCK/From_EREP/202609/e2779f9fa9_244cbeaa2d.pdf) (read 2026-09-09T08:30:09.000Z)
- 2026-08-27 — [Pengumuman Kepemilikan Saham Terkonsentrasi Tinggi PT Berdikari Pondasi Perkasa Tbk (BDKR)](https://www.idx.id/StaticData/NewsAndAnnouncement/ANNOUNCEMENTSTOCK/From_EREP/202608/1931d80a4e_f6eda258af.pdf) (read 2026-08-27T01:20:37.000Z)
- 2026-08-24 — [Laporan Bulanan Registrasi Pemegang Efek (KOREKSI)](https://www.idx.id/StaticData/NewsAndAnnouncement/ANNOUNCEMENTSTOCK/From_EREP/202608/b27f0f0f60_f1d1f56088.pdf) (read 2026-08-24T01:00:37.000Z)
- 2026-07-07 — [Laporan Bulanan Registrasi Pemegang Efek](https://www.idx.id/StaticData/NewsAndAnnouncement/ANNOUNCEMENTSTOCK/From_EREP/202607/60ac1be904_9cda39814f.pdf) (read 2026-07-07T02:20:28.000Z)
- 2026-07-03 — [Keterbukaan Informasi terkait Aksi Korporasi - Dividen Tunai (KOREKSI) - 03072026](https://www.idx.id/StaticData/NewsAndAnnouncement/ANNOUNCEMENTSTOCK/From_EREP/202607/b7211bbc3f_0129350f0f.pdf) (read 2026-07-03T04:10:08.000Z)
- 2026-06-23 — [Keterbukaan Informasi terkait Aksi Korporasi - Dividen Tunai (KOREKSI) - 23062026](https://www.idx.id/StaticData/NewsAndAnnouncement/ANNOUNCEMENTSTOCK/From_EREP/202606/d93de7d3c3_11e4dd1daa.pdf) (read 2026-06-23T03:00:10.000Z)
- 2026-06-19 — [Penyampaian Bukti Iklan Hasil RUPS](https://www.idx.id/StaticData/NewsAndAnnouncement/ANNOUNCEMENTSTOCK/From_EREP/202606/e4876a7bcd_685f97a1a6.pdf) (read 2026-06-19T03:30:48.000Z)
- 2026-06-17 — [Keterbukaan Informasi terkait Aksi Korporasi - Dividen Tunai - 17062026](https://www.idx.id/StaticData/NewsAndAnnouncement/ANNOUNCEMENTSTOCK/From_EREP/202606/a2015be00e_afb6cf9f30.pdf) (read 2026-06-17T09:50:48.000Z)
- 2026-06-17 — [Ringkasan Risalah Rapat Umum Para Pemegang Saham Tahunan](https://www.idx.id/StaticData/NewsAndAnnouncement/ANNOUNCEMENTSTOCK/From_EREP/202606/3f99ae0c1b_87637a3bf3.pdf) (read 2026-06-17T09:50:48.000Z)
- 2026-06-15 — [Laporan Hasil Public Expose - Tahunan](https://www.idx.id/StaticData/NewsAndAnnouncement/ANNOUNCEMENTSTOCK/From_EREP/202606/261c1cd6a5_ebaeb02f27.pdf) (read 2026-06-15T04:40:10.000Z)
- 2026-06-12 — [Penjelasan atas Volatilitas Transaksi](https://www.idx.id/StaticData/NewsAndAnnouncement/ANNOUNCEMENTSTOCK/From_EREP/202606/0702c068b4_89364e064d.pdf) (read 2026-06-12T04:20:34.000Z)
- 2026-06-09 — [Penyampaian Laporan Tahunan & Keberlanjutan dan ESG (KOREKSI)](https://www.idx.id/StaticData/NewsAndAnnouncement/ANNOUNCEMENTSTOCK/From_EREP/202606/65bc14cd7e_e46d5e3267.pdf) (read 2026-06-09T03:10:13.000Z)
- 2026-06-09 — [Laporan Bulanan Registrasi Pemegang Efek](https://www.idx.id/StaticData/NewsAndAnnouncement/ANNOUNCEMENTSTOCK/From_EREP/202606/b2db4e6e3f_c03a64b64b.pdf) (read 2026-06-09T03:10:13.000Z)
- 2026-06-02 — [Penyampaian Laporan Tahunan & Keberlanjutan dan ESG (KOREKSI)](https://www.idx.id/StaticData/NewsAndAnnouncement/ANNOUNCEMENTSTOCK/From_EREP/202606/c1346d20a3_3eef2a267a.pdf) (read 2026-06-02T04:30:43.000Z)
- 2026-06-02 — [Rencana Penyelenggaraan Public Expose - Tahunan](https://www.idx.id/StaticData/NewsAndAnnouncement/ANNOUNCEMENTSTOCK/From_EREP/202606/e0d05dff23_8416188298.pdf) (read 2026-06-02T06:50:43.000Z)
- 2026-05-21 — [Penyampaian Bukti Iklan Panggilan RUPS](https://www.idx.id/StaticData/NewsAndAnnouncement/ANNOUNCEMENTSTOCK/From_EREP/202605/cac2d4cd68_80b22a06b9.pdf) (read 2026-05-21T06:40:45.000Z)
- 2026-05-21 — [Pemanggilan Rapat Umum Pemegang Saham Tahunan](https://www.idx.id/StaticData/NewsAndAnnouncement/ANNOUNCEMENTSTOCK/From_EREP/202605/6276b624d6_eae691a09c.pdf) (read 2026-05-21T03:50:45.000Z)
- 2026-05-12 — [Penyampaian Laporan Tahunan & Keberlanjutan dan ESG (KOREKSI)](https://www.idx.id/StaticData/NewsAndAnnouncement/ANNOUNCEMENTSTOCK/From_EREP/202605/cbb59e908a_44063d0079.pdf) (read 2026-05-12T08:30:01.000Z)
- 2026-05-11 — [Laporan Bulanan Registrasi Pemegang Efek](https://www.idx.id/StaticData/NewsAndAnnouncement/ANNOUNCEMENTSTOCK/From_EREP/202605/9b3e131e55_fa990f4e43.pdf) (read 2026-05-11T00:50:02.000Z)
- 2026-05-07 — [Penyampaian Bukti Iklan Pemberitahuan RUPS](https://www.idx.id/StaticData/NewsAndAnnouncement/ANNOUNCEMENTSTOCK/From_EREP/202605/df7c9c9805_39395f2406.pdf) (read 2026-05-07T00:55:35.000Z)

## How this page is built

Sources: IDX disclosures and ownership filings, the issuer's shareholder register and monthly composition reports, and IDX end-of-day prices. Every row links to the document it came from.

Ownership figures are read from PDFs automatically. A filing whose extraction is pending or below 70% confidence is left out rather than shown as fact.

Not on this page: running trades, broker flow, orderbook depth and intraday prices. Those are in the signed-in terminal.

Research data, not investment advice.
