# ARNA · Arwana Citramulia Tbk.

Canonical: https://tradeinc.app/en/stocks/ARNA
Generated: 2026-10-17T03:20:06.506Z

- Sector: Perindustrian · Barang Perindustrian
- Close: 494 (2026-10-16)
- Market cap (IDR): 3624725000000
- Free float: 36.97%

## Current shareholders

As of 2026-09-30 · source: https://www.idx.co.id/Media/yqjhhsee/peng-2026-09-00024-satu-persen.xlsx

| Holder | Type | Stake | Shares |
|---|---|---|---|
| TANDEAN RUSTANDY | Individual | 37.32% | 2739979400 |
| PT SUPRAKREASI ERADINAMIKA | Corporate | 14.89% | 1093319700 |
| FIDELITY FUNDS | Mutual Funds | 7.4% | 543002100 |
| PT ARWANA CITRAMULIA, Tbk | Corporate | 5.28% | 387422100 |
| SUSAN SUJANTO | Individual | 4.9% | 360000000 |
| PANGOLIN INV MANAG PTE LTD-PANGOLIN ASIA FUND | Investment Advisors | 2.91% | 213282900 |
| SWEDBANK ROBUR SMALL CAP EMERGING MARKETS | Mutual Funds | 2.79% | 205000000 |
| JPMCB NA AIF CLT RE-FIDELITY ASIAN VALUES PLC | Mutual Funds | 2.59% | 190497700 |
| DBS BANK LTD S/A PEMBERTON ASIAN OPPORTUNITIES FUND | Investment Advisors | 2.59% | 189941200 |
| PT. AIA FINANCIAL | Insurance | 2.02% | 148391100 |
| GOVERNMENT OF NORWAY | Sovereign Wealth Fund | 1.49% | 109174800 |
| UBS AG, LONDON | Bank | 1.23% | 90469628 |

## Ownership by holder type

As of 2026-08-31 · source: https://www.idx.co.id/Media/y0vjakdz/peng-2026-08-00021-klasifikasi.xlsx

| Type | Stake |
|---|---|
| Individual | 49.77% |
| Corporate | 20.4% |
| Mutual Funds | 14.54% |
| Investment Advisors | 5.67% |
| Insurance | 2.83% |
| Bank | 1.89% |
| Sovereign Wealth Fund | 1.49% |
| Pension Funds | 0.94% |
| Private Bank | 0.84% |
| Securities Company | 0.64% |
| Financial Institutional | 0.33% |
| Partnership | 0.29% |
| Investment Manager | 0.21% |
| Exchange Traded Funds | 0.11% |
| Brokerage Firms | 0.04% |
| Capital Market Supporting Institutions And Professions | 0% |
| Firm | 0% |
| Commanditaire Vennootschap (Cv) Or Limited Partnership | 0% |

## Ownership changes

Changes reported in IDX ownership filings, including directors and major shareholders. Unchanged daily snapshots and extractions below 70% confidence are omitted.

| Filed | Holder | Stake | Extraction confidence | Source |
|---|---|---|---|---|
| 2026-10-14 | PT ARWANA CITRAMULIA, Tbk | 5.35% → 5.36%; Shares: 392416900 → 393216900 | 100% | [Source file](https://www.idx.co.id/Media/lw2faids/peng-2026-10-14-00095-lima-persen.xlsx) |
| 2026-10-14 | FIDELITY FUNDS | 7.4% → 7.41%; Shares: 543002100 → 543645300 | 100% | [Source file](https://www.idx.co.id/Media/lw2faids/peng-2026-10-14-00095-lima-persen.xlsx) |
| 2026-10-13 | PT ARWANA CITRAMULIA, Tbk | 5.34% → 5.35%; Shares: 392016900 → 392416900 | 100% | [Source file](https://www.idx.co.id/Media/d5whbuvr/peng-2026-10-13-00094-lima-persen.xlsx) |
| 2026-10-12 | PT ARWANA CITRAMULIA, Tbk | 5.33% → 5.34%; Shares: 391611000 → 392016900 | 100% | [Source file](https://www.idx.co.id/Media/pffnvdav/peng-2026-10-12-00093-lima-persen.xlsx) |
| 2026-10-09 | PT ARWANA CITRAMULIA, Tbk | 5.33% → 5.33%; Shares: 390961000 → 391611000 | 100% | [Source file](https://www.idx.co.id/Media/lxxjtznx/peng-2026-10-09-00092-lima-persen.xlsx) |
| 2026-10-08 | PT ARWANA CITRAMULIA, Tbk | 5.32% → 5.33%; Shares: 390261000 → 390961000 | 100% | [Source file](https://www.idx.co.id/Media/e5tdo42t/peng-2026-10-08-00091-lima-persen.xlsx) |
| 2026-10-06 | PT ARWANA CITRAMULIA, Tbk | 5.31% → 5.32%; Shares: 389780900 → 390261000 | 100% | [Source file](https://www.idx.co.id/Media/mq1n4mcf/peng-2026-10-06-00089-lima-persen.xlsx) |
| 2026-10-05 | PT ARWANA CITRAMULIA, Tbk | 5.29% → 5.31%; Shares: 388330900 → 389780900 | 100% | [Source file](https://www.idx.co.id/Media/5anjgfk4/peng-2026-10-05-00088-lima-persen.xlsx) |
| 2026-10-02 | PT ARWANA CITRAMULIA, Tbk | 5.29% → 5.29%; Shares: 388030900 → 388330900 | 100% | [Source file](https://www.idx.co.id/Media/mm5bceij/peng-2026-10-02-00087-lima-persen.xlsx) |
| 2026-10-01 | PT ARWANA CITRAMULIA, Tbk | 5.28% → 5.29%; Shares: 387422100 → 388030900 | 100% | [Source file](https://www.idx.co.id/Media/adyhg5qo/peng-2026-10-01-00086-lima-persen.xlsx) |
| 2026-09-30 | PT ARWANA CITRAMULIA, Tbk | 5.26% → 5.28%; Shares: 386367800 → 387422100 | 100% | [Source file](https://www.idx.co.id/Media/cvjncndl/peng-2026-09-30-00085-lima-persen.xlsx) |
| 2026-09-29 | PT ARWANA CITRAMULIA, Tbk | 5.26% → 5.26%; Shares: 386067800 → 386367800 | 100% | [Source file](https://www.idx.co.id/Media/dvlnj40x/peng-2026-09-29-00084-lima-persen.xlsx) |
| 2026-09-24 | PT ARWANA CITRAMULIA, Tbk | 5.24% → 5.26%; Shares: 384717800 → 386067800 | 100% | [Source file](https://www.idx.co.id/Media/q5hgq11o/peng-2026-09-24-00081-lima-persen.xlsx) |
| 2026-09-23 | PT ARWANA CITRAMULIA, Tbk | 5.23% → 5.24%; Shares: 384267800 → 384717800 | 100% | [Source file](https://www.idx.co.id/Media/sucngcwy/peng-2026-09-23-00080-lima-persen.xlsx) |
| 2026-09-22 | PT ARWANA CITRAMULIA, Tbk | 5.23% → 5.23%; Shares: 383967800 → 384267800 | 100% | [Source file](https://www.idx.co.id/Media/j0vm0llu/peng-2026-09-22-00079-lima-persen.xlsx) |
| 2026-09-21 | PT ARWANA CITRAMULIA, Tbk | 5.22% → 5.23%; Shares: 383567800 → 383967800 | 100% | [Source file](https://www.idx.co.id/Media/zp4dnjgx/peng-2026-09-21-00078-lima-persen.xlsx) |
| 2026-09-18 | PT ARWANA CITRAMULIA, Tbk | 5.22% → 5.22%; Shares: 383467800 → 383567800 | 100% | [Source file](https://www.idx.co.id/Media/a2hph5mb/peng-2026-09-18-00077-lima-persen.xlsx) |
| 2026-09-17 | PT ARWANA CITRAMULIA, Tbk | 5.21% → 5.22%; Shares: 382601800 → 383467800 | 100% | [Source file](https://www.idx.co.id/Media/3apgffaj/peng-2026-09-17-00076-lima-persen.xlsx) |
| 2026-09-16 | PT ARWANA CITRAMULIA, Tbk | 5.2% → 5.21%; Shares: 381793200 → 382601800 | 100% | [Source file](https://www.idx.co.id/Media/l54h2x4u/peng-2026-09-16-00075-lima-persen.xlsx) |
| 2026-09-15 | PT ARWANA CITRAMULIA, Tbk | 5.19% → 5.2%; Shares: 380843200 → 381793200 | 100% | [Source file](https://www.idx.co.id/Media/q3pnvbtq/peng-2026-09-15-00074-lima-persen.xlsx) |
| 2026-09-14 | PT ARWANA CITRAMULIA, Tbk | 5.18% → 5.19%; Shares: 380193200 → 380843200 | 100% | [Source file](https://www.idx.co.id/Media/0lylq1bo/peng-2026-09-14-00073-lima-persen.xlsx) |
| 2026-09-11 | PT ARWANA CITRAMULIA, Tbk | 5.17% → 5.18%; Shares: 379693200 → 380193200 | 100% | [Source file](https://www.idx.co.id/Media/tjjdmzmf/peng-2026-09-11-00072-lima-persen.xlsx) |
| 2026-09-10 | PT ARWANA CITRAMULIA, Tbk | 5.16% → 5.17%; Shares: 379093200 → 379693200 | 100% | [Source file](https://www.idx.co.id/Media/gduj1wfr/peng-2026-09-10-00071-lima-persen.xlsx) |
| 2026-09-09 | PT ARWANA CITRAMULIA, Tbk | 5.16% → 5.16%; Shares: 378543200 → 379093200 | 100% | [Source file](https://www.idx.co.id/Media/i1nb0tr0/peng-2026-09-09-00070-lima-persen.xlsx) |
| 2026-09-08 | PT ARWANA CITRAMULIA, Tbk | 5.15% → 5.16%; Shares: 378343200 → 378543200 | 100% | [Source file](https://www.idx.co.id/Media/farhi3g3/peng-2026-09-08-00069-lima-persen.xlsx) |
| 2026-09-07 | PT ARWANA CITRAMULIA, Tbk | 5.15% → 5.15%; Shares: 378243200 → 378343200 | 100% | [Source file](https://www.idx.co.id/Media/5jforezv/peng-2026-09-07-00068-lima-persen.xlsx) |
| 2026-09-04 | PT ARWANA CITRAMULIA, Tbk | 5.15% → 5.15%; Shares: 377893200 → 378243200 | 100% | [Source file](https://www.idx.co.id/Media/wmdpoavl/peng-2026-09-04-00067-lima-persen.xlsx) |
| 2026-09-03 | PT ARWANA CITRAMULIA, Tbk | 5.14% → 5.15%; Shares: 377693200 → 377893200 | 100% | [Source file](https://www.idx.co.id/Media/3e2hut4d/peng-2026-09-03-00066-lima-persen.xlsx) |
| 2026-09-01 | PT ARWANA CITRAMULIA, Tbk | 5.14% → 5.14%; Shares: 377493200 → 377693200 | 100% | [Source file](https://www.idx.co.id/Media/xcyluk4p/peng-2026-09-01-00064-lima-persen.xlsx) |
| 2026-08-31 | PT ARWANA CITRAMULIA, Tbk | 5.14% → 5.14%; Shares: 377293200 → 377493200 | 100% | [Source file](https://www.idx.co.id/Media/umrls4il/peng-2026-08-31-00063-lima-persen.xlsx) |
| 2026-08-28 | PT ARWANA CITRAMULIA, Tbk | 5.13% → 5.14%; Shares: 376635700 → 377293200 | 100% | [Source file](https://www.idx.co.id/Media/ykznnhwq/peng-2026-08-28-00062-lima-persen.xlsx) |
| 2026-08-27 | PT ARWANA CITRAMULIA, Tbk | 5.12% → 5.13%; Shares: 376057700 → 376635700 | 100% | [Source file](https://www.idx.co.id/Media/ztaaqb3f/peng-2026-08-27-00061-lima-persen.xlsx) |
| 2026-08-26 | PT ARWANA CITRAMULIA, Tbk | 5.11% → 5.12%; Shares: 375307700 → 376057700 | 100% | [Source file](https://www.idx.co.id/Media/bytkylhk/peng-2026-08-26-00060-lima-persen.xlsx) |
| 2026-08-24 | PT ARWANA CITRAMULIA, Tbk | 5.1% → 5.11%; Shares: 374307700 → 375307700 | 100% | [Source file](https://www.idx.co.id/Media/e0miu4rp/peng-2026-08-24-00059-lima-persen.xlsx) |
| 2026-08-21 | PT ARWANA CITRAMULIA, Tbk | 5.09% → 5.1%; Shares: 373507700 → 374307700 | 100% | [Source file](https://www.idx.co.id/Media/qdln0vzv/peng-2026-08-21-00058-lima-persen.xlsx) |
| 2026-08-20 | PT ARWANA CITRAMULIA, Tbk | 5.06% → 5.09%; Shares: 371707700 → 373507700 | 100% | [Source file](https://www.idx.co.id/Media/ojilsdxk/peng-2026-08-20-00057-lima-persen.xlsx) |
| 2026-08-19 | PT ARWANA CITRAMULIA, Tbk | 5.05% → 5.06%; Shares: 370907700 → 371707700 | 100% | [Source file](https://www.idx.co.id/Media/cmfl4edx/peng-2026-08-19-00056-lima-persen.xlsx) |
| 2026-08-18 | PT ARWANA CITRAMULIA, Tbk | 5.04% → 5.05%; Shares: 369957700 → 370907700 | 100% | [Source file](https://www.idx.co.id/Media/ryihmtsv/peng-2026-08-18-00055-lima-persen.xlsx) |
| 2026-08-14 | PT ARWANA CITRAMULIA, Tbk | 5.04% → 5.04%; Shares: 369857700 → 369957700 | 100% | [Source file](https://www.idx.co.id/Media/d3sijtlq/peng-2026-08-14-00054-lima-persen.xlsx) |
| 2026-08-13 | PT ARWANA CITRAMULIA, Tbk | 5.02% → 5.04%; Shares: 368507700 → 369857700 | 100% | [Source file](https://www.idx.co.id/Media/twic5lbu/peng-2026-08-13-00053-lima-persen.xlsx) |
| 2026-08-12 | PT ARWANA CITRAMULIA, Tbk | 5.02% → 5.02%; Shares: 368357700 → 368507700 | 100% | [Source file](https://www.idx.co.id/Media/i5on41ud/peng-2026-08-12-00052-lima-persen.xlsx) |
| 2026-08-11 | PT ARWANA CITRAMULIA, Tbk | 5.01% → 5.02%; Shares: 367807700 → 368357700 | 100% | [Source file](https://www.idx.co.id/Media/s1vj2yah/peng-2026-08-11-00051-lima-persen.xlsx) |
| 2026-08-10 | PT ARWANA CITRAMULIA, Tbk | 5% → 5.01%; Shares: 367157700 → 367807700 | 100% | [Source file](https://www.idx.co.id/Media/3xzedpcr/peng-2026-08-10-00050-lima-persen.xlsx) |
| 2026-08-06 | FIDELITY FUNDS | 7.41% → 7.4%; Shares: 543645300 → 543002100 | 100% | [Source file](https://www.idx.co.id/Media/yimaquyh/peng-2026-08-06-00048-lima-persen.xlsx) |
| 2026-05-08 | Treasury Stock | 4.29% → 4.4%; Shares: 314948400 → 323248400 | 76% | [PDF, page 11](https://www.idx.id/StaticData/NewsAndAnnouncement/ANNOUNCEMENTSTOCK/From_EREP/202605/557f6a8004_ec2f72368e.pdf#page=11) |

## Recent IDX disclosures

- 2026-10-09 — [Laporan Bulanan Registrasi Pemegang Efek](https://www.idx.id/StaticData/NewsAndAnnouncement/ANNOUNCEMENTSTOCK/From_EREP/202610/37bbdf8ff9_0a41fd6c66.pdf) (read 2026-10-09T08:40:52.000Z)
- 2026-09-10 — [Laporan Bulanan Registrasi Pemegang Efek](https://www.idx.id/StaticData/NewsAndAnnouncement/ANNOUNCEMENTSTOCK/From_EREP/202609/33e78db6b6_c0c925b970.pdf) (read 2026-09-10T07:50:59.000Z)
- 2026-08-10 — [Laporan Bulanan Registrasi Pemegang Efek](https://www.idx.id/StaticData/NewsAndAnnouncement/ANNOUNCEMENTSTOCK/From_EREP/202608/221001d888_645119db7a.pdf) (read 2026-08-10T08:10:17.000Z)
- 2026-07-20 — [Penyampaian Laporan Keuangan Interim Yang Tidak Diaudit](https://www.idx.id/StaticData/NewsAndAnnouncement/ANNOUNCEMENTSTOCK/From_EREP/202607/20260720153248-62860-0/FinancialStatement-2026-II-ARNA.pdf) (read 2026-07-20T08:40:56.000Z)
- 2026-07-20 — [Penyampaian Bukti Iklan Informasi Laporan Keuangan Interim](https://www.idx.id/StaticData/NewsAndAnnouncement/ANNOUNCEMENTSTOCK/From_EREP/202607/3fb7eafd08_398458f86b.pdf) (read 2026-07-20T09:10:56.000Z)
- 2026-07-13 — [Laporan Pengalihan Kembali Saham Hasil Buy Back](https://www.idx.id/StaticData/NewsAndAnnouncement/ANNOUNCEMENTSTOCK/From_EREP/202607/22ec2c14b8_6cc3fb8c5c.pdf) (read 2026-07-13T10:40:02.000Z)
- 2026-07-08 — [Laporan Bulanan Registrasi Pemegang Efek](https://www.idx.id/StaticData/NewsAndAnnouncement/ANNOUNCEMENTSTOCK/From_EREP/202607/3dec3d96f5_5f93499b70.pdf) (read 2026-07-08T04:40:33.000Z)
- 2026-06-10 — [Laporan Bulanan Registrasi Pemegang Efek](https://www.idx.id/StaticData/NewsAndAnnouncement/ANNOUNCEMENTSTOCK/From_EREP/202606/f6fd203d8d_bed6514388.pdf) (read 2026-06-10T02:10:27.000Z)
- 2026-05-08 — [Laporan Bulanan Registrasi Pemegang Efek](https://www.idx.id/StaticData/NewsAndAnnouncement/ANNOUNCEMENTSTOCK/From_EREP/202605/557f6a8004_ec2f72368e.pdf) (read 2026-05-08T09:59:00.000Z)

## How this page is built

Sources: IDX disclosures and ownership filings, the issuer's shareholder register and monthly composition reports, and IDX end-of-day prices. Every row links to the document it came from.

Ownership figures are read from PDFs automatically. A filing whose extraction is pending or below 70% confidence is left out rather than shown as fact.

Not on this page: running trades, broker flow, orderbook depth and intraday prices. Those are in the signed-in terminal.

Research data, not investment advice.
